SEAT.TXT - Notepad - Savitribai Phule Pune University

Transcription

SEAT.TXT - Notepad - Savitribai Phule Pune University
SEAT.TXT
CH
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 1
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30001 2501400056 AADITYA CHANDRAKANT HAWALDAR SANGITA 1 F 4
(1490000538581) 101 102 103 104 30002 2501400048 AAKASH TADE MOHINI 1 F 4
(1490000156060) 101 102 103 104 30003 2501400017 ADITI BHUSHAN MODAK SMITA 1 F 4
(1490000211468) 101 102 103 104 30004 2501400021 AISHWARYA SACHIN DARNAY NEHA 1 F 4
(1490000897259) 101 102 103 104 30005 2501400032 ALMALE MAHADEVI KAMLAKAR LAXMI 1 F 4
(1490000819962) 101 102 103 104 30006 2501400038 ANKITA SUVARNA 1 F 4
(1490000346242) 101 102 103 104 30007 2501400054 BHADALE PRIYANKA ASHOK ANITA 1 F 4
(1490000179856) 101 102 103 104 30008 2501400055 BHAGWAT PRAMOD SANJAY VANDANA 1 F 4
(1490000771494) 101 102 103 104 30009 2501400009 BHALEKAR AAKASH RAJENDRA RAJESHRI 1 F 4
(1490000211150) 101 102 103 104 30010 2501400039 BHANDARE CHAITRALEE RAJU SUMAN 1 F 4
(1490000115111) 101 102 103 104 30011 2501400037 BHIDE RAJESH CHAITRALI RESHMA 1 F 4
(1490000189458) 101 102 103 104 30012 2501400010 DAREKAR PRIYANKA SUKHDEV REKHA 1 F 4
(1490000158546) 101 102 103 104 30013 2501400015 DAREKAR SHILPA SUDAM SUREKHA 1 F 4
(1490000575141) 101 102 103 104 30014 2501400052 DATE MANASI BALKRISHNA JAYASHREE 1 F 4
(1490000185353) 101 102 103 104 30015 2501400027 DHAYGAWE BHAGYASHREE PRAKASH JAYASHREE 1 F 4
(1490000672268) 101 102 103 104 30016 2501400033 GADHAVE NIKHIL RAJENDRA SUSHMA 1 F 4
(1490000160627) 101 102 103 104 30017 2501400030 GHULE NINAD SUNIL VANDANA 1 F 4
(1490000134354) 101 102 103 104 30018 2501400045 GHUTUKADE MANALI ANIL REKHA 1 F 4
(1490000740430) 101 102 103 104 30019 2501400065 GIRI AVINASH DATTU MANISHA 1 F 4
(1490000970684) 101 102 103 104 30020 2501400003 GITE PRADEEP RAMCHANDRA SOJAR 1 F 4
(1490000970647) 101 102 103 104 30021 2501400040 HARSHA NAGESHWAR ALAT RAJESHRI 1 F 4
(1490000133926) 101 102 103 104 Page 1
SEAT.TXT
30022 2501400008 HATKAR ANIL DATTATRAY MANDA 1 F 4
(1490000864817) 101 102 103 104 30023 2501400025 HIRVE SHWETANK KETAN RHUTA 1 F 4
(1490000122165) 101 102 103 104 30024 2501400053 INAMDAR SHRAVANI MUKESH MANASI 1 F 4
(1490000379155) 101 102 103 104 30025 2501400020 JAGTAP PRATIKSHA DEEPAK ROHINI 1 F 4
(1490000129035) 101 102 103 104 30026 2501400050 JOSHI MRUDULA CHANDRASHEKHAR MEDHA 1 F 4
(1490000897058) 101 102 103 104 30027 2501400066 KALEL ROHIT DATTATRAY CHHAYA 1 F 4
(1490000191943) 101 102 103 104 30028 2501400014 KANNOJIA ANANT SHIVSHANKAR SANDHYA 1 F 4
(1490000104559) 101 102 103 104 30029 2501400022 KARANJKAR GAURAVI RAJAN JYOTI 1 F 4
(1490000991381) 101 102 103 104 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 2
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30030 2501400047 KARNAWAT AKSHATA ASHOK ANITA 1 F 4
(1490000155542) 101 102 103 104 30031 2501400005 KASABE GANESH BHIMRAO SUNITA 1 F 4
(1490000656012) 101 102 103 104 30032 2501400019 KHUDE SHONALI VIVEK ANJALI 1 F 4
(1490000213692) 101 102 103 104 30033 2501400058 KULKARNI SONALI SANJAY SNEHAL 1 F 4
(1490000132872) 101 102 103 104 30034 2501400024 KUNAL BALU JAGTAP KALPANA 1 F 4
(1490000158468) 101 102 103 104 30035 2501400016 MENGE AKSHATA EKNATH SANGEETA 1 F 4
(1490000162717) 101 102 103 104 30036 2501400011 NANAWARE SAGAR SURESH SUREKHA 1 F 4
(1490000152877) 101 102 103 104 30037 2501400043 NAVGHANE RAJASHRI SADASHIV MANGAL 1 F 4
(1490000180725) 101 102 103 104 30038 2501400031 PALLAVI DILIP JAGADALE PUSHPA 1 F 4
(1490000158568) 101 102 103 104 30039 2501400062 PAWAR SUNIL VITTHAL CHANDRAKALA 1 F 4
(1490000125929) 101 102 103 104 30040 2501400004 PAWAR VAIBHAV LAXMAN URMILA 1 F 4
(1490000777429) 101 102 103 104 30041 2501400012 PRADNYA ANIL DHUMAL UMA 1 F 4
(1490000128696) 101 102 103 104 30042 2501400013 PRAJAPATI HASMUKH KHIMARAM DIVYA 1 F 4
Page 2
SEAT.TXT
(1490000190114) 101 102 103 104 30043 2501400018 PRIYANKA SUNIL BHOSALE ANITA 1 F 4
(1490000586485) 101 102 103 104 30044 2501400060 PURI NEHA SANJEEV SMITA 1 F 4
(1490000102486) 101 102 103 104 30045 2501400028 RAI JAYANTI VIDYANAND GAYATRI DEVI 1 F 4
(1490000888399) 101 102 103 104 30046 2501400029 RANJANE AKANKSHA SAHADEO SUJATA 1 F 4
(1490000329176) 101 102 103 104 30047 2501400063 RODE BHARAT NARAYAN GAYA 1 F 4
(1490000183344) 101 102 103 104 30048 2501400035 SASTE DIPAK BALASO RAJASHRI 1 F 4
(1490000506948) 101 102 103 104 30049 2501400002 SAURABH NANDAKUMAR KARANDE SANGITA 1 F 4
(1490000232599) 101 102 103 104 30050 2501400006 SEWALKAR MANASI SHAILENDRA ARCHANA 1 F 4
(1490000593769) 101 102 103 104 30051 2501400026 SHARMA BHAKTI PANKAJ MAYA 1 F 4
(1490000191848) 101 102 103 104 30052 2501400067 SHINDE PUSHPARAJ PANDURANG JYOTI 1 F 4
(1490000825207) 101 102 103 104 30053 2501400042 SHRIKANT ANIL JAMBHULKAR JYOTI 1 F 4
(1490000114609) 101 102 103 104 30054 2501400041 SNEHA RAMESH KADGI ANASUYA 1 F 4
(1490000126612) 101 102 103 104 30055 2501400023 SOMWANSHI NIKITA SHRIKANT MANJUSHA 1 F 4
(1490000457057) 101 102 103 104 30056 2501400057 SURAJ SUNIL NIMAL RAKHI 1 F 4
(1490000545079) 101 102 103 104 30057 2501400044 SUWASE ABHIJEET JAYSHING BABITA 1 F 4
(1490000980117) 101 102 103 104 30058 2501400007 SWATI BHARATKUMAR VORA MEERA 1 F 4
(1490000970277) 101 102 103 104 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 3
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30059 2501400046 TAMHANE MITALI PRASHANT DEEPA 1 F 4
(1490000209721) 101 102 103 104 30060 2501400036 TEJAS DILIP DESURKAR VIJAYA 1 F 4
(1490000330383) 101 102 103 104 30061 2501400064 TEMGIRE RAHUL PANDIT REKHA 1 F 4
(1490000102853) 101 102 103 104 30062 2501400051 TIRUNAGIRI P.V. RATNASRI NITYANANDAM HARIBALA 1 F 4
(1490000262673) 101 102 103 104 Page 3
SEAT.TXT
30063 2501400001 VALLAKATTI SONAM SHANKAR PADMA 1 F 4
(1490000148564) 101 102 103 104 30064 2501400034 VARDHAMAN SHOBHA 1 F 4
(1490000162170) 101 102 103 104 30065 2501400059 VISHNU SUMAN 1 F 4
(1490000504241) 101 102 103 104 30066 2501400061 WAGH PAVAN VISHNU KUNDA 1 F 4
(1490000420146) 101 102 103 104 30067 2501400049 WAGHMARE VIMAL KONDIBA SEEMA 1 F 4
(1490000185549) 101 102 103 104 30068 2501306343 PRANAV GIRISH MAHABALESHWARKAR GAURI 2 R 5
(1490004154656) 101 102 103 104 202A
30069 2501300001 SANAKE ASHOK MARUTI SHAKUNTALA 2 R 5
(1490004212032) 101 102 103 104 202A
30070 2501306315 ABHIJEET BALASO GAIKWAD USHA 3 FR 5
(1490004135117) 204 301 302 303 304 30071 2501300029 DYANSAGAR SOURABH UMESH ANJALI 3 FR 5
(1490004765391) 202A 301 302 303 304 30072 2501306330 GAIKWAD ARCHANA BHAGWAN SUNANDA 3 FR 7
(1490004177954) 101 103 104 301 302 303 304 30073 2501300019 GAIKWAD NAVNATH GAUTAM MALAN 3 FR 5
(1490004598854) 202A 301 302 303 304 30074 2501300012 GANESH UTTAM ADHATE KALPANA 3 FR 5
(1490004631802) 204 301 302 303 304 30075 2501300032 KATKE SONAM MAHADEV RATNAPRABHA 3 FR 5
(1490004693323) 201 301 302 303 304 30076 2501300010 MADAGE CHANDRAKANT MADHUKAR YAMUNA 3 FR 5
(1490004111217) 202A 301 302 303 304 30077 2501300021 PATIL OMKAR SANDEEP SANDHYA 3 FR 5
(1490004158333) 204 301 302 303 304 30078 2501306324 POOJA DEEPAK DHELWAN NAINA 3 FR 5
(1490004779136) 204 301 302 303 304 30079 2501300011 SAPKAL DIPAK SURESH SHAKUNTALA 3 FR 5
(1490004203628) 202A 301 302 303 304 30080 2501300007 ANJALI SURESH KHANDODE VANDANA 3 F 4
(1490004158135) 301 302 303 304 30081 2501306327 BHASME SIDDHARTH SUNIL NITA 3 F 4
(1490004356734) 301 302 303 304 30082 2501306317 CHAUDHARY AJINKYA JAYANT LEENA 3 F 4
(1490004131919) 301 302 303 304 30083 2501300020 CHAUDHARY NEMICHAND DHAGLARAM BHUNDABAI 3 F 4
(1490004127337) 301 302 303 304 30084 2501306326 CHAUDHARY SHUBHADA MANSING KUNDA 3 F 4
(1490004233919) 301 302 303 304 30085 2501306329 DATE SUKANYA AVINASH ASHA 3 F 4
(1490004751736) 301 302 303 304 30086 2501300027 DEVKAR SAGAR SURESHKUMAR CHANDA 3 F 4
(1490004381879) 301 302 303 304 30087 2501306316 GIRME ABHISHEK KANTILAL SHUBHANGI 3 F 4
(1490004103041) 301 302 303 304 Page 4
SEAT.TXT
CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 4
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30088 2501300013 GUNWANTI BHIMRAO SUNGAR RAJASHREE 3 F 4
(1490004160282) 301 302 303 304 30089 2501300014 JOSHI ABHISHEK SHIRISH SUJATA 3 F 4
(1490004894151) 301 302 303 304 30090 2501300015 KUTPELLI MAHESH RAMAYYA SATYAMMA 3 F 4
(1490004887876) 301 302 303 304 30091 2501306314 NILKANTH VIVEK SHELAR VAISHALI 3 F 4
(1490004994754) 301 302 303 304 30092 2501300008 OVHAL ASHISH SUNIL JAYASHREE 3 F 4
(1490004182414) 301 302 303 304 30093 2501300009 PATOLE PRIYANKA ASHOK ASMITA 3 F 4
(1490004174152) 301 302 303 304 30094 2501300018 PAWAR MAYUR ARUN SAVITA 3 F 4
(1490004109717) 301 302 303 304 30095 2501300003 PHADTARE KALYANI VILAS MANDA 3 F 4
(1490004201848) 301 302 303 304 30096 2501300022 PRANAV AJAY BAPAT ASAVARI 3 F 4
(1490004671885) 301 302 303 304 30097 2501300023 PRANITA VIJAY DAMLE VINEETA 3 F 4
(1490004128554) 301 302 303 304 30098 2501306325 PRASAD GAJANAN JADHAV KALPANA 3 F 4
(1490004821644) 301 302 303 304 30099 2501306331 SAWANT ASHWINI TUKARAM MEENA 3 F 4
(1490004109221) 301 302 303 304 30100 2501300031 SHABDULI SUBHASH KHOKRALE NIRMALA 3 F 4
(1490004124165) 301 302 303 304 30101 2501300016 SHINDE LAKHAN MOHAN SUSHILA 3 F 4
(1490004186988) 301 302 303 304 30102 2501306319 THAKUR ANUJA SHIRISH SHUBHANGI 3 F 4
(1490004634013) 301 302 303 304 30103 2501306320 TODKAR GIRISH VITTHAL SHOBHA 3 F 4
(1490004148867) 301 302 303 304 30104 2501306332 UBHE AKSHAY ANANTA SUREKHA 3 F 4
(1490004156485) 301 302 303 304 ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
NO.OF CANDIDATES : 104
TOTAL NO.OF CANDIDATES : 104
================================================================================
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 1
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0008 B.M.COLLEGE OF COMMERCE
Page 5
SEAT.TXT
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30105 2501400094 AWATE SULATAN NASAR ULPHAT 1 F 4
(1490000326758) 101 102 103 104 30106 2501400153 BADVE MANALI RAJESH MEGHA 1 F 4
(1490000206239) 101 102 103 104 30107 2501400152 BARASKAR AISHWARYA DEVRAM SHUBHANGI 1 F 4
(1490000140742) 101 102 103 104 30108 2501400162 CHAKRABORTY SATABDI BHOLANATH SHIPRA 1 F 4
(1490000198558) 101 102 103 104 30109 2501400142 CHIDANAND KASHINATH SAKATE MANGAL 1 F 4
(1490000115303) 101 102 103 104 30110 2501400146 DAHIWADIKAR MILIND SANAD SUNITA 1 F 4
(1490000178071) 101 102 103 104 30111 2501400109 HINGMIRE RESHA ANAND RASHMI 1 F 4
(1490000174142) 101 102 103 104 30112 2501400105 IRSHADAHAMAD IBRAHIM NADAF VAHIDA 1 F 4
(1490000368918) 101 102 103 104 30113 2501400085 JAKKALWAD SANDIP RAMESHRAO RADHABAI 1 F 4
(1490000113955) 101 102 103 104 30114 2501400108 KALE AKSHAY ABASO ASHA 1 F 4
(1490000346988) 101 102 103 104 30115 2501400088 KAPASE MAHESH RAJENDRA SANGITA 1 F 4
(1490000150836) 101 102 103 104 30116 2501400138 KENDE RAMA DATTARAM RAJANI 1 F 4
(1490000107258) 101 102 103 104 30117 2501400154 KIRAN KUNDLIK SALE SEEMA 1 F 4
(1490000684283) 101 102 103 104 30118 2501400075 KOLEKAR SNEHAL BABAJI SHALINI 1 F 4
(1490000584040) 101 102 103 104 30119 2501400076 KOLI PRIYANKA YENKAPPA PADMA 1 F 4
(1490000656730) 101 102 103 104 30120 2501400089 LANDAGE AMOL BHARAT LATA 1 F 4
(1490000309558) 101 102 103 104 30121 2501400163 MADNE PRALHAD MANCHAK JEJEVANTA 1 F 4
(1490000199182) 101 102 103 104 30122 2501400139 MAHADIK SNEHA SHANKAR SHWETA 1 F 4
(1490000163200) 101 102 103 104 30123 2501400155 MUNDE BALAJI LAXMAN JAYSHRI 1 F 4
(1490000155395) 101 102 103 104 30124 2501400081 NAGAWADE SWAPNALI SANJAY SUNANDA 1 F 4
(1490000188265) 101 102 103 104 30125 2501400082 NIKITA ASHOK GHOTKAR KAMALA 1 F 4
(1490000990702) 101 102 103 104 30126 2501400087 PATAKE SAYALI SATISH SHUBHADA 1 F 4
(1490000484946) 101 102 103 104 30127 2501400074 PATIL MRUNAL MANIKRAO MANJIREE 1 F 4
(1490000132399) 101 102 103 104 30128 2501400128 PATODE SUSHILKUMAR SHIVAJIRAO SULOCHANA 1 F 4
Page 6
SEAT.TXT
(1490000375378) 101 102 103 104 30129 2501400133 PHADKE ARUSHA PRAKASH JAYASHREE 1 F 4
(1490000116767) 101 102 103 104 30130 2501400093 PHADTARE VISHAL PANDHARINATH CHHYA 1 F 4
(1490000146117) 101 102 103 104 30131 2501400150 RANKHAMBE AKASH VILAS RINA 1 F 4
(1490000122112) 101 102 103 104 30132 2501400135 SAYALI RAJENDRA KARDE RESHMA 1 F 4
(1490000145378) 101 102 103 104 30133 2501400092 TAKALKAR DHANSHRI RAGHUNATH KUNDA 1 F 4
(1490000177411) 101 102 103 104 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 2
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0008 B.M.COLLEGE OF COMMERCE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30134 2501400086 TAMBOLI MURAD ABDULRAJJAK DILSHAD 1 F 4
(1490000206956) 101 102 103 104 30135 2501400096 ZAHRA RASOULI MAHBOBAH 1 F 4
(1490000134030) 101 102 103 104 30136 2501300122 AGARWAL SHEETAL RATANLAL NISHA 3 FR 7
(1490008938657) 101 103 104 301 302 303 304 30137 2501300117 BHAGWAT RESHMA SADASHIV KALPANA 3 FR 5
(1490008143778) 104 301 302 303 304 30138 2501300056 DAWRE BRAMHANAND VASANT SULOCHANA 3 FR 6
(1490008198151) 201 203 301 302 303 304 30139 2501300050 DEDHIA ANKITA SURESH INDIRA 3 FR 5
(1490008423698) 104 301 302 303 304 30140 2501306344 SUNNY SURENDRA KUMARMEHTA SUMAN 3 FR 8
(1490008204294) 101 102 103 104 301 302 303 304 30141 2501300120 TODKAR SAYALI MILIND SANGEETA 3 FR 5
(1490008744101) 202B 301 302 303 304 30142 2501300051 ARBUJ PRAMILA SHANKAR KAMAL 3 F 4
(1490008117966) 301 302 303 304 30143 2501300116 AWALE ROHAN KAMALAKANT USHADEVI 3 F 4
(1490008158354) 301 302 303 304 30144 2501300054 BARADKAR UMESH NAVANATH SUNANDA 3 F 4
(1490008149385) 301 302 303 304 30145 2501300127 BEHERA SUNITA KRISHNACHANDRA SUKANTI 3 F 4
(1490008122154) 301 302 303 304 30146 2501300062 CHAVAN DILIP PRITHVIRAJ SANGITA 3 F 4
(1490008115021) 301 302 303 304 30147 2501300129 CHINCHURE SWAPNA DATTATREYA GIRIJA 3 F 4
(1490008123706) 301 302 303 304 30148 2501300128 CHIVATE SURABHI SUNIL SHUBHANGI 3 F 4
(1490008188736) 301 302 303 304 Page 7
SEAT.TXT
30149 2501300063 DIVYA SRINIVAS SIKHA SUBHADRA 3 F 4
(1490008560799) 301 302 303 304 30150 2501300064 FEBI REJI VARUGHESE SHERRY 3 F 4
(1490008432451) 301 302 303 304 30151 2501300134 GHOLVE NILESH LAXMAN NANDA 3 F 4
(1490008796451) 301 302 303 304 30152 2501300047 GODBOLE AMIT AVINASH ARCHANA 3 F 4
(1490008201351) 301 302 303 304 30153 2501300094 JADHAV MEENAKSHI RAMCHANDRA MALAN 3 F 4
(1490008150197) 301 302 303 304 30154 2501300077 JAGADALE SUNIL HAMBIRRAO SHOBHA 3 F 4
(1490008155469) 301 302 303 304 30155 2501300132 KALASKAR TEJASHRI VITTHAL NIRMALA 3 F 4
(1490008209108) 301 302 303 304 30156 2501300113 KALE RAMRAJA BALBHIM JANABAI 3 F 4
(1490008524363) 301 302 303 304 30157 2501300081 KANHURKAR PRATIKSHA SUDAM MANGAL 3 F 4
(1490008379107) 301 302 303 304 30158 2501300035 KHARE ANJALI SATISH JYOTSNA 3 F 4
(1490008441844) 301 302 303 304 30159 2501300059 KULKARNI CHETAN PURUSHOTTAM RAJNI 3 F 4
(1490008658202) 301 302 303 304 30160 2501300101 KUMBHAR NILESH MADHUKAR KRUSHANABAI 3 F 4
(1490008380455) 301 302 303 304 30161 2501300095 MANTRI MONICA RAMESH ASHWINI 3 F 4
(1490008340653) 301 302 303 304 30162 2501300107 MANTRI PRANAV RAJA SHAILA 3 F 4
(1490008245467) 301 302 303 304 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 3
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0008 B.M.COLLEGE OF COMMERCE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30163 2501300099 MATHEW NEENU JOSEPH MERCY 3 F 4
(1490008221896) 301 302 303 304 30164 2501300097 MUNDE MUKUND BALAJI JAYMALA 3 F 4
(1490008381966) 301 302 303 304 30165 2501300100 PARADHI NILESH BALU SHAILA 3 F 4
(1490008506678) 301 302 303 304 30166 2501300075 SARADE HARSHVARDHAN ABHIMAN ASHABAI 3 F 4
(1490008123559) 301 302 303 304 30167 2501300118 SATRE SANJAY TUKARAM SHALAN 3 F 4
(1490008213421) 301 302 303 304 30168 2501300126 SNEHA KANKUTE NANDA 3 F 4
(1490008496436) 301 302 303 304 30169 2501300130 SYED NAZNIN ALI KOUSER 3 F 4
Page 8
SEAT.TXT
(1490008345375) 301 302 303 304 30170 2501300131 TANG DARILIN E. RESWELL EMPOR 3 F 4
(1490008630480) 301 302 303 304 30171 2501300124 WAD SHRUTI VIVEK MEENAL 3 F 4
(1490008943495) 301 302 303 304 ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
NO.OF CANDIDATES : 67
CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 4
NAME WISE LIST OF CANDIDATES OCTOBER 2014
COLG.: 0008 B.M.COLLEGE OF COMMERCE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED COST ACCOUNTING & COST SYSTEM
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
