theplaceforeverything aboutcatamarans

Transcription

theplaceforeverything aboutcatamarans
THE PLACE FOR EVERYTHING A B O U T C ATA M A R A N S
Catamarans.com is the world's leading catamaran website and now hosts
industry leaders such as The Catamaran Company, 2 Hulls, Esserman Yacht
Sales and more coming soon. Log on to our website to view hundreds of
catamarans for sale, Sail or Power, New or Used.
NEW INVENTORY - Catamaran Sail
PRE-OWNED - Catamaran Sail Continued
Size Make
Price
39' Privilege............................... Call for pricing
NEW INVENTORY - Catamaran Power
Size Make
Price
43’ Lagoon Power ..................... Call for pricing
43’ Lagoon Power ..................... Call for pricing
NEW INVENTORY ON ORDER - Catamaran Sail
Size Make Year
Price
Broker
50’ Lagoon ................................ Call for pricing
44’ Lagoon ................................ Call for pricing
41’ Lagoon ................................ Call for pricing
41’ Lagoon ................................ Call for pricing
38’ Lagoon ................................ Call for pricing
PRE-OWNED - Catamaran Sail
Size Make Year
Price
28' Intercat 1500 ‘90 ............ $54,500
32' PDQ ’97........................... $125,000
34' WildCat 350 ‘99 .............. $149,000
34' Gemini 3400 ’94 ............. $105,000
34' Gemini 105 ‘01 ............... $145,000
34' Gemini 3400 ’94 ............. $85,900
34' Gemini 105 ‘96 ............... $115,000
34' Prout ’93 ......................... $120,000
35' Tobago ‘95...................... $140,000
35' Tobago ’9-7 .................... $140,531
35' Lagoon ‘96 ...................... $139,000
36' Crowther Silhouette ’97 .. $225,000
36' Endeavour ‘99................ $166,000
37' Island Spirit ’01 ............. $220,000
37' FP Antigua ‘92 ............... $220,834
37' Prout Snowgoose ’84 ..... $110,000
37' Prout Snowgoose ‘87 ..... $119,000
38' Lagoon ’02 ..................... $229,000
38' Lagoon ‘94 ..................... $357,350
Broker
B. Hermann
B. Hermann
G. Robinson
B. Hermann
M. Stevens
M. Stevens
C. Robinson
C. Robinson
M. Stevens
C. Buttigieg
C. Robinson
B. Hermann
C. Robinson
M. Harris
C. Buttigieg
C. Robinson
C. Robinson
S. Weidman
C. Buttigieg
2002 CATANA 58’
In Fort Lauderdale. 4 staterooms
with 4 private head/shower
combinations. Sleeps 10 people
comfortably.. $1,195,000
Size Make Year
Price
PRE-OWNED - Catamaran Sail Continued
Broker
38' FP Antigua ’92 ............... $175,000 C. Buttigieg
38' Prout Manta ‘91 ............. $184,900 B. Hermann
38' Lagoon ’03 ...................... $256,971 C. Buttigieg
38' Lagoon ‘03 ...................... $247,500
B. Ware
39' Nautitech 395 ’98 ........... $239,572 C. Buttigieg
40' Lagoon ‘02 ...................... $360,000 J. Anderson
39' Alliaura Marine ’95 ........ $240,910 C. Buttigieg
40' Custom Tri ‘90 ................. $175,000 G. Robinson
40' Lagoon ’03 ...................... $384,118 C. Buttigieg
40' Catana 411 ‘96 ............... $266,340 C. Buttigieg
42' FP Venzia ’96 .................. $240,910 C. Buttigieg
41' Lagoon ‘01 ...................... $350,000 S. Weidman
42' Privilege ’97.................... $239,572 C. Buttigieg
42' Privilege ‘00.................... $245,000 C. Buttigieg
43' Norseman ’99 ................. $325,000
M. Harris
43' FP Belize 43 ‘04 .............. $438,992 C. Buttigieg
43' Slipstream43 ’98............. $220,000 C. Robinson
43' Norseman ‘99 ................. $325,000 S. Weidman
44' Privilege ’01.................... $490,000
M. Harris
44' Mac Gregor ‘81............... $79,000 C. Robinson
45' Prowler 45 ’03 ................ $395,000 B. Hermann
45' Custom ‘01 ...................... $683,917 C. Buttigieg
45' Leopard ’98 .................... $340,000 S. Weidman
46' S.P Freydis ‘01 ................ $575,508 C. Buttigieg
45' Prout ’96 ......................... $419,000 C. Robinson
46' Privilege ‘98.................... $588,892 C. Buttigieg
46' FP Bahia 46 ’98............... $333,259 C. Buttigieg
46' FP Bahia 46 ‘99............... $379,000 M. Stevens
46' FP Willmar Bahia 46 ’02. $1,003,793C. Buttigieg
47' Catana ‘00 ...................... $869,954 C. Buttigieg
46' Prout ’99 ......................... $545,000 C. Robinson
47' Alliaura Marine ‘00 ........ $600,000
M. Harris
47' Lagoon ‘97 ...................... $360,027 C. Buttigieg
47' Catana ’97 ...................... $508,588 C. Buttigieg
47' Lagoon ‘03 ...................... $579,000 J. Anderson
47' Lagoon ’98 ...................... $399,990 J. Anderson
47' Privilege ‘99.................... $595,000
M. Harris
47' Lagoon ’99 ...................... $528,664 C. Buttigieg
47' Crowther ‘03 ................... $600,000 C. Robinson
47' Viking ’77 ....................... $165,000 B. Hermann
48' Privilege ‘91.................... $379,000 S. Weidman
28' Intercat 1500 ‘90 ............ $54,500 B. Hermann
32' PDQ ’97........................... $125,000 B. Hermann
34' WildCat 350 ‘99 .............. $149,000 G. Robinson
34' Gemini 3400 ’94 ............. $105,000 B. Hermann
34' Gemini 105 ‘01 ............... $145,000 M. Stevens
34' Gemini 3400 ’94 ............. $85,900
M. Stevens
34' Gemini 105 ‘96 ............... $115,000 C. Robinson
34' Prout ’93 ......................... $120,000 C. Robinson
35' Tobago ‘95...................... $140,000 M. Stevens
35' Tobago ’97...................... $140,531 C. Buttigieg
35' Lagoon ‘96 ...................... $139,000 C. Robinson
36' Crowther Silhouette ’97 .. $225,000 B. Hermann
36' Endeavour ‘99................ $166,000 C. Robinson
37' Island Spirit ’01 ............. $220,000
M. Harris
37' FP Antigua ‘92 ............... $220,834 C. Buttigieg
37' Prout Snowgoose ’84 ..... $110,000 C. Robinson
37' Prout Snowgoose ‘87 ..... $119,000 C. Robinson
38' Lagoon ’02 ..................... $229,000 S. Weidman
38' Lagoon ‘94 ..................... $357,350 C. Buttigieg
38' FP Antigua ’92 ............... $175,000 C. Buttigieg
38' Manta ‘91 ....................... $184,900 B. Hermann
38' Lagoon ’03 ...................... $256,971 C. Buttigieg
38' Lagoon ‘03 ...................... $247,500
B. Ware
39' Nautitech 395 ’98 ........... $239,572 C. Buttigieg
40' Lagoon ‘02 ...................... $360,000 J. Anderson
39' Alliaura Marine ’95 ........ $240,910 C. Buttigieg
40' Custom Tri ‘90 ................. $175,000 G. Robinson
40' Lagoon ’03 ...................... $384,118 C. Buttigieg
Size Make Year
Price
Broker
40' Catana 411 ‘96 ............... $266,340 C. Buttigieg
42' FP Venzia ’96 .................. $240,910 C. Buttigieg
41' Lagoon ‘01 ...................... $350,000 S. Weidman
42' Privilege ’97.................... $239,572 C. Buttigieg
42' Privilege ‘00.................... $245,000 C. Buttigieg
43' Norseman ’99 ................. $325,000
M. Harris
43' FP Belize 43 ‘04 .............. $438,992 C. Buttigieg
43' Slipstream43 ’98............. $220,000 C. Robinson
43' Norseman ‘99 ................. $325,000 S. Weidman
44' Privilege ’01.................... $490,000
M. Harris
44' Mac Gregor ‘81............... $79,000 C. Robinson
45' Prowler 45 ’03 ................ $395,000 B. Hermann
45' Custom ‘01 ...................... $683,917 C. Buttigieg
45' Leopard ’98 .................... $340,000 S. Weidman
46' S.P Freydis ‘01 ................ $575,508 C. Buttigieg
45' Prout ’96 ......................... $419,000 C. Robinson
46' Privilege ‘98.................... $588,892 C. Buttigieg
46' FP Bahia 46 ’98............... $333,259 C. Buttigieg
46' FP Bahia 46 ‘99............... $379,000 M. Stevens
46' FP Willmar Bahia 46 ’02. $1,003,793C. Buttigieg
47' Catana ‘00 ...................... $869,954 C. Buttigieg
46' Prout ’99 ......................... $545,000 C. Robinson
47' Alliaura Marine ‘00 ........ $600,000
M. Harris
47' Dufour ’97....................... $326,567 C. Buttigieg
47' Lagoon ‘97 ...................... $360,027 C. Buttigieg
47' Lagoon ‘03 ...................... $579,000 J. Anderson
47' Lagoon ’98 ...................... $399,990 J. Anderson
47' Privilege ‘99.................... $595,000
M. Harris
47' Lagoon ’99 ...................... $528,664 C. Buttigieg
47' Crowther ‘03 ................... $600,000 C. Robinson
47' Viking ’77 ....................... $165,000 B. Hermann
48' Privilege ‘91.................... $379,000 S. Weidman
48' Privilege ’89.................... $307,830 C. Buttigieg
48' St Francis ‘02 .................. $595,000 J. Anderson
48' Catana ’92 ...................... $269,000 C. Robinson
48' Privilege ‘91.................... $535,356 C. Buttigieg
50' Roger Simpson ’94.......... $280,000 C. Robinson
50' Custom Alani Icalli ‘75 .... $110,000 S. Weidman
50' Mayotte 500 ’99 .............. $495,000 S. Weidman
50' Guy Delase ‘02 ............... $615,659 C. Buttigieg
50' Admiral Yachts ’03.......... $569,000 C. Robinson
50' Tektron Shuttleworth ‘92 $450,000 B. Hermann
51' Privilege ’93.................... $360,000 S. Weidman
51' Habana ‘98..................... $667,857 C. Buttigieg
52' Grainger ’02 ................... $800,000
M. Harris
52' Crowther ‘02 ................... $580,000 S. Weidman
54' Norseman ’88 ................. $499,000
M. Harris
55' Outremer ‘03 .................. $780,000 J. Anderson
56' FP Marquises ’99 ............ $695,963
M. Harris
56' Jenco Marine ‘96 ............ $445,000 B. Hermann
57' Lagoon ’96 ...................... $695,963 C. Buttigieg
58' Privilege ‘04.................... $1,800,000 M. Stevens
58' Catana ’01 ...................... $1,400,000C. Buttigieg
58' Catana ‘02 ...................... $1,300,000J. Anderson
59' Yapluka 60 ’02................ $2,015,000C. Buttigieg
60' FP Marquises ‘99 ............ $1,100,000J. Anderson
60' Crowther ’99 ................... $1,200,000C. Robinson
63' Custom ‘95 ...................... $990,000 S. Weidman
63' Shuttleworth ’91 ............. $850,000 S. Weidman
65' Privilege ‘97.................... $2,500,000 M. Stevens
67' Lagoon ’96 ...................... $1,550,000J. Anderson
76' Alu Marine ‘93 ................ $1,300,000S. Weidman
THECATAMARANCOMPANY
THE PLACE FOR
EVERYTHING ABOUT
C ATA M A R A N S
PRE-OWNED - Monohull Power
Price
32' Sea Sport Boats Pacific ‘00 $239,000
36' Bellecraft ’91................... $175,000
43' Lagoon Power ‘03 ........... $525,000
43' Lagoon Power ‘02 ........... $375,000
44' Malcolm Tennant ’98 ...... $489,000
46' Logical ‘85 ...................... $199,000
52' ’Wright ‘01 ...................... $524,000
Broker
M. Stevens
B. Hermann
S. Weidman
B. Ware
G. Robinson
G. Robinson
S. Weidman
PRE-OWNED - Monohull Sail
Size Make Year
Price
Broker
29' Hunter Marine ‘00 .......... $49,000
B. Ware
37' O'Day ’79 ........................ $50,000 B. Hermann
44' Freedom Yachts ‘84 ....... $99,000
B. Ware
45' Beneteau ’92 .................. $199,000 C. Buttigieg
45' Jenneau Sun Kiss ‘86...... $95,000 C. Buttigieg
45' Jeanneau Sun Odyssey ’00 $230,000 S. Weidman
46' Custom Aluminum ‘82..... $250,000
B. Ware
46' Jeanneau Sun Odyssey ’95$195,000 J. Anderson
53' JFA 53 DS ‘02 .................. $1,003,793C. Buttigieg
51' Ted Brewer 51 ’85........... $365,000 C. Buttigieg
60' Wauquiez International ‘94 $575,000
65' Shipyard Bodrum Caique ’90 $535,356
DOCKS: 1 & 2 Isle Of Venice, FL
Annapolis, MD
(410) 280-8690
[email protected]
WWW.CATAMARANS.COM
[email protected]
WWW.CATAMARANS.COM
DOCKS: Nanny Cay Marina, Tortola, BVI
Size Make Year
Price
26' Edgewater Power ‘00...... $42,500
32' Chris Craft ’00 ................. $84,900
38' Bertram Yachts ‘65 ......... $72,500
43' Corinthian ’02 ................. $365,000
43' Dufour ‘99....................... $125,000
44' Tarquin Trader ’97.......... $299,000
45' Sea Ray ‘99 ..................... $339,000
48' Chris Craft Corinthian ’86 $227,000
48' Horizon ‘00 ..................... $349,900
55' Dyna ’99.......................... $519,000
C ATA M A R A N YA C H T
SPECIALISTS
FOR SALE BY OWNER - Catamaran Sail
Broker
S. Weidman
B. Ware
B. Ware
S. Weidman
C. Buttigieg
S. Weidman
B. Hermann
S. Weidman
S. Weidman
M. Harris
Size Make Year
Price
20’ Waverunner 6.2 ‘01 ....................... $19,000
27’ Catalac 8M ’84................................ $25,000
30’ Endeavorcat ‘90 ............................. $53,000
30’ Iroquois ’71 .................................... $32,500
30’ Iroquois MKII ‘69............................ $22,000
34’ Oceanic Cutter Ketch ’69 ................ $33,000
34’ Prout ‘94 ....................................... $110,000
35’ Cherokee ’73 .................................. $85,000
35’ Prout ‘73 ......................................... $49,950
37’ Voyage ’99 ................................... $200,000
37’ Prout ‘96 ....................................... $196,000
38’ Custom ’96...................................... $59,500
34’ Gemini ‘97.................................... $106,900
FOR SALE BY OWNER - Catamaran Power
Size Make Year
Price
57’ Carri-Craft ‘74 ................................ $36,000
FOR SALE BY OWNER - Trimaran
Size Make Year
S. Weidman
C. Buttigieg
Price
30’ F9A Trimaran ‘92 ........................... $75,000
37’ Hollander ’75 ................................. $25,000
38’ Tri Star ‘84...................................... $36,000
70' Herreshoff ‘74................. $750,000 C. Buttigieg
94' Custom Schooner ’89 ...... $1,115,000S. Weidman
1999 LAGOON 57
4 staterooms with AC and ensuite
heads with showers. Highly
successful charter boat... $789,000
2HULLS BROKERS
Bill Ware
Carol Robinson
Greg Robinson
Brent Hermann
Jan Matous
THECATAMARANCOMPANY BROKERS
John Anderson
Tortola, BVI
(284) 494-6661
2HULLS
MONOHULL AND
P O W E R YAC H T D I V I S I O N
PRE-OWNED - Catamaran Power
Size Make Year
Christine Buttigieg
THECATAMARANCOMPANY
Fort Lauderdale, FL
(954) 727-0016
[email protected]
WWW.CATAMARANS.COM
ESSERMANYACHTSALES
Fort Lauderdale, FL
(954) 566-1061
[email protected]
WWW.2HULLS.COM
DOCKS: 1 & 2 Isle Of Venice, FL
Marianne Doux-Laplace
Michael Harris
ESSERMANYACHTSALES
Fort Lauderdale, FL
(954) 566-0166
[email protected]
WWW.ESSERMANYACHTSALES.COM
Mike Stevens
Jim Laflin
Tortola, BVI
(284) 494-6661
[email protected]
WWW.2HULLS.COM
Staley Weidman

Similar documents