bseb, patna result summary for intermediate examination

Transcription

bseb, patna result summary for intermediate examination
BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012
PAGE :
1
FACULTY : COMMERCE
ROLL CODE : 1109 COLLEGE OF COMMERCE, PATNA
-------------------------------------------------------------------------------1st DIVISION
------------
20001 20002 20003 20004 20005 20006 20007 20008 20009 20010 20011 20012
20013 20014 20015 20016 20017 20018 20019 20020 20021 20022 20023 20024
20025 20026 20028 20029 20030 20032 20035 20036 20037 20038 20042 20043
20044 20045 20046 20047 20049 20050 20052 20053 20054 20055 20056 20058
20059 20060 20061 20062 20065 20066 20069 20070 20071 20072 20074 20075
20078 20079 20082 20083 20084 20085 20086 20087 20088 20089 20091 20092
20093 20094 20095 20096 20098 20099 20102 20104 20105 20106 20107 20108
20109 20110 20112 20114 20115 20116 20118 20119 20120 20121 20122 20124
20125 20126 20127 20129 20130 20131 20133 20134 20136 20138 20139 20140
20141 20142 20143 20144 20145 20147 20148 20150 20151 20152 20154 20155
20156 20157 20158 20159 20160 20161 20163 20164 20165 20166 20167 20168
20169 20172 20173 20174 20175 20177 20178 20179 20180 20183 20184 20185
20186 20187 20188 20189 20191 20192 20193 20195 20196 20198 20200 20202
20203 20205 20206 20207 20208 20209 20214 20215 20217 20218 20220 20222
20225 20227 20229 20230 20231 20232 20234 20236 20237 20238 20239 20240
20241 20242 20245 20246 20247 20248 20249 20250 20251 20252 20253 20254
20256 20258 20259 20260 20262 20264 20266 20267 20268 20269 20270 20271
20272 20273 20274 20275 20276 20277 20278 20279 20282 20283 20284 20285
20286 20287 20288 20290 20291 20294 20295 20296 20297 20298 20299 20300
20301 20302 20303 20304 20305 20306 20307 20308 20309 20310 20311 20313
20314 20315 20317 20320 20321 20323 20324 20325 20326 20328 20330 20331
20332 20333 20334 20335 20338 20339 20340 20342 20343 20345 20346 20347
20348 20349 20350 20351 20352 20353 20354 20356 20357 20358 20359 20361
20363 20364 20365 20367 20368 20369 20370 20372 20373 20374 20375 20376
20377 20378 20380 20381 20382 20384 20385 20386 20387 20388 20389 20392
20393 20394 20395 20396 20397 20398 20400 20401 20402 20405 20406 20408
20410 20411 20412 20413 20414 20415 20416 20417 20418 20420 20421 20422
20423 20424 20425 20426 20427 20429 20430 20433 20434 20435 20436 20437
BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012
PAGE :
2
FACULTY : COMMERCE
20439 20441 20442 20444 20448 20450 20451 20452 20453 20454 20455 20456
20457 20459 20460 20462 20463 20464 20467 20470 20471 20473 20474 20475
20479 20480 20482 20483 20485 20486 20487 20488 20489 20492 20493 20494
20495 20496 20497 20498 20499 20501 20502 20505 20506 20507 20508 20509
20510 20511 20512 20515 20516 20519 20520 20521 20525 20528 20531 20532
20534 20535 20536 20538 20539 20540 20543 20544 20545 20546 20547 20549
20550 20551 20552 20553 20554 20556 20557 20558 20559 20560 20561 20562
20563 20564 20565 20566 20567 20568 20569 20570 20572 20574 20575 20576
20577 20579 20580 20581 20582 20585 20586 20587 20588 20589 20590 20591
20593 20594 20595 20596 20597 20598 20599 20600 20601 20602 20603 20604
20605 20606 20607 20608 20609 20611 20612 20613 20614 20615 20616 20617
20619 20620 20621 20622 20623 20625 20629 20630 20633 20634 20635
2nd DIVISION
---------------
20027 20031 20033 20034 20039 20048 20051 20057 20063 20064 20067 20068
20076 20077 20080 20081 20090 20097 20100 20101 20103 20111 20113 20117
20123 20128 20132 20135 20137 20146 20149 20153 20162 20170 20171 20176
20181 20182 20190 20194 20197 20199 20204 20210 20211 20212 20213 20216
20219 20221 20223 20224 20226 20228 20233 20235 20243 20244 20255 20261
20263 20265 20280 20281 20289 20292 20312 20316 20318 20319 20322 20329
20336 20337 20341 20344 20355 20362 20366 20371 20379 20383 20390 20391
20399 20403 20404 20407 20409 20419 20431 20432 20440 20443 20445 20446
20447 20449 20458 20461 20465 20466 20468 20469 20472 20476 20477 20478
20481 20484 20490 20491 20500 20503 20504 20513 20514 20517 20518 20522
20523 20524 20526 20527 20529 20530 20533 20541 20542 20548 20555 20571
20573 20578 20583 20584 20592 20610 20618 20624 20626 20627 20628 20631
20632 20636 20637 20639 50001 50002 50004
3rd DIVISION
---------------
20073 20201 20438 20537
INCOMPLETE
---------------
20428 20640 20641
BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE :
3
FACULTY : COMMERCE
ROLL CODE : 1110 R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20005 20007 20009 20013 20014 20015 20016 20018 20019
20020 20021 20022 20024 20025 20027 20028 20029 20030 20031 20034 20035
20037 20038 20040 20041 20045 20046 20047 20048 20050 20051 20055 20056
20057 20063 20067 20082 20084 20085 20086 20089 20092 20094 20096 20097
20106 20113 20116 20120 20127 20131 20137 20139 20142 20155 20160 20163
20165 20166 20168 20174 20177 20178 20179 20184 20185 20186 20189 20193
20196 20205 20213 20214 20218 20220 20222 20224 20225 20226 20229 20230
20232 20235 20238 50001
2nd DIVISION
---------------
20004 20006 20008 20010 20011 20012 20017 20023 20026 20032 20033 20036
20039 20042 20043 20044 20052 20053 20054 20058 20059 20062 20065 20066
20068 20069 20071 20072 20073 20074 20075 20076 20077 20078 20079 20081
20083 20087 20090 20091 20093 20095 20098 20099 20100 20101 20102 20103
20104 20105 20108 20110 20111 20112 20114 20117 20118 20119 20121 20122
20123 20124 20126 20128 20129 20130 20133 20134 20135 20136 20138 20140
20141 20143 20144 20145 20146 20148 20149 20150 20151 20152 20153 20154
20156 20157 20158 20159 20161 20164 20167 20169 20170 20172 20175 20176
20180 20181 20182 20183 20187 20188 20191 20192 20194 20195 20197 20198
20199 20200 20201 20202 20203 20206 20207 20208 20209 20210 20211 20212
20215 20216 20217 20219 20221 20223 20228 20231 20233 20234 20236 20237
20239 20240 20241 50002 50003 50005
3rd DIVISION
---------------
20049 20064 20107 20109 20115 20125 20190 20204
PASS
---------------
20088
EXPELLED
---------------
BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE :
4
FACULTY : COMMERCE
ROLL CODE : 1110 R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA
--------------------------------------------------------------------------------
20060
ROLL CODE : 1113 SRI ARVIND MAHILA COLLEGE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20004 20007 20008 20009 20010 20011 20012 20018 20019 20021 20022
20024 20025 20027 20029 20031 20032 20034 20035 20036 20037 20038 20039
20040 20041 20042 20044 20045 20046 20049 20050 20051 20052 20055 20056
20057 20058 20064 20065 20066 20067 20069 20072 20073 20074 20075 20076
20077 20078
2nd DIVISION
---------------
20002 20003 20005 20006 20014 20015 20016 20017 20020 20023 20026 20028
20030 20033 20043 20047 20048 20053 20054 20059 20060 20061 20062 20063
20070 20071 20079 20080 20081 20082 20083 50001
3rd DIVISION
---------------
20013
ROLL CODE : 1115 B.D. EVENING COLLEGE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20006 20007 20008 20009 20010 20011 20016 20017
20018 20019 20022 20023 20026 20029 20031 20034 20035 20038 20039 20040
20041 20042 20044 20045 20046 20047 20048 20049 20050 20051 20052 20053
20054 20055 20057 20058 20059 20061 20062 20063 20064 20065 20066 20067
20068 20069 20070 20071 20072 20073 20074 20075 20077 20078 20079 20080
20081 20082 20083 20084 20085 20087 20089 20090 20091 20093 20094 20095
20096 20097 20099 20100 20101 20102 20105 20106 20107 20108 20112 20113
20114 20115 20116 20117 20118 20119 20120 20121 20122 20123 20124 20126
20127 20129 20131 20132 20136 20137 20138 20139 20140 20141 20143 20147
20150 20151 20152 20153 20155 20158 20159 20160 20162 20166 20169 20173BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 5
FACULTY : COMMERCE
20174 20175 20177 20180 20181 20182 20183 20188 20190 20191 20192 20193
20194 20196 20197 20199 20200 20202 20203 20207 20208 20209 20210 20212
20213 20218 20219 20221 20222 20223 20225 20227 20228 20229 20230 20233
20234 20235 20236 20237 20238 20243 20244 20245 20246 20248 20249 20250
20251 20252 20253 20255 20258 20259 20261 20262 20263 20265 20267 20268
20269 20271 20272 20274 20275 20277 20278 20279 20280 20281 20282 20283
20284 20285 20286 20287 20288 20289 20290 20291 20292 20293 20294 20296
20297 20298 20299 20300 20301 20302 20303 20304 20305 20306 20307 20310
20311 20312 20313 20314 20315 20318 20319 20321 20323 20327 20332 20334
20335 20336 20337 20339 20342 20344 20350 20353 20355 20356 20357 20358
20359 20360 20364 20365 20366 20367 20369 20370 20371 20373 20374 20375
20378 20379 20381 20382 20384 20387 20388 20389 20391 20392 20393 20394
20395 20396 20397 20398 20399 20400 20402 20404 20405 20406 20408 20410
20411 20412 20413 20414 20415 20416 20417 20418 20419 20421 20422 20424
20425 20426 20427 20428 20429 20431 20433 20434 20435 20439 20440 20441
20442 50004 50005 50009
2nd DIVISION
---------------
20005 20012 20013 20014 20015 20020 20021 20024 20025 20027 20028 20030
20032 20033 20036 20037 20043 20056 20060 20076 20086 20088 20092 20098
20103 20104 20109 20110 20111 20125 20128 20130 20133 20135 20142 20144
20145 20146 20148 20149 20154 20156 20157 20161 20163 20164 20165 20167
20168 20170 20171 20172 20176 20178 20179 20184 20185 20186 20187 20189
20195 20198 20201 20204 20206 20214 20215 20216 20217 20220 20226 20231
20232 20239 20240 20241 20242 20247 20254 20256 20257 20260 20264 20266
20270 20273 20295 20308 20309 20316 20317 20320 20322 20324 20325 20326
20328 20329 20330 20331 20333 20338 20340 20341 20343 20345 20346 20348
20349 20352 20361 20362 20363 20368 20372 20376 20377 20380 20383 20385
20386 20401 20403 20407 20409 20420 20423 20436 20437 50001 50002 50003
50006 50008 50010
3rd DIVISION
---------------
20134 20211BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION,
2012 PAGE : 6
FACULTY : COMMERCE
ROLL CODE : 1116 GOVT GIRL'S COLLEGE GARDANIBAGH,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20005 20006 20008 20011 20013 20018 20019 20021
20023 20027 20028 20029 20030 20031 20032 20036 20037 20039 20043 20044
20046 20047 20049 20050 20053 20058 20060 20062 20069 20075
2nd DIVISION
---------------
20007 20009 20010 20014 20015 20016 20017 20020 20022 20024 20025 20026
20033 20035 20038 20041 20042 20045 20051 20052 20054 20055 20056 20059
20061 20063 20064 20066 20067 20068 20070 20072 20073 20074
3rd DIVISION
---------------
20012 20034 20057 20071
ROLL CODE : 1117 R.P.S. COLLEGE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20002 20004 20005 20006 20008 20009 20011 20012 20018 20019 20022 20024
20027 20033 20038 20042 20048 20049 20053 20058 20059 20060 20063 20064
20067 20071 20072 20073 20084 20085 20088 20094 20095 20099 20104 20108
20109 20112
2nd DIVISION
---------------
20001 20003 20007 20010 20013 20014 20015 20016 20017 20020 20021 20023
20025 20026 20029 20030 20031 20032 20034 20035 20036 20039 20040 20041
20043 20044 20045 20046 20047 20051 20052 20054 20055 20056 20057 20061
20062 20065 20066 20068 20069 20070 20074 20075 20077 20078 20079 20080
20081 20082 20086 20087 20090 20091 20092 20093 20096 20097 20098 20100
20101 20102 20103 20105 20106 20107 20110 20111 20113 20115 50001
3rd DIVISION
---------------
20028
INCOMPLETE
---------------BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION,
2012 PAGE : 7
FACULTY : COMMERCE
ROLL CODE : 1117 R.P.S. COLLEGE, PATNA
--------------------------------------------------------------------------------
20050
ROLL CODE : 1118 SIDHARTH MAHILA COLLEGE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003 20004 20005 20007 20009 20013 20014 20016
2nd DIVISION
---------------
20002 20006 20008 20015
3rd DIVISION
---------------
20011 20012 20017
ROLL CODE : 1119 R.L.S.Y. COLLEGE, ANISABAD, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20009 20010 20015 20017 20018 20020 20021 20022 20023 20024 20027 20028
20030 20032 20039 20040 20041 20045 20046 20047 20050 20052 20053 20054
20056 20064 20066 20069 20070 20072 20075 20076 20077 20078 20080 20087
20089
2nd DIVISION
---------------
20002 20003 20004 20005 20006 20007 20008 20012 20013 20014 20016 20019
20025 20026 20029 20031 20033 20034 20035 20036 20037 20038 20042 20043
20044 20048 20049 20051 20055 20057 20059 20060 20061 20062 20063 20065
20067 20068 20071 20073 20074 20081 20082 20084 20085 20086 20088 50001
50002 50003
3rd DIVISION
---------------
20001 20011
INCOMPLETE
---------------
20058BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012
PAGE : 8
FACULTY : COMMERCE
ROLL CODE : 1124 RAMMOHAN ROY SEMINARY +2, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003 20005 20006 20008
2nd DIVISION
---------------
20002 20007
ROLL CODE : 1125 MUSLIM HIGH SCHOOL (+2), PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20004 20006 20007
2nd DIVISION
---------------
20002 20003 20005
ROLL CODE : 1127 AYUB URDU GIRLS H/S MEHENDRU,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20002 20003
2nd DIVISION
---------------
20001
ROLL CODE : 1129 GOVT GIRLS H/SCHOOL, LBS NAGAR, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20006 20007 20008 20009 20010 20011 20012 20013
20015 20016 20017 20018 20020 20021 20026 20028 20029 20031 20034 20035
20036 20037 20038 20039 20040 20041 20043 20044 20045 20046 20047 20048
20049 20051 20052 20053 20054 20055 20057 20058 20061 20062 20063 20064
20065 20066 20067 20068 20070 20071 20072 20073
2nd DIVISION
---------------
20005 20014 20019 20023 20024 20025 20027 20030 20032 20033 20042 20050BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 9
FACULTY : COMMERCE
20056 20059 20060 20069
ROLL CODE : 1131 PATNA COLLEGIATE SCHOOL, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20005 20007 20008 20009 20010 20011 20012 20013
20014 20015 20016 20020 20022 20023 20024 20026 20027 20028 20032 20036
20039 20040 20042 20043 20045 20046 20047 20052 20053 20054 20061 20062
20069 20077 20079 20082 20085 20087 20090 20091 20093 20094 20098 20100
20101 20104
2nd DIVISION
---------------
20006 20017 20018 20019 20025 20029 20030 20031 20033 20034 20035 20037
20038 20041 20044 20048 20049 20050 20051 20055 20056 20057 20058 20059
20060 20063 20064 20065 20066 20067 20068 20070 20071 20072 20074 20075
20076 20078 20080 20081 20083 20084 20086 20088 20089 20092 20095 20096
20097 20099 20102 20103
ROLL CODE : 1133 PATNA HIGH +2 SCHOOL, GARDANIBAGH,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20004 20005 20006 20008 20009 20013 20015 20018 20019 20020
20022 20023 20028 20029 20030 20031 20034 20036 20037 20038 20039 20040
20041 20050 20053 20054 20055 20056 20057 20060 20061 20062 20065 20068
20069 20071 20074 20075 20076 20077 20079 20081 20084 20086 20089 20090
20091 20097 20099 20102 20103 20109 20117 20119 20120 20121 20127 20128
20132 20133 20134 20136 20138 20140 20142 20143 20144 20146 20147 20148
20149 20150 20153 20154 20155 20156 20157 20158 20160 20161 20162 20164
20165 20166 20167 20169 20170 20171 20172 20173 20176 20177 20179 20180
20181 20182 20183 20185 20186 20190 20191
2nd DIVISION
---------------
20003 20007 20010 20011 20012 20014 20016 20017 20021 20024 20025 20026
20027 20032 20033 20035 20042 20043 20044 20045 20046 20047 20048 20049BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 10
FACULTY : COMMERCE
20051 20052 20058 20059 20064 20066 20067 20070 20072 20073 20080 20082
20085 20087 20088 20092 20093 20094 20095 20096 20098 20100 20101 20104
20105 20106 20107 20108 20110 20111 20112 20113 20114 20115 20116 20122
20124 20125 20126 20129 20130 20131 20135 20137 20139 20141 20145 20151
20152 20159 20163 20168 20174 20175 20178 20187 20188 20189 20192
3rd DIVISION
---------------
20063 20083
ROLL CODE : 1138 R.P.S. MAHILA COLLEGE, NEW BAILEY ROAD ,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20004 20005 20006 20009 20010 20012 20013 20014 20015 20017
20023 20025 20027 20028 20029 20031 20034 20035 20039 20042 20044 20046
20047 20048 20050 20051 20054 20056 20057 20060 20061 20063 20064 20065
20073 20074 20077 20078 20079 20081 20083 20084 20088 20090 20092 20093
20094 20095 20097 20100 20101 20102 20104 20105 20108 20109 20112 20117
20119 20120 20123 20124 20125 20128 20129 20130 20133 20134 20135
2nd DIVISION
---------------
20003 20007 20008 20011 20016 20018 20019 20021 20022 20024 20026 20032
20033 20036 20037 20038 20040 20041 20043 20045 20049 20053 20055 20058
20059 20062 20066 20067 20068 20070 20071 20072 20075 20076 20080 20082
20085 20086 20087 20089 20091 20096 20098 20099 20103 20106 20107 20110
20111 20113 20114 20115 20118 20121 20122 20126 20127 20137
3rd DIVISION
---------------
20020 20030 20052 20116 20132
ROLL CODE : 1172 RABINDRA BALIKA INTER COLLEGE , PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003 20004 20005 20006 20008 20009 20015 20016 20017 20018 20019
20020 20021 20022 20023 20024 20025 20026 20028 20030 20032 20035 20037BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 11
FACULTY : COMMERCE
20038 20039 20040 20041 20043 20045 20046 20048 20049 20050 20051 20052
20053 20054 20055 20056 20058 20059 20061 20062 20065 20066 20067 20068
20069 20070 20071 20072 20073 20074 20075 20076 20077 20078 20079 20080
20081 20082 20083 20085 20086 20087 20088 20089 20091 20092 20093 20094
20095 20097 20098 20099 20100 20101 20102 20104 20105 20108 20109 20111
20112 20113 20114 20116 20117 20119 20120 20121 20122 20123 20124 20125
20126 20127 20128 20130 20131 20132 20133 20134 20135 20136 20137 20138
20139 20140 20141 20142 20143 20144 20146 20147 20148 20150 20151 20152
20154 20155 20156 20157 20159 20161 20163 20165 20166 20167 20169 20171
20172 20173 20174 20175 20176 20177 20178 20180 20181 20182 20183 20184
20185 20186 20187 20188 20189 20192 20193 20194 20196 20197 20198 20199
20200 20201 20202 20203 20204 20206 20207 20210 20212 20213 20214 20215
20216 20217 20218 20219 20220 20221 20222
2nd DIVISION
---------------
20002 20007 20011 20012 20013 20014 20027 20029 20031 20033 20034 20036
20042 20044 20047 20060 20063 20064 20084 20090 20096 20103 20106 20110
20115 20118 20129 20145 20153 20158 20160 20162 20168 20170 20179 20190
20191 20205 20209 20211
3rd DIVISION
---------------
20107 20195
PASS
---------------
20223 20224
ROLL CODE : 1173 P N ANGLO SANSKRIT HIGH SCHOOL , PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20007 20008 20010 20011 20012 20014 20017 20019 20021 20025
20026 20027 20028 20030 20031 20037 20039 20040 20041 20043 20044 20045
20046 20047 20048 20050 20051 20052 20055 20060 20062 20063 20068 20069
20075 20076 20077 20078 20081 20082 20084 20087 20090 20091 20093 20098
20102 20103 20105 20106 20108 20109 20110 20115 20116 20117 20118 20119BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 12
FACULTY : COMMERCE
20124 20125 20127 20130 20132 20133 20134 20146 20147 20149 20150 20151
20152 20153 20154 20155 20159 20164 20165 20166 20169
2nd DIVISION
---------------
20004 20005 20006 20009 20013 20015 20016 20018 20020 20022 20023 20024
20029 20032 20033 20034 20035 20036 20038 20042 20049 20053 20054 20056
20057 20058 20059 20061 20064 20065 20066 20067 20070 20071 20072 20073
20074 20079 20080 20083 20085 20086 20088 20092 20094 20095 20096 20097
20100 20101 20104 20107 20111 20113 20114 20120 20121 20122 20123 20126
20128 20129 20131 20135 20136 20137 20138 20139 20141 20142 20143 20144
20145 20148 20156 20157 20158 20160 20161 20162 20163 20167 20168 20170
50001 50002 50003 50004
3rd DIVISION
---------------
20003 20089 20099 20112 20140 50005
ROLL CODE : 1174 B N COLLEGIATE SCHOOL , ASHOK RAJPATH , PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20004 20005 20010 20018 20019 20020 20022 20028 20030 20031
2nd DIVISION
---------------
20003 20007 20008 20009 20012 20014 20015 20016 20017 20021 20023 20024
20025 20026 20027 20029 20032 20033
3rd DIVISION
---------------
20006 20011
ROLL CODE : 1177 MAHANTH HANUMAN SHARAN HIGH SCHOOL,RAJAPUR,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20006 20008 20010 20011 20012 20014 20015 20018 20023 20024
20025 20028 20030 20031 20032 20034 20036 20040 20042 20043 20045 20046
20047 20048 20065 20066 20070 20075 20084 20087 20089 20090
2nd DIVISION
---------------BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION,
2012 PAGE : 13
FACULTY : COMMERCE
ROLL CODE : 1177 MAHANTH HANUMAN SHARAN HIGH SCHOOL,RAJAPUR,PATNA
--------------------------------------------------------------------------------
20003 20004 20005 20007 20009 20013 20017 20020 20021 20022 20026 20027
20029 20033 20035 20037 20038 20039 20041 20044 20049 20050 20051 20052
20053 20054 20055 20056 20057 20058 20059 20060 20061 20062 20063 20064
20067 20068 20069 20071 20072 20073 20074 20076 20077 20078 20079 20080
20081 20082 20083 20085 20086 20088 20091 20092 20093 20094 20095 20098
20099 20100
3rd DIVISION
---------------
20016 20019 20096 20097
ROLL CODE : 1178 GOVT.SENIOR SECONDARY SCHOOL,RAJENDRANAGAR,PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20006 20007 20008 20009 20011 20017 20020 20021
20024 20025 20026 20028 20031 20036 20037 20038 20039 20040 20047
2nd DIVISION
---------------
20005 20012 20013 20014 20015 20016 20018 20019 20022 20023 20027 20029
20030 20032 20033 20034 20035 20041 20042 20043 20044 20045 20046
3rd DIVISION
---------------
20010
ROLL CODE : 1180 NATIONAL INTER COLLEGE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003
2nd DIVISION
---------------
20002 20004
ROLL CODE : 1182 ARYA KANYA HIGH SCHOOL, NAYATOLA, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION,
2012 PAGE : 14
FACULTY : COMMERCE
ROLL CODE : 1182 ARYA KANYA HIGH SCHOOL, NAYATOLA, PATNA
--------------------------------------------------------------------------------
20002 20003
2nd DIVISION
---------------
20001 20004 20005
ROLL CODE : 1183 GOVT SHREE RAGHUNATH PRASAD GIRLS +2 H/S, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003 20004 20005 20007 20011 20012 20013 20014 20015 20016 20017
20019 20021 20022 20023 20024 20025 20028 20029 20032 20033 20037 20040
20043 20048 20051 20052 20058 20059 20061 20062
2nd DIVISION
---------------
20002 20006 20008 20009 20010 20018 20020 20026 20027 20030 20031 20034
20035 20036 20038 20039 20041 20042 20044 20045 20046 20047 20049 20050
20053 20054 20055 20056 20057 20060
ROLL CODE : 1184 B.M.P-5 SENIOR SECONDARY SCHOOL CAMP JAIL PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20007 20008 20010 20011 20012
2nd DIVISION
---------------
20004 20005 20006 20009
ROLL CODE : 1185 R.L.S.Y.S HIGH SCHOOL PUNAICHAK PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20003 20010 20012 20026
2nd DIVISION
---------------
20002 20004 20005 20006 20007 20008 20009 20011 20013 20014 20015 20016
20017 20019 20020 20021 20022 20023 20024 20025 20028 20029 20030 50001BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 15
FACULTY : COMMERCE
3rd DIVISION
---------------
20018
ROLL CODE : 1188 ST. M.G. SR. SECONDARY SCHOOL, BORING ROAD, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001
2nd DIVISION
---------------
20002 20003 20004 20005 50001
ROLL CODE : 1189 DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20005 20006
ROLL CODE : 1201 KISAN COLLEGE, SOHSARAI,NALANDA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20003 20004 20005 20006 20007 20008 20012 20013 20014 20015
20016 20017 20018 20020 20022 20024 20025 20026 20028 20029 20030 20033
20035 20039 20041 20042 20044 20045 20046 20048 20049 20052 20054 20055
20060 50003
2nd DIVISION
---------------
20009 20010 20011 20019 20021 20023 20027 20031 20032 20034 20036 20037
20038 20040 20043 20047 20050 20051 20053 20056 20058 20059 20061 50001
50002
3rd DIVISION
---------------
20057
ROLL CODE : 1207 NALANDA COLLEGIATE H/SCHOOL,BIHARSHARIF
--------------------------------------------------------------------------------
2nd DIVISION
---------------BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION,
2012 PAGE : 16
FACULTY : COMMERCE
ROLL CODE : 1207 NALANDA COLLEGIATE H/SCHOOL,BIHARSHARIF
--------------------------------------------------------------------------------
20001 20003 20004 20005 20006 20008 20009
PASS
---------------
20007
ROLL CODE : 1208 SOGRA HIGH SCHOOL(+2),BIHARSHARIF
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20005 20007
2nd DIVISION
---------------
20002 20003 20004 20006
ROLL CODE : 1212 P.M.S. COLLEGE, BIHARSHARIF,NALANDA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20002 20004 20005 20006 20008 20014 20017 50001
2nd DIVISION
---------------
20003 20007 20011 20012 20013 20015 20016 20018
3rd DIVISION
---------------
20009 20010
ROLL CODE : 1213 ALLAMA IQBAL COLLEGE,BIHARSHARIF,NALANDA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20002 20005 20009 20010 20013 20014 20016 20025 20027 20030 20036 20037
20048 20049 50003
2nd DIVISION
---------------
20001 20003 20004 20006 20007 20008 20011 20012 20015 20017 20019 20020
20022 20023 20024 20026 20028 20029 20031 20032 20033 20034 20035 20038
20039 20040 20041 20042 20043 20044 20045 20046 20047 20050 20051 20052BSEB, PATNA
RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2012 PAGE : 17
FACULTY : COMMERCE
20054 20059 20060 20061 20062 20064 20065 20067 50001
3rd DIVISION
---------------
20018 20021 20056 20057 20058 20063 50002
ROLL CODE : 1219 SOGRA COLLEGE, BIHARSHARIF,NALANDA
--------------------------------------------------------------------------------
1st DIVISION
---------------
20002 20003 20004 20009 20011 20012 20013 20016 20018 20022 20024 20026
20027 20030 20031 20037 20038 20039 20040
2nd DIVISION
---------------
20001 20005 20006 20007 20008 20010 20014 20015 20017 20019 20020 20021
20023 20025 20028 20029 20032 20033 20034 20035 20041 20042 20043 50001
ROLL CODE : 1222 K.S.T. COLLEGE, SALEMPUR, BIHARSHARIF
--------------------------------------------------------------------------------
1st DIVISION
---------------
20001 20007 20010 20011 20012 20014 20015 20016 20017 20025 20027 20031
20032 20035 20036 20041
2nd DIVISION
---------------
20002 20004 20005 20006 20009 20013 20019 20021 20022 20023 20024 20026
