SimDis and NMR - Diesels

Transcription

SimDis and NMR - Diesels
Alon10
FJ38
FJ41
FJ45
FJ47
FJ50
CalStd
FJ43
FJ35
0.16
0.14
Normalized SimDis
Chromatograms
NMR Spectra
0.12
0.1
0.08
0.06
0.04
0.02
0
10
0
8
6
4
2
0
0.06
0.02
12
1 2 .2
1 2 .3
1 2 .5
1 2 .7
1 2 .8
13
1 3 .2
1 3 .3
1 3 .5
1 3 .7
1 3 .8
14
1 4 .2
1 4 .3
1 4 .5
1 4 .6
1 4 .8
15
1 5 .1
1 5 .3
1 5 .5
1 5 .6
1 5 .8
16
1 6 .1
1 6 .3
1 6 .5
1 6 .6
1 6 .8
17
1 7 .1
1 7 .3
1 7 .5
1 7 .6
1 7 .8
18
1 8 .1
1 8 .3
1 8 .5
1 8 .6
1 8 .8
1 8 .9
Alon10
0.09
CalStd
FJ38
FJ41
FJ45
FJ47
FJ50
FJ43
FJ35
0.1
Expanded SimDis Chromatograms
0.08
C18
0.07
C20
0.05
0.04
C22
0.03
C24
0.01
0
Alon10
FJ38
FJ41
FJ45
FJ47
FJ50
FJ43
FJ35
12
Carbon Number
Distributions
G C N o rm P e a k A re a %
10
8
6
4
2
0
C17
C18
C19
C20
C21
C22
C23
C24
0.01
12
1 2 .3
1 2 .5
1 2 .8
1 3 .1
1 3 .3
1 3 .6
1 3 .9
1 4 .1
1 4 .4
1 4 .7
1 4 .9
1 5 .2
1 5 .5
1 5 .7
16
1 6 .3
1 6 .5
1 6 .8
1 7 .1
1 7 .3
1 7 .6
1 7 .9
1 8 .1
1 8 .4
1 8 .7
1 8 .9
0.1
0.09
0.08
C18
0.07
0.06
C20
0.05
0.04
0.03
C22
Alon10
0.02
C24
0
12
1 2 .2
1 2 .5
1 2 .7
1 2 .9
1 3 .1
1 3 .3
1 3 .6
1 3 .8
14
1 4 .2
1 4 .5
1 4 .7
1 4 .9
1 5 .1
1 5 .4
1 5 .6
1 5 .8
16
1 6 .3
1 6 .5
1 6 .7
1 6 .9
1 7 .2
1 7 .4
1 7 .6
1 7 .8
1 8 .1
1 8 .3
1 8 .5
1 8 .7
1 8 .9
0.08
0.07
C18
0.06
C20
0.05
0.04
0.03
C22
0.02
C24
FJ38
0.01
0
12
1 2 .2
1 2 .4
1 2 .7
1 2 .9
1 3 .1
1 3 .3
1 3 .5
1 3 .8
14
1 4 .2
1 4 .4
1 4 .6
1 4 .8
1 5 .1
1 5 .3
1 5 .5
1 5 .7
1 5 .9
1 6 .2
1 6 .4
1 6 .6
1 6 .8
17
1 7 .3
1 7 .5
1 7 .7
1 7 .9
1 8 .1
1 8 .3
1 8 .6
1 8 .8
0.06
C18
0.05
C20
0.04
0.03
C22
0.02
FJ41
C24
0.01
0
0.01
12
1 2 .2
1 2 .4
1 2 .6
1 2 .8
13
1 3 .2
1 3 .4
1 3 .6
1 3 .8
14
1 4 .2
1 4 .4
1 4 .6
1 4 .8
15
1 5 .2
1 5 .4
1 5 .7
1 5 .9
1 6 .1
1 6 .3
1 6 .5
1 6 .7
1 6 .9
1 7 .1
1 7 .3
1 7 .5
1 7 .7
1 7 .9
1 8 .1
1 8 .3
1 8 .5
1 8 .7
1 8 .9
0.06
0.05
C18
0.04
C20
0.03
0.02
C22
FJ45
C24
0
12
1 2 .2
1 2 .4
1 2 .6
1 2 .9
1 3 .1
1 3 .3
1 3 .5
1 3 .7
1 3 .9
1 4 .1
1 4 .3
1 4 .6
1 4 .8
15
1 5 .2
1 5 .4
1 5 .6
1 5 .8
1 6 .1
1 6 .3
1 6 .5
1 6 .7
1 6 .9
1 7 .1
1 7 .3
1 7 .5
1 7 .8
18
1 8 .2
1 8 .4
1 8 .6
1 8 .8
0.05
0.045
C18
0.04
0.035
C20
0.03
0.025
0.02
C22
0.015
0.01
C24
FJ47
0.005
0
12
1 2 .2
1 2 .4
1 2 .6
1 2 .9
1 3 .1
1 3 .3
1 3 .5
1 3 .7
1 3 .9
1 4 .1
1 4 .3
1 4 .6
1 4 .8
15
1 5 .2
1 5 .4
1 5 .6
1 5 .8
1 6 .1
1 6 .3
1 6 .5
1 6 .7
1 6 .9
1 7 .1
1 7 .3
1 7 .5
1 7 .8
18
1 8 .2
1 8 .4
1 8 .6
1 8 .8
0.06
C18
0.05
0.04
C20
0.03
C22
0.02
FJ50
C24
0.01
0
0.01
12
1 2 .2
1 2 .4
1 2 .6
1 2 .9
1 3 .1
1 3 .3
1 3 .5
1 3 .7
1 3 .9
1 4 .1
1 4 .3
1 4 .6
1 4 .8
15
1 5 .2
1 5 .4
1 5 .6
1 5 .8
1 6 .1
1 6 .3
1 6 .5
1 6 .7
1 6 .9
1 7 .1
1 7 .3
1 7 .5
1 7 .8
18
1 8 .2
1 8 .4
1 8 .6
1 8 .8
0.07
0.06
C18
0.05
0.04
C20
0.03
0.02
C22
FJ43
C24
0
12
1 2 .2
1 2 .4
1 2 .6
1 2 .8
13
1 3 .3
1 3 .5
1 3 .7
1 3 .9
1 4 .1
1 4 .3
1 4 .5
1 4 .7
1 4 .9
1 5 .1
1 5 .3
1 5 .5
1 5 .7
16
1 6 .2
1 6 .4
1 6 .6
1 6 .8
17
1 7 .2
1 7 .4
1 7 .6
1 7 .8
18
1 8 .2
1 8 .5
1 8 .7
1 8 .9
0.05
0.045
C18
0.04
0.035
C20
0.03
0.025
0.02
C22
0.015
FJ35
C24
0.01
0.005
0

Similar documents