§¨¦5 - City of Laguna Niguel

Transcription

§¨¦5 - City of Laguna Niguel
A
B
C
D
E
1
F
Casa
La Paz
G
Laguna
Gardens
San Joaquin
Hill
u el
73
V
U
Rancho Niguel
Village Niguel Recreation Club
Homes II
R Mir
ad o r a t
Ran ch o
Nig u el
Del
Prado
an
c
As ho
so N i
ci g u
at el
io
n I S ub
V
Milano
e l Rd
gu
Ni
f ie
n
ee
ch o
an
Expressions at
Rancho Niguel
Gr
Lakepark
The Palms at
Laguna Niguel
Vill
N ig
ag e Ni
g uel
Hei g hts
i so
Al
Lake
Chateau
ld
Dr
Villa
Mira
Bridgeport
Terrace
Rolling
Hills
Tampico at
Rancho Niguel
Sea Country at
Reggio at
Rancho Niguel
Rancho Niguel
Sparrow
Costa Brava
Hill
at Rancho
Niguel
Kite
Windrose at
Estates at
Hill
Rancho Niguel
Rancho Niguel
Rancho Niguel Sub
Association III
Aloma
Marin
Crown
Garden
Vista Del
Colony
Royale
Cerro
Ra
nc
ho
Ma N ig ue l
s te r
R
4
Hillcrest
Estates
5
u
La g
n o ll
na K
u na
Lag states
st E
Foothill
Townhomes
rk l
Pa ue
g
Ni
Big
Niguel
Bend
Woods Pointe
El Niguel
Terrace
Niguel
Summit
La
Vista
do
Fountain Glen at
Laguna Niguel
n
C
a
C m
o
Encore at
Marina Hills
Altamar
Laguna
Heights Palm Court at
Laguna Heights
us e
N in e
Ea st
Crest De
Ville
Dr
con H i
ll
B ea
Beacon
Hill Court
Beacon Hill
Planned
Beacon Hill
Terrace
Bear Brand at
Laguna Niguel
Nig
Summerwalk II
W
ay
Westgate
Cove
Cameray
Pointe Bear Brand
Ranch
B ra
B
Be
a
R id r B ra n d
ge
Beacon Hill
Highlands
Beacon Hill
ay
Beacon Hill Vistas
Rd
Ocean Ranch
ew
g
d
Beacon
Hill
Windrift R i
at Bear Brand
Aegis Village
Quissett
Living
r
ea
Bay
Stoney
Pointe
Le St.Tropez
Niguel
at Bear Brand
Coast
Riviera at
San
Bear Brand at
Bear Brand
Marin
Laguna Niguel
South
Peak
nd
Li nk s
Po i nte
Laguna
Heights
Siena
o
11
r id
W in d
El Niguel
Heights
Pacific Island
Village I Niguel
West II
Monarch
Pinnacle Point
at Monarch
Ni guel
ate
ag
Se
Hidden
Hills
ge
Marina Hills
Planned
bh
Pacifica
El Niguel
VI Condos
Cl u
Seaview
Summit
Pacific Island
Village III
Laguna
Woods
Pacific Island
Niguel
Village II
Villa
Villas
n
de t
ur
Rancho
Niguel
Greens
East
Monarch
Summit I
Mo n arch
S u m m it II
Laguna
Sur
Sterling
Niguel
Ave
8
Crown
Charter Valley
Terrace
Niguel
Ranch
Somerset
Point
Vista
Monte
e
sid
Sea g un a
a
at L ig ht s
He
Niguel
Summit
Laguna
Summit
Vista
Mar
ue l P o in te
Niguel
Cor
o
Poi n n
o
ad
te
Chatelain
Lagu
na
Serra
no
Cr
ys
ta l
Ca
y
La g u n
a
C res t
H o m es
7
Villa De
Cerise
Niguel
Ridge
Alicia
Park
Niguel Vista
Silverstone
§
¦5
¨
Laguna Heights
Crown Valley
Highlands
Colinas De
Capistrano
Ch
an
Cre
Cap ri
Sunrise at
Laguna Niguel
Hillcrest
Village
Homes
Palmilla Jamaica
6
10
J
Village Niguel
Terrace II
Cornerstone
Village Niguel
Gardens
3
9
I
Country Village
Village
La Paz
Village Niguel
Terrace I
2
H
12
Beacon Hill
Seawatch
Homeowner Associations ( HOA | M ap Index | G ated | Private Stre ets | # of Units | M aster HOA )
Altamar | F-8 | NG | Priv | 90 Units | NR
Beacon Hill Cour t | F-10 | NG | Priv | 50 Units | BH
Beacon Hill Highlands | F-11 | NG | Priv | 108 Units | BH
Beacon Hill Planned | F-10 | NG | Both | 989 Units | *
Beacon Hill Seawatch | F-11 | NG | Priv | 40 Units | BH
Beacon Hill Terrace | F-10 | NG | Priv | 56 Units | BH
Beacon Hill Village | F-11 | NG | Priv | 134 Units | BH
Beacon Hill Vistas | E-11 | NG | Priv | 150 Units | BH
Beacon Hill Windrift | E-11 | NG | Priv | 136 Units | BH
Bear B rand Ranch | H -11 | G | Priv | 170 Units | N/A
Bear B rand Ridge | G-12 | G | Priv | 266 Units | BB
Bear B rand at Laguna Niguel | F-11 | G | Priv | 1400 Units | *
Big Bend | D-7 | N/A | N/A | N/A Units | N/A
Breakers at Bear Brand | F-11 | NG | Priv | 180 Units | BB
Bridgepor t Terrace | I-4 | G | Priv | 48 Units | CC
Camden Court | F-7 | NG | Priv | 188 Units | NR
Cameray Pointe | G-10 | G | Priv | 114 Units | BB
Capri | C-5 | NG | Priv | 151 Units | NS
Casa La Paz | F-1 | G | Priv | 144 Units | CV
Chandon | H-7 | NG | Priv | 195 Units | MH
Charter Terrace | D-8 | NG | Pub | 40 Units | N/A
Chatelain | H-6 | NG | Pub | 120 Units | N/A
Colinas De Capistrano | I-4 | NG | Pub | 923 Units | *
Cornerstone | F-1 | NG | Priv | 113 Units | N/A
Coronado Pointe | C-8 | G | Priv | 72 Units | NS
Costa Brava at Rancho Niguel | F-4 | NG | Priv | 176 Units | RN
Country Village | F-1 | NG | N/A | 1391 Units | *
Crest De Ville | E-10 | G | Priv | 249 Units | N/A
Crown Royale | F-5 | NG | Pub | 159 Units | N/A
Crown Valley H ighlands | D-5 | NG | Pub | 436 Units | N/A
Crown Valley | D-8 | NG | Priv | 76 Units | N/A
Cr ystal Cay | H-7 | NG | Priv | 303 Units | LH
Del Prado | G-2 | NG | Priv | 423 Units | N/A
East Nine | D-10 | NG | Priv | 172 Units | N/A
El Niguel Heights | E-9 | NG | Pub | 250 Units | N/A
El Niguel Terrace | D-7 | NG | Priv | 68 Units | N/A
El Niguel VI Condos | E-8 | NG | Priv | 6 Units | N/A
Encore at Marina Hills | G-8 | NG | Priv | 123 Units | MH
Estates at Rancho Niguel | F-4 | G | Priv | 31 Units | RN
Expressions at Rancho Niguel | G-3 | NG | Priv | 266 Units | RN
Foothill Townhomes | D-6 | NG | Priv | 196 Units | N/A
Greens East | E-8 | NG | Priv | 30 Units | N/A
Hillcrest Estates | D-4 | G | Priv | 186 Units | N/A
Hillcrest Village Homes | D-5 | NG | Both | 71 Units | N/A
Jamaica | C-5 | NG | Priv | 104 Units | NS
Kite Hill | E-5 | NG | Pub | 603 Units | N/A
La Vista | D-8 | NG | Priv | 280 Units | N/A
Laguna Cre st Estates | D-5 | NG | Pub | 100 Units | N/A
Laguna Cre st Homes | D-6 | NG | Pub | 86 Units | N/A
Laguna Heights | H-9 | NG | Pub | 1865 Units | *
Laguna Knoll | D-5 | NG | Priv | 48 Units | N/A
Laguna Sur | B-9 | G | Priv | 280 Units | N/A
Laguna Woods | D-9 | G | Priv | 88 Units | N/A
Lake Chateau | F-3 | NG | Pub | 109 Units | N/A
Lakepark | F-3 | NG | Priv | 299 Units | N/A
Le St.Tropez | E-11 | NG | Pub | 105 Units | QB
Links Pointe | D-11 | G | Priv | 66 Units | N/A
Marin Colony | G-5 | NG | Priv | 30 Units | RN
Marina Hills Planned | F-8 | NG | Both | 1538 Units | *
Milano | H-3 | NG | Priv | 100 Units | N/A
Mirador at Rancho Niguel | G-3 | NG | Priv | 264 Units | RN
Monarch Point | C-11 | G/NG | Priv | 161 Units | N/A
Monarch Summit I | C-9 | NG | Priv | 168 Units | N/A
Monarch Summit II | B-9 | NG | Priv | 190 Units | N/A
Niguel Coast | E-12 | NG | Pub | 151 Units | QB
Niguel Pointe | I-9 | NG | Priv | 144 Units | LH
Niguel Ranch | F-7 | N/A | N/A | 1075 Units | *
Niguel Ridge | F-5 | NG | Pub | 200 Units | N/A
Niguel Summit | C-7 | G/NG | Both | 1200 Units | *
Niguel Villas | D-10 | NG | Priv | 161 Units | N/A
Niguel Vista | D-6 | NG | Priv | 102 Units | N/A
Niguel West II | D-11 | NG | Pub | 31 Units | N/A
Niguel Woods | D-7 | NG | Pub | 125 Units | N/A
Ocean Ranch at Bear Brand | G-11 | G | Priv | 412 Units | BB
Pacific Island Village I | C-10 | NG | Priv | 111 Units | N/A
Pacific Island Village II | C-10 | NG | Priv | 56 Units | N/A
Pacific Island Village III | C-9 | NG | Priv | 84 Units | N/A
Palm Cour t at Laguna Heights | H-8 | NG | Priv | 237 Units | LH
0
Palmilla | C-6 | G | Priv | 112 Units | NS
Park Niguel | F-6 | G | Priv | 68 Units | N/A
Pinnacle at Monarch | B-11 | G | Priv | 22 Units | N/A
Quissett Bay | E-12 | NG | Pub | 256 Units | *
Rancho Niguel Master | FG-45 | NG | Both | 2306 Units | *
Rancho Niguel Recreation Club | F-3 | NG | Pub | N/A Units | RN
Rancho Niguel Sub Association II | G-4 | NG | Pub | 296 Units | RN
Rancho Niguel Sub Association III | F-5 | NG | Pub | 177 Units | RN
Rancho Niguel Sub Association IV | F-3 | NG | Pub | 233 Units | RN
Rancho Niguel | E-7 | NG | Priv | 48 Units | N/A
Reggio at Rancho Niguel | F-4 | NG | Pub | 59 Units | RN
Riviera at Bear Brand | F-12 | NG | Priv | 96 Units | BB
Rolling Hills | H-4 | G | Priv | 314 Units | N/A
San Joaquin Hill | G-2 | G | Priv | 938 Units | N/A
San Marin | E-12 | NG | Pub | 202 Units | N/A
Sea Country at Rancho Niguel | F-4 | NG | Pub | 92 Units | RN
Seagate Niguel | G-7 | NG | Pub | 177 Units | NR
Siena | E-9 | G | Priv | 126 Units | MH
Silverstone | D-6 | NG | Priv | 92 Units | N/A
Somerset Point | H-7 | NG | Pub | 141 Units | N/A
South Peak | D-11 | G | Priv | 61 Units | N/A
Sparrow Hill | H-4 | NG | Priv | 84 Units | CC
Sterling Niguel | G-7 | NG | Pub | 115 Units | NR
Stoney Pointe at B ear Brand | F-12 | NG | Priv | 95 Units | BB
Summerwalk II | I-10 | NG | Pub | 49 Units | N/A
Sunrise at Laguna Niguel | F-5 | NG | Priv | 94 Units | N/A
Tampico at Rancho Niguel | G-4 | NG | Priv | 192 Units | RN
Villa De Cerise | H-5 | G | Priv | 48 Units | CC
Villa Mira | I-4 | NG | Priv | 216 Units | CC
Villa Pacifica | C-10 | NG | Priv | 78 Units | N/A
Village Niguel Gardens | F-1 | G | Priv | 313 Units | CV
Village Niguel Heights | F-2 | NG | Pub | 422 Units | CV
Village Niguel Homes II | F-2 | NG | Pub | 90 Units | N/A
Village Niguel Terrace I | F-1 | G | Priv | 148 Units | CV
Village Niguel Terrace II | F-1 | G | Priv | 243 Units | CV
Vista Del Cerro | H-5 | NG | Priv | 60 Units | CC
Vista Mar | G-7 | NG | Pub | 121 Units | NR
Vista Monte | G-7 | NG | Pub | 106 Units | NR
Westgate Cove | H-10 | G | Priv | 54 Units | N/A
Windrose at Rancho Niguel | G-5 | NG | Pub | 121 Units | RN
0.125
0.25
0.5
0.75
µ
1
Mile s
Apartments (Apartment | Map Index | Gated | # of Units)
Aegis Living | E-11 | No | 78 Units
Alicia Park | D-6 | No | 56 Units
Aloma Garden | G-5 | Yes | 34 Units
Fountain Glen at Laguna Niguel | H-7 | No | 192 Units
Hidden Hills | H-7 | Yes | 324 Units
Laguna Gardens | F-1 | Yes | 372 Units
Laguna Serrano | H -7 | Yes | 336 Units
Laguna Summit | E-7 | No | 176 Units
Niguel Summit | D-7 | No | 170 Units
Pointe Niguel | D-7 | No | 324 Units
Seaside at Laguna Heights | H-8 | No | 599 Units
Seaview Summit | B-10 | No | 100 Units
The Palms at Laguna Niguel | G-3 | No | 460 Units
Village La Paz | F-1 | No | 100 Units
Windridge | G-7 | Yes | 344 Units
Master HOA Index
BB | Bear Brand At Laguna Niguel
BH | Beacon Hill Planned
CC | Colinas De Capistrano
CV | Country Village
LH | Laguna Heights
MH | Marina Hills Planned
NR | Niguel Ranch
NS | Niguel Summit
QB | Quissett Bay
RN | Rancho Niguel Master
Date: 11/07/2013
Document Path: G:\Sean\Sean Maps\HOA 11x17.mxd

Similar documents