S_MCOM13.TXT - Notepad - Savitribai Phule Pune University

Transcription

S_MCOM13.TXT - Notepad - Savitribai Phule Pune University
S_MCOM13.TXT
CH
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 1
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30001 2501400056 AADITYA CHANDRAKANT HAWALDAR SANGITA 2 FR 12
(1490004156606) 101 102 103 104 191 192 201 202A 203 204 291 292 30002 2501400003 GITE PRADEEP RAMCHANDRA SOJAR 2 FR 11
(1490004780622) 101 103 104 191 192 201 202A 203 204 291 292 30003 2501400008 HATKAR ANIL DATTATRAY MANDA 2 FR 9
(1490004947332) 103 191 192 201 202A 203 204 291 292 30004 2501400020 JAGTAP PRATIKSHA DEEPAK ROHINI 2 FR 10
(1490004662673) 101 103 191 192 201 202A 203 204 291 292 30005 2501400066 KALEL ROHIT DATTATRAY CHHAYA 2 FR 10
(1490004168268) 101 103 191 192 201 202A 203 204 291 292 30006 2501400005 KASABE GANESH BHIMRAO SUNITA 2 FR 9
(1490004550973) 103 191 192 201 202A 203 204 291 292 30007 2501400011 NANAWARE SAGAR SURESH SUREKHA 2 FR 11
(1490004809623) 101 103 104 191 192 201 202A 203 204 291 292 30008 2501400012 PRADNYA ANIL DHUMAL UMA 2 FR 10
(1490004106908) 101 104 191 192 201 202A 203 204 291 292 30009 2501400067 SHINDE PUSHPARAJ PANDURANG JYOTI 2 FR 12
(1490004185508) 101 102 103 104 191 192 201 202A 203 204 291 292 30010 2501400042 SHRIKANT ANIL JAMBHULKAR JYOTI 2 FR 9
(1490004164143) 101 191 192 201 202A 203 204 291 292 30011 2501400057 SURAJ SUNIL NIMAL RAKHI 2 FR 9
(1490004643171) 104 191 192 201 202A 203 204 291 292 30012 2501400044 SUWASE ABHIJEET JAYSHING BABITA 2 FR 10
(1490004205846) 101 102 191 192 201 202A 203 204 291 292 30013 2501400046 TAMHANE MITALI PRASHANT DEEPA 2 FR 9
(1490004149591) 103 191 192 201 202A 203 204 291 292 30014 2501400036 TEJAS DILIP DESURKAR VIJAYA 2 FR 9
(1490004140309) 103 191 192 201 202A 203 204 291 292 30015 2501400001 VALLAKATTI SONAM SHANKAR PADMA 2 FR 9
(1490004690585) 103 191 192 201 202A 203 204 291 292 30016 2501400017 ADITI BHUSHAN MODAK SMITA 2 F 8
(1490004100519) 191 192 201 202A 203 204 291 292 30017 2501400021 AISHWARYA SACHIN DARNAY NEHA 2 F 8
(1490004210165) 191 192 201 202A 203 204 291 292 30018 2501400032 ALMALE MAHADEVI KAMLAKAR LAXMI 2 F 8
(1490004171921) 191 192 201 202A 203 204 291 292 30019 2501400038 ANKITA SUVARNA 2 F 8
(1490004104754) 191 192 201 202A 203 204 291 292 30020 2501400054 BHADALE PRIYANKA ASHOK ANITA 2 F 8
(1490004126817) 191 192 201 202A 203 204 291 292 30021 2501400055 BHAGWAT PRAMOD SANJAY VANDANA 2 F 8
Page 1
S_MCOM13.TXT
(1490004156595) 191 192 201 202A 203 204 291 292 30022 2501400009 BHALEKAR AAKASH RAJENDRA RAJESHRI 2 F 8
(1490004124388) 191 192 201 202A 203 204 291 292 30023 2501400039 BHANDARE CHAITRALEE RAJU SUMAN 2 F 8
(1490004106433) 191 192 201 202A 203 204 291 292 30024 2501400037 BHIDE RAJESH CHAITRALI RESHMA 2 F 8
(1490004164032) 191 192 201 202A 203 204 291 292 30025 2501400010 DAREKAR PRIYANKA SUKHDEV REKHA 2 F 8
(1490004438880) 191 192 201 202A 203 204 291 292 30026 2501400015 DAREKAR SHILPA SUDAM SUREKHA 2 F 8
(1490004577951) 191 192 201 202A 203 204 291 292 30027 2501400052 DATE MANASI BALKRISHNA JAYASHREE 2 F 8
(1490004674037) 191 192 201 202A 203 204 291 292 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 2
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30028 2501400027 DHAYGAWE BHAGYASHREE PRAKASH JAYASHREE 2 F 8
(1490004139878) 191 192 201 202A 203 204 291 292 30029 2501400033 GADHAVE NIKHIL RAJENDRA SUSHMA 2 F 8
(1490004961716) 191 192 201 202A 203 204 291 292 30030 2501400030 GHULE NINAD SUNIL VANDANA 2 F 8
(1490004488828) 191 192 201 202A 203 204 291 292 30031 2501400045 GHUTUKADE MANALI ANIL REKHA 2 F 8
(1490004797397) 191 192 201 202A 203 204 291 292 30032 2501400065 GIRI AVINASH DATTU MANISHA 2 F 8
(1490004104619) 191 192 201 202A 203 204 291 292 30033 2501400040 HARSHA NAGESHWAR ALAT RAJESHRI 2 F 8
(1490004199574) 191 192 201 202A 203 204 291 292 30034 2501400025 HIRVE SHWETANK KETAN RHUTA 2 F 8
(1490004138923) 191 192 201 202A 203 204 291 292 30035 2501400053 INAMDAR SHRAVANI MUKESH MANASI 2 F 8
(1490004213538) 191 192 201 202A 203 204 291 292 30036 2501400050 JOSHI MRUDULA CHANDRASHEKHAR MEDHA 2 F 8
(1490004155082) 191 192 201 202A 203 204 291 292 30037 2501400014 KANNOJIA ANANT SHIVSHANKAR SANDHYA 2 F 8
(1490004142541) 191 192 201 202A 203 204 291 292 30038 2501400022 KARANJKAR GAURAVI RAJAN JYOTI 2 F 8
(1490004122581) 191 192 201 202A 203 204 291 292 30039 2501400047 KARNAWAT AKSHATA ASHOK ANITA 2 F 8
(1490004514140) 191 192 201 202A 203 204 291 292 30040 2501400019 KHUDE SHONALI VIVEK ANJALI 2 F 8
(1490004899559) 191 192 201 202A 203 204 291 292 30041 2501400058 KULKARNI SONALI SANJAY SNEHAL 2 F 8
(1490004476152) 191 192 201 202A 203 204 291 292 30042 2501400024 KUNAL BALU JAGTAP KALPANA 2 F 8
(1490004192074) 191 192 201 202A 203 204 291 292 Page 2
S_MCOM13.TXT
30043 2501400016 MENGE AKSHATA EKNATH SANGEETA 2 F 8
(1490004860419) 191 192 201 202A 203 204 291 292 30044 2501400043 NAVGHANE RAJASHRI SADASHIV MANGAL 2 F 8
(1490004174110) 191 192 201 202A 203 204 291 292 30045 2501400031 PALLAVI DILIP JAGADALE PUSHPA 2 F 8
(1490004837586) 191 192 201 202A 203 204 291 292 30046 2501400062 PAWAR SUNIL VITTHAL CHANDRAKALA 2 F 8
(1490004210808) 191 192 201 202A 203 204 291 292 30047 2501400004 PAWAR VAIBHAV LAXMAN URMILA 2 F 8
(1490004973882) 191 192 201 202A 203 204 291 292 30048 2501400013 PRAJAPATI HASMUKH KHIMARAM DIVYA 2 F 8
(1490004729277) 191 192 201 202A 203 204 291 292 30049 2501400018 PRIYANKA SUNIL BHOSALE ANITA 2 F 8
(1490004214077) 191 192 201 202A 203 204 291 292 30050 2501400060 PURI NEHA SANJEEV SMITA 2 F 8
(1490004465883) 191 192 201 202A 203 204 291 292 30051 2501400028 RAI JAYANTI VIDYANAND GAYATRI DEVI 2 F 8
(1490004150858) 191 192 201 202A 203 204 291 292 30052 2501400029 RANJANE AKANKSHA SAHADEO SUJATA 2 F 8
(1490004198669) 191 192 201 202A 203 204 291 292 30053 2501400063 RODE BHARAT NARAYAN GAYA 2 F 8
(1490004203239) 191 192 201 202A 203 204 291 292 30054 2501400006 SEWALKAR MANASI SHAILENDRA ARCHANA 2 F 8
(1490004104030) 191 192 201 202A 203 204 291 292 30055 2501400026 SHARMA BHAKTI PANKAJ MAYA 2 F 8
(1490004129210) 191 192 201 202A 203 204 291 292 30056 2501400041 SNEHA RAMESH KADGI ANASUYA 2 F 8
(1490004139380) 191 192 201 202A 203 204 291 292 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 3
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30057 2501400023 SOMWANSHI NIKITA SHRIKANT MANJUSHA 2 F 8
(1490004639933) 191 192 201 202A 203 204 291 292 30058 2501400007 SWATI BHARATKUMAR VORA MEERA 2 F 8
(1490004152809) 191 192 201 202A 203 204 291 292 30059 2501400064 TEMGIRE RAHUL PANDIT REKHA 2 F 8
(1490004657776) 191 192 201 202A 203 204 291 292 30060 2501400051 TIRUNAGIRI P.V. RATNASRI NITYANANDAM HARIBALA 2 F 8
(1490004207178) 191 192 201 202A 203 204 291 292 30061 2501400034 VARDHAMAN SHOBHA 2 F 8
(1490004299631) 191 192 201 202A 203 204 291 292 30062 2501400059 VISHNU SUMAN 2 F 8
(1490004212994) 191 192 201 202A 203 204 291 292 30063 2501400061 WAGH PAVAN VISHNU KUNDA 2 F 8
(1490004182950) 191 192 201 202A 203 204 291 292 30064 2501400049 WAGHMARE VIMAL KONDIBA SEEMA 2 F 8
Page 3
S_MCOM13.TXT
(1490004138354) 191 192 201 202A 203 204 291 292 30065 2501300024 KHUNTE PRASANNA SHAM SHAILAJA 2 R 7
(1490004457965) 101 104 191 201 202A 203 291 30066 2501306343 PRANAV GIRISH MAHABALESHWARKAR GAURI 2 R 5
(1490004192217) 191 192 202A 291 292 30067 2501306315 ABHIJEET BALASO GAIKWAD USHA 4 FR 13
(1490004775765) 191 192 204 291 292 392 394 401 402A 403 404 492 494 30068 2501300029 DYANSAGAR SOURABH UMESH ANJALI 4 FR 13
(1490004131574) 191 192 202A 291 292 392 394 401 402A 403 404 492 494 30069 2501306330 GAIKWAD ARCHANA BHAGWAN SUNANDA 4 FR 13
(1490004114672) 104 191 192 291 292 392 394 401 402A 403 404 492 494 30070 2501300019 GAIKWAD NAVNATH GAUTAM MALAN 4 FR 13
(1490004127233) 191 192 202A 291 292 392 394 401 402A 403 404 492 494 30071 2501300012 GANESH UTTAM ADHATE KALPANA 4 FR 13
(1490004186418) 191 192 204 291 292 392 394 401 402A 403 404 492 494 30072 2501306321 KUNAL AJAY MULTANI VIDYA 4 FR 13
(1490004196879) 191 192 204 291 292 392 394 401 402A 403 404 492 494 30073 2501300010 MADAGE CHANDRAKANT MADHUKAR YAMUNA 4 FR 13
(1490004370717) 191 192 202A 291 292 392 394 401 402A 403 404 492 494 30074 2501300021 PATIL OMKAR SANDEEP SANDHYA 4 FR 13
(1490004687281) 191 192 204 291 292 392 394 401 402A 403 404 492 494 30075 2501306324 POOJA DEEPAK DHELWAN NAINA 4 FR 13
(1490004213891) 191 192 204 291 292 392 394 401 402A 403 404 492 494 30076 2501300011 SAPKAL DIPAK SURESH SHAKUNTALA 4 FR 14
(1490004935850) 191 192 202A 291 292 302 392 394 401 402A
403 404 492 494 30077 2501300030 SAYALI SUNIL KULKARNI SWATI 4 FR 12
(1490004862640) 191 192 291 292 392 394 401 402A 403 404 492 494 30078 2501300033 SHEETAL SUDHAKAR LANGOTE ASHA 4 FR 12
(1490004123582) 191 192 291 292 392 394 401 402A 403 404 492 494 30079 2501300007 ANJALI SURESH KHANDODE VANDANA 4 F 12
(1490004111050) 191 192 291 292 392 394 401 402A 403 404 492 494 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 4
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
Page 4
S_MCOM13.TXT
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30080 2501306327 BHASME SIDDHARTH SUNIL NITA 4 F 12
(1490004108642) 191 192 291 292 392 394 401 402A 403 404 492 494 30081 2501306317 CHAUDHARY AJINKYA JAYANT LEENA 4 F 12
(1490004104844) 191 192 291 292 392 394 401 402A 403 404 492 494 30082 2501300020 CHAUDHARY NEMICHAND DHAGLARAM BHUNDABAI 4 F 12
(1490004135796) 191 192 291 292 392 394 401 402A 403 404 492 494 30083 2501306326 CHAUDHARY SHUBHADA MANSING KUNDA 4 F 12
(1490004801971) 191 192 291 292 392 394 401 402A 403 404 492 494 30084 2501306329 DATE SUKANYA AVINASH ASHA 4 F 12
(1490004523284) 191 192 291 292 392 394 401 402A 403 404 492 494 30085 2501300027 DEVKAR SAGAR SURESHKUMAR CHANDA 4 F 12
(1490004565542) 191 192 291 292 392 394 401 402A 403 404 492 494 30086 2501306316 GIRME ABHISHEK KANTILAL SHUBHANGI 4 F 12
(1490004116168) 191 192 291 292 392 394 401 402A 403 404 492 494 30087 2501300013 GUNWANTI BHIMRAO SUNGAR RAJASHREE 4 F 12
(1490004118405) 191 192 291 292 392 394 401 402A 403 404 492 494 30088 2501300014 JOSHI ABHISHEK SHIRISH SUJATA 4 F 12
(1490004175083) 191 192 291 292 392 394 401 402A 403 404 492 494 30089 2501300032 KATKE SONAM MAHADEV RATNAPRABHA 4 F 12
(1490004486126) 191 192 291 292 392 394 401 402A 403 404 492 494 30090 2501300015 KUTPELLI MAHESH RAMAYYA SATYAMMA 4 F 12
(1490004175104) 191 192 291 292 392 394 401 402A 403 404 492 494 30091 2501306314 NILKANTH VIVEK SHELAR VAISHALI 4 F 12
(1490004400066) 191 192 291 292 392 394 401 402A 403 404 492 494 30092 2501300008 OVHAL ASHISH SUNIL JAYASHREE 4 F 12
(1490004119990) 191 192 291 292 392 394 401 402A 403 404 492 494 30093 2501300009 PATOLE PRIYANKA ASHOK ASMITA 4 F 12
(1490004146388) 191 192 291 292 392 394 401 402A 403 404 492 494 30094 2501300018 PAWAR MAYUR ARUN SAVITA 4 F 12
(1490004134981) 191 192 291 292 392 394 401 402A 403 404 492 494 30095 2501300003 PHADTARE KALYANI VILAS MANDA 4 F 12
(1490004198868) 191 192 291 292 392 394 401 402A 403 404 492 494 30096 2501300022 PRANAV AJAY BAPAT ASAVARI 4 F 12
(1490004458062) 191 192 291 292 392 394 401 402A 403 404 492 494 30097 2501300023 PRANITA VIJAY DAMLE VINEETA 4 F 12
Page 5
S_MCOM13.TXT
(1490004127009) 191 192 291 292 392 394 401 402A 403 404 492 494 30098 2501306325 PRASAD GAJANAN JADHAV KALPANA 4 F 12
(1490004724549) 191 192 291 292 392 394 401 402A 403 404 492 494 30099 2501306331 SAWANT ASHWINI TUKARAM MEENA 4 F 12
(1490004207555) 191 192 291 292 392 394 401 402A 403 404 492 494 CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 5
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0004 SIR PARASHURAMBHAU COLLEGE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30100 2501300031 SHABDULI SUBHASH KHOKRALE NIRMALA 4 F 12
(1490004887692) 191 192 291 292 392 394 401 402A 403 404 492 494 30101 2501300016 SHINDE LAKHAN MOHAN SUSHILA 4 F 12
(1490004119665) 191 192 291 292 392 394 401 402A 403 404 492 494 30102 2501306319 THAKUR ANUJA SHIRISH SHUBHANGI 4 F 12
(1490004569725) 191 192 291 292 392 394 401 402A 403 404 492 494 30103 2501306320 TODKAR GIRISH VITTHAL SHOBHA 4 F 12
(1490004640372) 191 192 291 292 392 394 401 402A 403 404 492 494 30104 2501306332 UBHE AKSHAY ANANTA SUREKHA 4 F 12
(1490004152230) 191 192 291 292 392 394 401 402A 403 404 492 494 ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
NO.OF CANDIDATES : 104
TOTAL NO.OF CANDIDATES : 104
================================================================================
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 1
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0008 B.M.COLLEGE OF COMMERCE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30105 2501400142 CHIDANAND KASHINATH SAKATE MANGAL 2 FR 9
(1490008182783) 102 191 192 201 202A 203 204 291 292 30106 2501400089 LANDAGE AMOL BHARAT LATA 2 FR 11
(1490008173929) 101 103 104 191 192 201 202A 203 204 291 292 30107 2501400087 PATAKE SAYALI SATISH SHUBHADA 2 FR 9
(1490008199879) 103 191 192 201 202A 203 204 291 292 30108 2501400074 PATIL MRUNAL MANIKRAO MANJIREE 2 FR 10
Page 6
S_MCOM13.TXT
(1490008632928) 101 103 191 192 201 202B 203 204 291 292 30109 2501400128 PATODE SUSHILKUMAR SHIVAJIRAO SULOCHANA 2 FR 9
(1490008131789) 102 191 192 201 202B 203 204 291 292 30110 2501400096 ZAHRA RASOULI MAHBOBAH 2 FR 10
(1490008162780) 103 104 191 192 201 202A 203 204 291 292 30111 2501400094 AWATE SULATAN NASAR ULPHAT 2 F 8
(1490008189220) 191 192 201 202B 203 204 291 292 30112 2501400153 BADVE MANALI RAJESH MEGHA 2 F 8
(1490008181569) 191 192 201 202A 203 204 291 292 30113 2501400152 BARASKAR AISHWARYA DEVRAM SHUBHANGI 2 F 8
(1490008119039) 191 192 201 202B 203 204 291 292 30114 2501400162 CHAKRABORTY SATABDI BHOLANATH SHIPRA 2 F 8
(1490008224474) 191 192 201 202A 203 204 291 292 30115 2501400146 DAHIWADIKAR MILIND SANAD SUNITA 2 F 8
(1490008484840) 191 192 201 202A 203 204 291 292 30116 2501400109 HINGMIRE RESHA ANAND RASHMI 2 F 8
(1490008168076) 191 192 201 202B 203 204 291 292 30117 2501400105 IRSHADAHAMAD IBRAHIM NADAF VAHIDA 2 F 8
(1490008425117) 191 192 201 202A 203 204 291 292 30118 2501400085 JAKKALWAD SANDIP RAMESHRAO RADHABAI 2 F 8
(1490008109457) 191 192 201 202A 203 204 291 292 30119 2501400088 KAPASE MAHESH RAJENDRA SANGITA 2 F 8
(1490008985138) 191 192 201 202B 203 204 291 292 30120 2501400138 KENDE RAMA DATTARAM RAJANI 2 F 8
(1490008104081) 191 192 201 202A 203 204 291 292 30121 2501400154 KIRAN KUNDLIK SALE SEEMA 2 F 8
(1490008615017) 191 192 201 202A 203 204 291 292 30122 2501400075 KOLEKAR SNEHAL BABAJI SHALINI 2 F 8
(1490008198296) 191 192 201 202A 203 204 291 292 30123 2501400076 KOLI PRIYANKA YENKAPPA PADMA 2 F 8
(1490008365789) 191 192 201 202A 203 204 291 292 30124 2501400163 MADNE PRALHAD MANCHAK JEJEVANTA 2 F 8
(1490008593510) 191 192 201 202A 203 204 291 292 30125 2501400139 MAHADIK SNEHA SHANKAR SHWETA 2 F 8
(1490008158979) 191 192 201 202A 203 204 291 292 30126 2501400155 MUNDE BALAJI LAXMAN JAYSHRI 2 F 8
(1490008144840) 191 192 201 202A 203 204 291 292 30127 2501400081 NAGAWADE SWAPNALI SANJAY SUNANDA 2 F 8
(1490008132238) 191 192 201 202A 203 204 291 292 30128 2501400082 NIKITA ASHOK GHOTKAR KAMALA 2 F 8
(1490008118779) 191 192 201 202B 203 204 291 292 30129 2501400133 PHADKE ARUSHA PRAKASH JAYASHREE 2 F 8
(1490008178937) 191 192 201 202A 203 204 291 292 30130 2501400150 RANKHAMBE AKASH VILAS RINA 2 F 8
(1490008498649) 191 192 201 202B 203 204 291 292 30131 2501406501 RASHMI SHAILESH BANCHHOD SANJIVANI 2 F 14
(1490000183826) 101 102 103 104 191 192 201 202A 203 204 291 292 30132 2501400135 SAYALI RAJENDRA KARDE RESHMA 2 F 8
(1490008133877) 191 192 201 202A 203 204 291 292 CONTINUED ....
Page 7
S_MCOM13.TXT
SAVITRIBAI PHULE PUNE UNIVERSITY PAGE : 2
NAME WISE LIST OF CANDIDATES APRIL 2015
COLG.: 0008 B.M.COLLEGE OF COMMERCE
EXAM.: MASTER OF COMMERCE (REV.2013) ADVANCED ACCOUNTING & TAXATION
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐
SEAT/P.R./FORM NO. NAME OF THE CANDIDATE & SUBJECTS APPEARED SEM AP SUB
‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐ ‐‐ ‐‐ ‐‐‐
30133 2501400092 TAKALKAR DHANSHRI RAGHUNATH KUNDA 2 F 8
(1490008444501) 191 192 201 202A 203 204 291 292 30134 2501400086 TAMBOLI MURAD ABDULRAJJAK DILSHAD 2 F 8
(1490008177436) 191 192 201 202A 203 204 291 292 30135 2501300116 AWALE ROHAN KAMALAKANT USHADEVI 4 FR 13
(1490008988640) 191 192 291 292 301 392 394 401 402A 403 404 492 494 30136 2501300056 DAWRE BRAMHANAND VASANT SULOCHANA 4 FR 13
(1490008571312) 191 192 201 291 292 392 394 401 402A 403 404 492 494 30137 2501300050 DEDHIA ANKITA SURESH INDIRA 4 FR 15
(1490008423842) 191 192 291 292 301 302 304 392 394 401 402B 403 404 492 494 30138 2501300099 MATHEW NEENU JOSEPH MERCY 4 FR 13
(1490008208196) 191 192 291 292 301 392 394 401 402A 403 404 492 494 30139 2501300126 SNEHA KANKUTE NANDA 4 FR 13
(1490008214445) 191 192 291 292 304 392 394 401 402A 403 404 492 494 30140 2501300122 AGARWAL SHEETAL RATANLAL NISHA 4 F 12
(1490008163291) 191 192 291 292 392 394 401 402A 403 404 492 494 30141 2501300051 ARBUJ PRAMILA SHANKAR KAMAL 4 F 12
(1490008115021) 191 192 291 292 392 394 401 402A 403 404 492 494 30142 2501300054 BARADKAR UMESH NAVANATH SUNANDA 4 F 12
(1490008782969) 191 192 291 292 392 394 401 402A 403 404 492 494 30143 2501300127 BEHERA SUNITA KRISHNACHANDRA SUKANTI 4 F 12
(1490008173119) 191 192 291 292 392 394 401 402A 403 404 492 494 30144 2501300117 BHAGWAT RESHMA SADASHIV KALPANA 4 F 12
(1490008917544) 191 192 291 292 392 394 401 402B 403 404 492 494 30145 2501300062 CHAVAN DILIP PRITHVIRAJ SANGITA 4 F 12
(1490008200922) 191 192 291 292 392 394 401 402A 403 404 492 494 30146 2501300129 CHINCHURE SWAPNA DATTATREYA GIRIJA 4 F 12
(1490008847841) 191 192 291 292 392 394 401 402B 403 404 492 494 30147 2501300128 CHIVATE SURABHI SUNIL SHUBHANGI 4 F 12
(1490008185176) 191 192 291 292 392 394 401 402A 403 404 492 494 30148 2501300063 DIVYA SRINIVAS SIKHA SUBHADRA 4 F 12
(1490008114214) 191 192 291 292 392 394 401 402A 403 404 492 494 Page 8
S_MCOM13.TXT
30149 2501300064 FEBI REJI VARUGHESE SHERRY 4 F 12
(1490008929092) 191 192 291 292 392 394 401 402A 403 404 492 494 30150 2501300134 GHOLVE NILESH LAXMAN NANDA 4 F 12
