here - The Bellevue Festival of the Arts

Transcription

here - The Bellevue Festival of the Arts
MUSIC
giving back
Friday July 29th
Continuing a Tradition of Supporting Charities
DJ Ol’ Mutha
Sound & Mix provided by Singe Soderberg
[email protected]
Saturday July 30, 2016
12-2 pm Rachel Wong – a soulful vocal style with unique acoustic pop
rachelwongmusic.com
2pm
viaSound
soundcloud.com/viasound/sets/viasound-ep
3pm
Whitney Lyman
www.whitneylyman.com
4-6 pm Anjuman - Indian/Afro Cuban Ensemble
facebook.com/Anjuman-IndianAfro-Cuban-Ensemble-172530796157442
Sunday July 31, 2016
At its heart, the BFoA was proudly founded on the principle of giving back,
and for 32 years it has donated proceeds from every festival to benefit a
multitude of charities and endeavors. Non profits we support include:
“Education is the Answer”
americanindiancollegefund.org
Craft Emergency Relief Fund
craftemergency.org
summitdogs.org
solarcookers.org/involved/basic
Gary Benson
myspace.com/GaryBensonmusic
1pm
Seattle Philharmonic Orchestra Cello Choir
seattlephil.org
2-4 pm Skylash
www.farkodosumov.com
4pm
Paris Williams
soundcloud.com/parisalexa
5pm
Paul Benoit Trio with Tige Decoster on bass and Dan Weber on
drums PaulBenoitmusic.net
July 29 - 31, 2016
12pm
laconnerquilts.org
pratt.org
Non Profit Organizations Featured at the fair in booth #66
Friday
Art as Activism - See Lisa Kristine, humanitarian photographer in booth
140/141. Her work exposing human trafficking is featured in the new movie
“Sold”. Gillian Anderson’s role was inspired by Lisa.
THE CRAFT
COOPERATIVE OF
THE NORTHWEST
The complete artist
catalog can be found at:
bellevuefest.org/artist-catalog
larcheseattle.org
Saturday
musicworksnw.org
Sunday
A PUBLIC SERVICE OF:
1916 Pike Place # 146
Seattle WA 98101
206.363.2048 [VM]
NOAH SEALTH
Education at Elevation
Education at Elevation is a non-political non-profit
committed to improving the lives of Tibetan children living
in rural Eastern Tibet.
educationatelevation.org
Thank you
At the BFoA, only artists who make the art are
present. Within every booth, visitors can meet and
interact with the very artists who create the works
on display—hearing stories, asking questions, and
adding meaning and value to every art purchase.
Artists left to right: Ana Obermayr glass vases, Tom Boatright painting,
~ Thank you for
supplying the artist
hospitality tent.
Art by Jesse Link
~ Thank you to the Bellevue Christian School and
Bellevue Christian Choir Volunteers.
Gunter Reimnitz peacock sculpture, Lisa Kristine photo
Right page cover art,
postcard & poster done by
Kevin Younkins Graphic Design.
CerebralKitchen.com
2D Mixed Media................. booth #
glass............................. booth #
PAINTING (contd)............. booth # photography (contd)............booth #
BAGGETTA, MICHAEL | WEST LINN OR
BOATRIGHT, TOM | TUMWATER CA
CILMI, J SCOTT | SAN RAFAEL CA
COLLINS, LIZ | NEVADA CITY CA
DALLAS, ANGELA | MODESTO CA
DUNCAN-WILLIAMS, PRINCE | LAS VEGAS NV
GARRELS, JULIA | EDMONDS WA
GIRALA, ADOLFO |RANCHO PALOS VERDES CA
HA, JOHN | GARDEN GROVE CA
HAKOBYAN,HARUT | GRANADA HILLS
HALE, KAREN | JACKSON CA
HUGHES, DANNY| BEND OR
JOHNSON, HITOMI | PULLMAN WA
LEE, VIC | ENCINITAS CA
McABERY, RYAN | PORTLAND OR
NZALAMBA, PAUL | LOS ANGELES CA
OCHS, JENNIFER RAE | LOS ANGELES CA
RUSSELL, NEIL | HOLLYWOOD CA
SHREVE, CHRIS | BELLINGHAM WA
STERLING, SYDNI | INDIANOLA WA
TAYLER, JANICE | OLALLA WA
WILLIAMS, ROB | WINDSOR CO
BARNETT, MICHAEL | SAN JACINTO CA
BELUCHE, FELICIA | SAMMAMISH WA
CAMP, JOHNNY | COSMOPOLIS WA
HARPER, MARCUS | BROWNS POINT WA
KELLY, GINGER | BREAUX BRIDGE LA
KELLY, JESSE | SEATTLE WA
LaCHAUSSEE, DAN AND JOI | LANGLEY WA
LaREAU, KATY | PORTLAND OR
OBERMAYR, ANA | PORTLAND OR
TINNELL, LEONARD | MISSOULA MT
GRAINGER, ANGELA | PORTLAND OR
GROVER, JANA | SAN FRANCISCO CA
GULATI, ASHMITA | BELLEVUE WA
HALVORSEN, GANNA| TARZANA CA
HILLGROVE , JUSTIN | SNOHOMISH WA
LARSSON, KATE | GIG HARBOR WA
LINK, JESSE | KIRKLAND WA
McCARTHY, KIM | SEATTLE WA
NEILSEN, OLUF | ISSAQUAH WA
NEUMANN, YVETTE | BELLINGHAM WA
NGUYEN, HUNG | BRIER WA
REEVES, MOLLY | LAKE OSWEGO OR
SHI, JING | BELLEVUE WA
SLOAN, PAUL | EMMETT ID
TWEED, SANDY | PORT TOWNSEND WA
VANBEEK, RICK | BELLINGHAM WA
WISTROM, TIM | ANACORTES WA
82.83
102
7
5
120.121
12
115
138
46
136
1.2
187
181
61
112
22.23
91
172.173
35
107
60
184
3D Mixed Media.................. booth #
BACHMAN, RICK | AURORA CO
BURG, MYRA | SANTA MONICA CA
CASTILLO-BERNARD, MARGARITA | TIGARD OR
DUNLOP, ELIZABETH | MESA AZ
FERRELL, JACK & AJ | ANACORTES WA
GODDARD, SEAN | SALT SPRING ISLAND BC
ROSS, KATHY | SHELTON WA
SCHULTZ, MARI | SEATTLE WA
SEDLAK-FORD, RANDY/LYN | PORTLAND OR
THORSON, LINDA | SEATTLE WA
VERMEER, KRIS | TACOMA WA
65
87.88
123
75
155
106
152
158
48.49
118
33
CERAMIcs............................ booth #
AITKEN, MICHELLE | MERCER ISLAND WA
BAK, SARAH | SEATTLE WA
EFSTRATIS, CHRIS | SACRAMENTO CA
GAVLIN, JENNIFER | SEATTLE WA
GYATSO, LOBSANG | EUGENE OR
MATSUI, MARC | WOODINVILLE WA
PINTO, JEFF | SHERWOOD OR
SACHAR, CHARAN | FEDERAL WAY WA
SHICHISHIMA, SHIZUKO/TOSHI | SAN RAFAEL CA
SETH SIMPSON | McKINLEYVILLE CA
THOMPSON, MELANIE | HOOD RIVER OR
WOODFORD, JOSEPH | CHANDLER AZ
109
122
105
9
57
18
198
174
68
97
30
71
DRAWING/PASTELS............... booth #
COX, SARAH | RENTON WA
LAUERSDORF, ROBIN | MONONA WI
VARNEY, BRETT | SECHELT BC
WATSON, KAREN | HOOD RIVER OR
178
36
47
31
137
163
110
55
94.95
94.95
200
72.73
40
29
jewelry........................... booth #
ALLEN, MANDY | PORTLAND OR
AOKI, SUSIE FRANCES | SEASIDE OR
BUETTNER/GLASOW, AMY/TUCKER | PORTLAND OR
BUSH, SPIRIT & SAMUAL | MARIETTA GA
CURNOW, ROBERT | SALEM OR
DEYOE, CHRISTINA | PORTLAND OR
DORE’, SHARREY | SEATTLE WA
EMERSON, ELISABETH | KELSO WA
FOULKES, JENNY | PORTLAND OR
GARRELS, JULIA | EDMONDS WA
HARRISON, DENISE | BEND OR
JONES, LING-YEN | POINT ARENA CA
KALLAWAY-YOUNG, ALLISON | KALISPELL MT
KELLY, GINGER | BREAUX BRIDGE LA
MARTIN, CAROL | DURANGO CO
MONTANARO, CARLOS | INDIA CA
MORGEN, KELLY | SAN RAFAEL CA
PELLICCIOTTO, JANE | PORTLAND OR
POWELL/SCHULTZ, GLYNN/JAMES | SEATTLE WA
RANEY, MICHELE | PORT TOWNSEND WA
SHANNON, GLORIA | EVERSON WA
SMITH, ALBION | SANTA CRUZ CA
VAN DIGGELEN, HESTER | SANTA BARBARA
VAUTIER, TAI | LAKE OSWEGO OR
ZEMENEK, LESLIE | PORTLAND OR
177
146
74
27
21
165
37
168
14
115
119
130
188
94.95
195
133
124
56
159
32
32
34
103
90
180
metal............................. booth #
BRUCE, STEPHEN | OAKLAND CA
BYRNE, ANDY | PINE GROVE CA
CLARK, GREG | SIERRA VISTA AZ
HOLMBERG, BRUCE | BROOKLYN NY
PALMER, SCOTT | MESA AZ
RASTOVICH, JOSEPH | KENNEWICK WA
SHARP, RALPH | SARASOTA FL
TRAPP, BRISTON | PUYALLUP WA
108
80.81
156
144
125
58.59
154
192.193
Painting............................booth #
ADAMS, JULI | SEATTLE WA
CHOI, SANG | SANDY UT
CUMMINGS, LIZ | LAGUNA NIGUEL, CA
DeGRAAF, BARTON | BEND OR
DOLLAHITE, BARBARA | FRIDAY HARBOR WA
ECKELS, NANCY | CANYON COUNTRY CA
153
175
87.88
45
64
25.26
185
39
164
134.135
148.149
52
131
143
86
89
145
166
179
16.17
139
111
19.20
photography......................booth #
CRAVENS, FRETTA | PORTLAND OR
ELY, IAN | PANORAMA CITY CA
LISA KRISTINE | SAN RAFAEL CA
LOUIS, JEAN-CLAUDE | BAINBRIDGE ISLAND WA
McCRAIN, PHIL | KIRKLAND WA
63
3.4
140.141
42.43
38
OSTERGAARD, LuANN | KENNEWICK WA
PATCH, DAN | GIG HARBOR WA
RUBEY, SCOTT | PORTLAND OR
STEPHENSON, MARK | SKY VALLEY CA
TILLEY, ROB | BELLEVUE WA
VANSCOY, WILLIAM | BROOKINGS OR
53
194
132
182.183
171
24
PRINTMAKING................... booth #
FORTNER, HEATHER | TOLEDO OR
LEU, MICHAEL | KENTFIELD CA
114
84.85
sculpture........................ booth #
ALLEN, MANDY | PORTLAND OR
ANDERSON, BRADLEY | BOZEMAN MT
AOKI, YOSHI | SEASIDE OR
BRIDGES, CASEY | GRASS VALLEY CA
BUCKNER, SHANNON | VASHON ISLAND WA
CHARNEY, JACK | SANTA FE WA
HUSSY, STEVE | SEATTLE WA
KIMBALL, BOB | POULSBO WA
LOCKWOOD, CRYSTAL | VALLEJO CA
NAPIER, JASON | FRIDAY HARBOR WA
177
197
147
191
44
199
50
142
128.129
69.70
sculpture (contd).............. booth # textiles (contd)................. booth #
NYANHONGO, GEDION | SEDONA AZ
PRESCOTT, FREDRICK | SANTA FE NM
REIMNITZ, GUNTER | PORT TOWNSEND WA
WALKER, DOUGLAS | BLACK CREEK BC
WILFONG, BOB | CLARKSTON WA
11
76.77
100
92.93
101
SMITH, JUDITH | SPRINGFIELD OR
SULLIVAN, CAITLIN | KENMORE WA
STEPHENS, PAM | SILVERTON OR
TREICK, CHRISTINE | TIGARD OR
WARNER, AUTUMN | PAGOSA SPRINGS CO
150
10
189
8
78.79
textiles/fiber................... booth # wood................................booth #
ARCHER, REIKO | VERNONIA OR
ARTHUR, ARIN | BOISE ID
BERUBE, SHARON | HAMILTON MT
BROENINK, ANJA | JOSHUA TREE CA
CAMERON, CHERYL | PORTLAND OR
DAVIS, RICHARD | SANTA ROSA CA
EHRIG, ANGELA | SEATTLE WA
HABETS, MELANIE GRACE | CAREYWOOD ID
JANSEN, CARSON | TUCSON AZ
JURADO, IVONNE | MOUNTLAKE TERRACE WA
KANZ, NAMASTE | YELM WA
NIELSEN, BETH | SEATTLE WA
OZAWA, WAKA | ROHNERT PARK CA
PAILLAO, CLAUDIA | MISSOULA MT
RYAN, JACQUELINE | SAN FRANCISCO CA
167
6
13
28
186
117
116
41
51
169
157
176
96
62
151
HICKS, KEVIN | SOUTH JORDAN UT
LUTRICK, DAVID | ISSAQUAH WA
OSBURN, MICHAEL | ISSAQUAH WA
RUDOLPH, MARK “RUDI” | EUGENE OR
STEWART, NANCY | REEDSPORT OR
196
113
170
15
104
food vendors......................booth #
SAMIJON’S HAWAIIAN SHAVED ICE & ICE CREAM
DEANO’S DOGS OF THE WORLD
KENNY’S KETTLE CORN FERRIS FUN FOOD
BELLEVUE CHRISTIAN SCHOOL SODA POP SHOP
EPIC STREET FOOD-HAWAIIAN
DEANO’S GRILL
DELICIOUS ASIA
F1
F2
F3
F4
F5 & 6
F7 & 8
F9

Similar documents