SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON

Transcription

SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
1. 21st Amendment | Hop Crisis | Imperial IPA (w/ Oak Spirals) | California
2. 21st Amendment | Marooned on Hog Island | Foreign Stout (w/ Oyster Shells) | California
3. 21st Amendment | Monk’s Blood | Belgian Dark Ale (w/ Cinnamon | Vanilla | Figs & Oak Spirals) | California
4. 21st Amendment | Drake’s & Cleophus Quealy | Good Things | Tripel (Dry-Hopped) | California
5. 3 Stars | Citra & Lemon Peel Saison: Watermelon & Tequila-Soaked Oak | Saison (w/ Lemon Peel | Watermelon &
Tequila-Soaked Oak) | Washington | DC
6. 3 Stars | Grapefruit Ghost | White IPA (w/ Grapefruit Peel & Juice) | Washington | DC
7. 3 Stars | Peppercorn Saison | Saison | Washington | DC
8. 3 Stars | Two to the Dome | Imperial IPA | Washington | DC
9. 3 Stars & Charm City | Two Headed Unicorn | Barrel-Aged Sour Blond Ale (Bourbon; w/ Honey) | Washington | DC
10. 4 Hands | Incarnation | American IPA | Missouri
11. 4 Hands | Night Chaser | Barrel-Aged Sour Brown Ale (Bourbon) | Missouri
12. 4 Hands | Volume #4 | Barrel-Aged American Strong Ale (Rye & Bourbon) | Missouri
13. 4 Hands & Wicked Weed | Super Flare | Brett IPA (Mango & Guava) | Missouri
14. AleWerks | Cafe Royale: Extra Coffee | Barrel-Aged Imperial Stout (Bourbon; w/ Coffee) | Virginia
15. AleWerks | Jubilee Rare | Barrel-Aged Belgian Strong Dark Ale | Virginia
16. AleWerks | Jubilee X | Barrel-Aged Belgian Strong Dark Ale (Bourbon) | Virginia
17. AleWerks | Shorty Time | Session IPA | Virginia
18. AleWerks | Twenty Knots | Tripel | Virginia
19. Allagash | Farm to Face | Sour Blond Ale (w/ Peaches) | Maine
20. Allagash | Ghoulschip | Barrel-Aged Pumpkin Ale (Spontaneous Fermentation) | Maine
21. Allagash | James & Julie | Sour Brown Ale | Maine
22. Allagash | Saison | Saison | Maine
23. Alpine | Duet | American IPA | California
24. Alpine | Hoppy Birthday: Citra & Centennial | Session IPA (Dry-Hopped w/ Citra & Centennial) | California
25. Alpine | Willy Vanilly | Wheat Ale (w/ Vanilla) | California
26. Anchorage | Galaxy White IPA | Foeder-Aged Brett IPA (w/ Coriander | Kumquats & Peppercorns) | Alaska
27. Anchorage | Mosaic Saison | Barrel-Aged Saison (w/ Brettanomyces; Dry-Hopped) | Alaska
28. Anderson Valley | Barrel-Aged GT Gose | Barrel-Aged Gose (Bourbon; w/ Lemon Peel | Juniper | Lemongrass & Grains
of Paradise | California
29. Anderson Valley | Briney Melon Gose | Gose (w/ Watermelon) | California
30. Anderson Valley | Grand Cru | Barrel-Aged Belgian Pale Ale (Port; w/ Brettanomyces & Lactobacillus) | California
31. Anderson Valley | Wild Turkey Bourbon Barrel Stout | Barrel-Aged Stout (Bourbon) | California
32. Aslin | Berliner Weisse: Mango & Passionfruit | Berliner Weisse (w/ Mango & Passionfruit) | Virginia
33. Aslin | Bringing Sexy Back | American IPA | Virginia
34. Aslin & Heist | Living to Get Radical | Imperial IPA (w/ Coconut & Vanilla) | Virginia
35. Aslin & Triple Crossing | Form & Void | Imperial IPA | Virginia
36. Atlas | Dance of Days | Wheat Ale (Dry-Hopped) | Washington | DC
37. Atlas | Rye | Rye My Darling | Saison (w/ Rye) | Washington | DC
38. Avery | Ale to the Chief | Imperial IPA | Colorado
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
39. Avery | El Gose | Gose (w/ Limes) | Colorado
40. Avery | Pump(ky)n | Barrel-Aged Imperial Porter (Bourbon; w/ Pumpkin & Spices) | Colorado
41. Avery | Rumpkin | Barrel-Aged Pumpkin Ale (Rum) | Colorado
42. Ballast Point | Big Eye | American IPA | California
43. Ballast Point | Bourbon Barrel-Aged Victory at Sea | Barrel-Aged Imperial Porter (Bourbon; w/ Coffee & Vanilla) |
California
44. Ballast Point | Grunion | American Pale Ale | California
45. Ballast Point | Sour Wench | Berliner Weisse (w/ Blackberries) | California
46. Bear Republic | Hull Melon Rebellion | American Pale Ale | California
47. Bear Republic | Olde Scoutter’s 2010 | Barleywine | California
48. Bear Republic | Sacre Blue! | Foeder-Aged Saison | California
49. Bear Republic | Zut Alors! | Foeder-Aged Saison | California
50. Bell’s | Bourbon Barrel Aged Hell Hath No Fury | Barrel-Aged Dubbel (Bourbon) | Michigan
51. Bell’s | Le Batteur | Bière de Garde (w/ Brettanomyces) | Michigan
52. Bell’s | Octoberfest Beer | Märzen | Michigan
53. Bell’s | The Oracle | Imperial IPA | Michigan
54. Blue Mountain | Hop Tub Estate-Grown Wet Hop IPA | Fresh Hop IPA | Virginia
55. Blue Mountain | Single Hop Citra IPA | American IPA | Virginia
56. Blue Mountain | Sour Cherry Devil | Barrel-Aged Imperial Stout (w/ Cherries) | Virginia
57. Blue Mountain | Spooky | Barrel-Aged Imperial Pumpkin Ale (Bourbon; w/ Cocoa Nibs) | Virginia
58. Bluejacket | Darling Buds 2016: Cascade | Fresh Hop Pale Ale | Washington | DC
59. Bluejacket | Ex Lion Tamer | American IPA | Washington | DC
60. Bluejacket | Forbidden Planet | Kölsch (Dry-Hopped) | Washington | DC
61. Bluejacket | Kelsey & Greg’s Wedding Ale (Vintage 2016) | Sour Blond Ale (w/ Peaches & Nectarines) | Washington |
DC
62. Bluejacket | PX Sherry Barrel-Aged High Society | Barrel-Aged Barleywine (Sherry) | Washington | DC
63. Bluejacket | Whiskey Barrel-Aged Double Mexican Radio | Barrel-Aged Imperial Sweet Stout (Whiskey; Cocoa |
Cinnamon | Vanilla & Chilies) | Washington | DC
64. Bold Rock | India Pressed Apple | American Cider (Dry-Hopped) | Virginia
65. Bold Rock | Peach | American Cider (w/ Peaches) | Virginia
66. Boulevard | Funky Pumpkin | Pumpkin Ale (w/ Brettanomyces) | Missouri
67. Boulevard | Love Child #7 | Barrel-Aged Sour Red Ale (Whiskey & Red Wine) | Missouri
68. Boulevard | Tropical Pale Ale | American Pale Ale (w/ Grapefruit & Passionfruit) | Missouri
69. Brewer’s Art | 20th Anniversary Ale | Saison (Dry-Hopped) | Maryland
70. Brewer’s Art | Tartuffe Groseille | Sour Blond Ale (w/ Red Currants) | Maryland
71. Brooklyn | Bel-Air | Sour Blond Ale | New York
72. Brooklyn | Lord Sorachi | Saison (Dry-Hopped w/ Sorachi Ace) | New York
73. Brothers | The Admiral - Blood Orange | Imperial IPA (w/ Blood Orange) | Virginia
74. Brothers | Verdue with Pineapple | Berliner Weisse (w/ Pineapple) | Virginia
75. Bullfrog | Edgar | Imperial IPA | Pennsylvania
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
76. Bullfrog | Farmhouse Meyer Lemon Wheat | Wheat Ale (w/ Brettanomyces & Lemon) | Pennsylvania
77. Bullfrog | Hopsphyxcitration with Orange | American Pale Ale (w/ Oranges) | Pennsylvania
78. Bullfrog | Le Roar Grrrz | Gueuze | Pennsylvania
79. Burley Oak | Coffee N’ Cream | Cream Ale (w/ Coffee) | Maryland
80. Burley Oak | Fruits of Our Labor: Passion Fruit | Sour Blond Ale (w/ Passionfruit) | Maryland
81. Burley Oak | Mo’Brett Mosaic | Brett Pale Ale (Dry-Hopped w/ Mosaic) | Maryland
82. Burley Oak | Savage IPA | American IPA | Maryland
83. Cantillon | Fou’ Foune | Lambic (w/ Apricots) | Belgium
84. Cascade | The Vine | Barrel-Aged Sour Blond Ale (w/ White Wine Grapes) | Oregon
85. Champion | Ghidorah | Tripel | Virginia
86. Champion | Malibu Nights | Tangerine Dreams | American IPA (w/ Tangerine & Hibiscus) | Virginia
87. Champion | Marzen | Märzen | Virginia
88. Champion | Violent Trubulence | Imperial IPA | Virginia
89. Commonwealth | Papi Chulo | American IPA | Virginia
90. Commonwealth | Penthesilia | Barrel-Aged Sour Brown Ale (Red Wine; w/ Dates & Tart Cherries) | Virginia
91. Crooked Stave | Petite Sour - Raspberry | Barrel-Aged Sour Blond Ale (w/ Raspberries) | Colorado
92. DC Brau | Belgian On the Wings of Armageddon | Belgian Imperial IPA | Washington | DC
93. DC Brau | Belgian Space Reaper 2.0 | Imperial IPA | Washington | DC
94. DC Brau | Oktoberfest | Märzen | Washington | DC
95. DC Brau | On the Wings of Armageddon | Imperial IPA | Washington | DC
96. Denizens | Five Points | India Pale Lager | Maryland
97. Denizens | The Chapless Horseman | Barrel-Aged Imperial Stout (Bourbon) | Virginia
98. Deschutes | Black Butte XXVIII | Barrel-Aged Imperial Porter (Bourbon & Scotch; w/ Cocoa | Vanilla & Sweet Orange
Peel) | Oregon
99. Deschutes | Mirror Mirror (Vintage 2014) | Barrel-Aged Barleywine (Red Wine) | Oregon
100.
Devils Backbone | Acidulous Hop Trip | Sour Blond Ale | Virginia
101.Devils Backbone | Smokehaus Rauchbier | Rauchbier | Virginia
102.
District ChopHouse | Bourbon Barrel Imperial Stout 2014: Coffee | Barrel-Aged Imperial Stout (Bourbon; w/
Coffee) | Washington | DC
103.DIstrict ChopHouse | Barleywine 2015: Oak-Aged | Barleywine (w/ Oak Chips) | Washington | DC
104.
DIstrict ChopHouse | India Pale Ale: Mosaic | American IPA | Washington | DC
105.District ChopHouse | Nut Brown Ale: Hazelnuts & Cocoa Nibs | Brown Ale (w/ Hazelnuts & Cocoa Nibs) | Washington
| DC
106.
District ChopHouse | Oktoberfest: Wet Sunbeam Hops | Märzen (Dry-Hopped w/ Wet Hops) | Washington | DC
107.Dogfish Head | Fall On Me | Saison (w/ Apple Cider | Cinnamon | Orange Peel | Star Anise & Cloves) | Delaware
108.
109.
Dogfish Head | Punkin Ale | Pumpkin Ale | Delaware
Dogfish Head | Raison d’Extra (Vintage 2014) | Belgian Strong Dark Ale (w/ Raisins) | Delaware
110.Dogfish Head | Seaquench | Sour Blond Ale (w/ Black Limes | Lime Juice & Sea Salt) | Delaware
111.Dominion | Candi | Tripel | Delaware
112.Eastern Shore | Bufflehead Brown | Brown Ale | Maryland
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
113.Eastern Shore | The Grapefruit Situation | American IPA (w/ Grapefruit) | Maryland
114.Evolution | Lot #6 | Imperial IPA | Maryland
115.Evolution | Wandering Monk | Tripel (Dry-Hopped) | Maryland
116.Fair Winds | Barrel-Aged Ghost of the Mariner | Barrel-Aged Imperial Stout (Bourbon; w/ Coffee) | Virginia
117.Fair Winds | Masthead Mosaic | American IPA | Virginia
118.Firestone Walker | Imperial Smoked Walker’s Reserve | Smoked Porter | California
119.Firestone Walker | Krieky Bones (Batch #2) | Foeder-Aged Sour Red Ale (w/ Sour Cherries) | California
120.
Firestone Walker | Luponic Distortion: Revolution No. 003 | American IPA | California
121.Firestone Walker | Oaktoberfest | Märzen | California
122.Flying Dog | Notorious B.A.G | Barrel-Aged Imperial Porter (Whiskey; Sweet & Tart Cherries) | Maryland
123.Flying Dog | The Truth (Pineapple & Cascade) | Imperial IPA (w/ Pineapple & Dry-Hopped w/ Cascade) | Maryland
124.Flying Dog | White Peach Saison | Saison (w/ Peaches) | Maryland
125.Foothills | Barrel-Aged People’s Porter | Barrel-Aged Porter (Bourbon) | North Carolina
126.Foothills | Barrel-Aged Sexual Chocolate | Barrel-Aged Imperial Stout (Bourbon; w/ Cocoa) | North Carolina
127.Foothills | Hop of the Month: Azacca | American Blond Ale (Dry-Hopped w/ Azacca) | North Carolina
128.Foothills | Hop of the Month: Mt. Hood | American Pale Ale | North Carolina
129.Fordham | Spiced Harvest Ale | Pumpkin Ale | Delaware
130.Founders | Blushing Monk (Vintage 2015) | Fruit Beer (w/ Raspberries) | Michigan
131.Founders | CBS | Barrel-Aged Imperial Stout (Maple Syrup-Bourbon; w/ Coffee & Chocolate) | Michigan
132.Founders | KBS | Barrel-Aged Imperial Stout (Bourbon; w/ Coffee & Chocolate) | Michigan
133.Founders | Pale Joe | American Pale Ale (w/ Coffee) | Michigan
134.Goose Island | Halia | Barrel-Aged Saison (Wine; w/ Peaches & Brettanomyces) | Illinois
135.Goose Island | Sofie: Hombre Secreto Mango | Barrel-Aged Saison (Wine; w/ Peaches & Brettanomyces) | Illinois
136.Goose Island | Juliet | Barrel-Aged Sour Blond Ale (Cabernet Sauvignon; w/ Blackberries) | Illinois
137.Goose Island | Matilda | Belgian Pale Ale | Illinois
138.Goose Island | Sofie: Hombre Secreto | Barrel-Aged Saison (Tequila; w/ Orange Peel) | Illinois
139.Great Lakes | Barrel-Aged Blackout Stout | Barrel-Aged Imperial Stout (Bourbon) | Ohio
140.
Great Lakes | Nosferatu | Imperial Red Ale | Ohio
141.Great Lakes | Oktoberfest | Märzen | Ohio
142.Great Lakes | Tripel Dog Dare | Tripel | Ohio
143.Green Flash | Barleywine | Barleywine | California
144.
Green Flash | Cosmic Ristretto | Baltic Porter (w/ Espresso) | California
145.Green Flash | Dia De Los Serranos | Imperial Stout (w/ Chilies) | California
146.
Green Flash | Passion Fruit Kicker | Wheat Ale (w/ Passionfruit) | California
147.Green Flash | Soul Style: Citra | American IPA (Dry-Hopped w/ Citra) | California
148.Hardywood Park | Watermelon Gose | Gose (w/ Watermelon) | Virginia
149.
Hardywood Park | Apple Brandy Barrel GBS | Barrel-Aged Imperial Sweet Stout (Apple Brandy; w/ Ginger |
Vanilla & Cinnamon) | Virginia
150.Hardywood Park | Cassowary | Imperial Stout | Virginia
151.Hardywood Park | Hardywood Pils | Pilsner | Virginia
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
152.Heavy Seas | 20 Year Storm | Barrel-Aged American Strong Ale (Bourbon) | Maryland
153.Heavy Seas | Loose Cannon: Citra | American IPA (Dry-Hopped w/ Citra) | Maryland
154.Heavy Seas | Siren Noire | Barrel-Aged Imperial Stout (Bourbon; w/ Cocoa Nibs & Vanilla) | Maryland
155.Heavy Seas | The Great’ER Pumpkin (Vintage 2015) | Barrel-Aged Imperial Pumpkin Ale (Bourbon) | Maryland
156.He’Brew | Hanukkah | Chanukah: Pass the Beer | American Strong Ale | New York
157.He’Brew | Wishbone | Imperial IPA | New York
158.Hellbender | Biere de Garde | Bière de Garde | Washington | DC
159.Hellbender | Dunkelweisse | Dunkelweizen | Washington | DC
160.
Hellbender | Groundskeeper Islay’s Barrel-Aged | Barrel-Aged Scotch Ale (Wheat Whiskey) | Washington | DC
161.Heritage | Kings Mountain | Scotch Ale | Virginia
162.Heritage | Tequila Barrel-Aged American Expedition | Barrel-Aged Wheat Ale (Tequila; w/ Limes) | Virginia
163.Highland | Clawhammer | Märzen | North Carolina
164.
HIghland | Tasgall Ale | Scotch Ale | North Carolina
165.Ithaca | Cranbretty | Sour Blond Ale (w/ Cranberries & Brettanomyces) | New York
166.
Ithaca | Excelsior! Eighteen | Barrel-Aged Baltic Porter | New York
167.Ithaca | Excelsior! White Gold | Belgian Strong Blond Ale | New York
168.Ithaca | Hellish | Pale Lager | New York
169.
Ithaca | The Creeker | Imperial IPA | New York
170.J. Wakefield | Careless Witbier | Witbier (w/ Lactobacillus & Watermelon) | Florida
171.J. Wakefield | Colonel Klank’s Kotbusser | Kotbusser | Florida
172.J. Wakefield | Great Scott!!! | Scotch Ale | Florida
173.J. Wakefield | Miami Madness | Berliner Weisse (w/ Mango | Guava & Passionfruit) | Florida
174.Jailbreak | Dusk Till Dusk | Barrel-Aged Imperial Stout (Bourbon & Rum) | Maryland
175.Jailbreak | Imperial Carrot Cake Conspiracy | Imperial Pumpkin Ale (w/ Carrots) | Maryland
176.Jester King | Detritivore | Saison (w/ Cherries) | Texas
177.Jester King | 分 桃 (Fēn Táo) | Foeder-Aged Saison (w/ Peaches) | Texas
178.Jolly Pumpkin | La Roja | Barrel-Aged Sour Red Ale | Michigan
179.Jolly Pumpkin | Rojzilla | Foeder-Aged Sour Red Ale | Michigan
180.
Jolly Pumpkin | Saison X | Barrel-Aged Saison | Michigan
181.Jolly Pumpkin | Uber Wit | Barrel-Aged Witbier (w/ Orange Peel | Pink Peppercorns & Green Tea) | Michigan
182.Lagunitas | Born Again Yesterday | Fresh Hop IPA | California
183.Lagunitas | Hairy Eyeball (Vintage 2011) | American Strong Ale | California
184.Lagunitas | Hop Stoopid | Imperial IPA | California
185.Lagunitas | Sucks | Imperial IPA | California
186.Laughing Dog | Devil Dog | Imperial IPA | Idaho
187.Laughing Dog | The Dogfather | Barrel-Aged Imperial Stout (Bourbon) | Idaho
188.Left Hand | Pride Runs Deep | American IPA (w/ Spruce Tips) | Colorado
189.Left Hand | Rye on the Prize | Imperial Red Ale (w/ Rye) | Colorado
190.
Lickinghole Creek | Bourbon Barrel Blueberry Obsession | Barrel-Aged Imperial Stout (Bourbon; w/ Blueberries &
Cocoa Nibs) | Virginia
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
191.Lickinghole Creek | Coconut Illuminatos | Barrel-Aged Imperial Stout (Rum; w/ Vanilla & Coconut) | Virginia
192.Lickinghole Creek | Great Commander | Barrel-Aged Imperial Stout (Rum; w/ Cocoa Nibs | Vanilla | Cinnamon &
Chilies) | Virginia
193.Lickinghole Creek | Kentucky French Toast | Barrel-Aged Imperial Brown Ale (Bourbon; w/ Maple | Cinnamon &
Vanilla) | Virginia
194.
Lickinghole Creek | Pony Pasture | Pilsner | Virginia
195.Lickinghole Creek | Supreme Leader | Barrel-Aged Imperial Stout (Bourbon; w/ Chocolate | Vanilla | Chili Peppers &
Spices) | Virginia
196.
Logsdon | Oak-Aged Bretta | Barrel-Aged Saison (w/ Brettanomyces) | Oregon
197.Logsdon | Seizoen | Saison | Virginia
198.Logsdon | Szech ‘n Brett | Saison (w/ Szechuan Peppercorns & Brettanomyces) | Oregon
199.
200.
Logsdon | The Conversion - Series 2 | Witbier (w/ Brettanomyces & Lactobacillus) | Oregon
Lonerider | Barrel-Aged Pistols at Dawn | Barrel-Aged Imperial Sweet Stout (Bourbon; Cocoa Nibs & Coffee) |
North Carolina
201.
Lonerider | Hoppy Kai Yay | American IPA | North Carolina
202.
Lost Rhino | Bretty McBrettface | Brett Pale Ale | Virginia
203.
204.
Lost Rhino | O.P.A. | American Pale Ale (w/ Oats) | Virginia
Lost Rhino | Stublendious | Barrel-Aged Sour Red Ale (Wine & Bourbon; w/ Cherries | Grapes & Brettanomyces) |
Virginia
205.
Lost Rhino | Sumatran Solstice (Batch 1000) | Imperial Brown Ale | Virginia
206.
207.
Löwenbräu Buttenheim | Kellerbier | Pale Lager (Kellerbier) | Germany
Mad Fox | Oaked Wee Heavy | Barrel-Aged Scotch Ale (Whiskey) | Virginia
208.
Mad Fox | State Theatre V.I.P.A. | Session IPA | Virginia
209.
210.
Mahr’s Bräu | Pilsner | Pilsner | Germany
Mahr’s Bräu | Ungespundet Hefetrüb | Pale Lager (Kellerbier) | Germany
211.Maine Beer | Another One | American IPA | Maine
212.Maine Beer | Lunch | American IPA | Maine
213.Maine Beer | Zoe | American Amber Ale | Maine
214.Manor HIll | Barrel Project Quad: Viertal | Barrel-Aged Quadrupel (Bourbon; w/ Montmorency Cherries & Blood
Orange) | Maryland
215.Manor HIll | Citra Splendor | Imperial IPA | Maryland
216.Manor Hill | Grisette | Grisette | Maryland
217.Manor Hill | Taylor’s Row | American IPA | Maryland
218.Moonlight | How Do You LIke Them Apples | Barrel-Aged American Cider (Bourbon) | New Hampshire
219.Moonlight | How Do You LIke Them Little Apples | Barrel-Aged American Cider (Rye) | New Hampshire
220.
Mustang Sally | Dortmunder Lager | Helles Lager | Virginia
221.Mustang Sally | Minho | Saison (w/ White Wine Must) | Virginia
222.
Natty Greene’s | Mt. Mitchell | American IPA | North Carolina
223.
Natty Greene’s | Mt. Mitchell | American IPA | North Carolina
224.
New Belgium | Hop Kitchen: Bretta IPA | Brett IPA | Colorado
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
225.
226.
New Belgium | Le Terroir | Barrel-Aged Sour Blond Ale (Dry-Hopped) | Colorado
New Belgium | Love Felix: Apple Whiskey Barrel-Aged | Barrel-Aged Sour Blond Ale (Apple Whiskey) | Colorado
227.New Belgium | Pumpkick | Pumpkin Ale (w/ Lemongrass & Cranberries) | Colorado
228.
Ninkasi | Imperial Sleigh’r | Imperial Altbier | Oregon
229.
230.
Ninkasi | Tripel (Vintage 2015) | Tripel | Oregon
North Coast | Old Rasputin | Imperial Stout | California
231.North Coast | Old Stock Cellar Reserve: Bourbon Barrel (Vintage 2014) | Barrel-Aged Barleywine (Bourbon) |
California
232.
North Coast | Red Seal: Nitro | American Amber Ale | California
233.North Coast | Tart Cherry Berliner Weisse | Berliner Weisse (w/ Cherries) | California
234.
Ocelot | Barrel-Aged Gravity Always Wins | Barrel-Aged Scotch Ale (Bourbon) | Virginia
235.Ocelot | My Only Friend: Bourbon Barrel-Aged | Barrel-Aged Imperial Stout (Bourbon) | Virginia
236.
Ocelot | Planets Align | American IPA | Virginia
237.Ocelot | See the Light | Imperial IPA | Virginia
238.
Oliver | Barrel-Aged Speed of Darkness | Barrel-Aged Imperial Stout (Bourbon) | Maryland
239.
Oliver | Bishop’s Breakfast (Nitro) | Oatmeal Stout | Maryland
240.
Oliver’s | Riding Easy: Nitro | Blond Ale (Dry-Hopped) | Maryland
241.Oliver’s | Winter’s Wolves: California Cabernet Barrel | Barrel-Aged English Strong Ale (Cabernet Sauvignon; w/
Honey | Heather Tips & Smoked Malt) | Maryland
242.
243.
Ommegang | Barrel-Aged Three Philosophers | Barrel-Aged Quadrupel (Bourbon) | New York
Ommegang | Rye Barrel-Aged Porter w/ Vanilla Beans | Barrel-Aged Imperial Porter (Rye; w/ Vanilla Beans) | New
York
244.
245.
Ommegang | Witte | Witbier | New York
Original Sin | Apricot Cider | American Cider (w/ Apricots) | New York
246.
Original Sin | Elderberry Cider | American Cider (w/ Elderberries) | New York
247.
Oskar Blues | American Summer Hoppy Wit | Witbier (Dry-Hopped) | Colorado
248.
249.
Oskar Blues | Black Brew Bae | Black IPA | Colorado
Oskar Blues | Death by Coconut | Porter (w/ Coconut & Chocolate) | Colorado
250.
Oskar Blues | Juicy Dust | American Pale Ale | Colorado
251.Otter Creek | 25th Anniversary Double IPL | India Pale Lager | Vermont
252.
Otter Creek | Overgrown | American Pale Ale | Vermont
253.Oxbow | Barrel-Aged Farmhouse Pale Ale | Barrel-Aged Saison (w/ Brettanomyces) | Maine
254.
Oxbow | Cavern | Barrel-Aged Saison (w/ Cara Cara Orange Juice & Zest) | Maine
255.
256.
Oxbow | Crossfade | Saison | Maine
Oxbow | Freestyle #38: Pils | Pilsner | Maine
257.Perennial | Barrel-Aged Abraxas | Barrel-Aged Imperial Stout (Rye; w/ Chocolate | Vanilla | Chili Peppers & Spices) |
Missouri
258.
259.
260.
Perennial | Glitter & Gold | Bière de Miel | Missouri
Perennial | Saison de Lis | Saison (w/ Chamomile) | Missouri
Perennial | Von Pampelmuse | Berliner Weisse (w/ Grapefruit & Mandarin Orange) | Missouri
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
261.Port City | Barrel-Aged Double Porter | Barrel-Aged Imperial Porter (Whiskey) | Virginia
262.
263.
264.
Port City | Maniacal | Imperial IPA | Virginia
Prairie | Americana | Saison (Dry-Hopped) | Oklahoma
Prairie | Bomb! | Imperial Stout (w/ Coffee | Chocolate | Vanilla & Chili Peppers) | Oklahoma
265.
Prairie | Funky Gold Mosaic | Saison (w/ Brettanomyces; Dry-Hopped) | Oklahoma
266.
Prairie | Paradise | Imperial Stout (w/ Coconut & Vanilla) | Oklahoma
267.
268.
Prairie | Standard | Saison (Dry-Hopped) | Oklahoma
RAR | Grapefruit Nectar | American IPA (w/ Grapefruit) | Maryland
269.
RAR | Nanticoke Nectar: Motueka | American IPA | Maryland
270.
RAR | Pulp | American Pale Ale | Maryland
271.RAR & Aslin | Walk of Shame | Blond Ale (w/ Cocoa & Coffee) | Maryland
272.
273.
Right Proper | Kick.Kick.Snare | Berliner Weisse (Dry-Hopped) | Washington | DC
Right Proper | Kodachrome Dream(ing) | Radler (w/ Grapefruit | Lemon & Lime Zest; Dry-Hopped) | Washington
| DC
274.
Rogue | 4 Hop IPA | American IPA | Oregon
275.
Rogue | 6 Hop IPA | American IPA | Oregon
276.
Rogue | 7 Hop IPA | American IPA | Oregon
277.Rogue | 8 Hop | Imperial IPA | Oregon
278.
Saint Somewhere | Assoiffé | Saison (w/ Brettanomyces) | Florida
279.
Saint Somewhere | Nobel Rouge | Saison (w/ Red Wine Grapes) | Florida
280.
Schalfly | Hop Trial: Michigan’s Brewer’s Gold | American IPA | Missouri
281.Schlafly | Expo IPA | American IPA | Missouri
282.
283.
284.
Schlafly | Pumpkin Ale | Imperial Pumpkin Ale | Missouri
Schlafly | Smoked Stout | Stout (w/ Smoked Malts) | Missouri
285.
286.
287.
Sierra Nevada | Audition | Imperial IPA | California
Sierra Nevada | Beer Camp: Tropical IPA | American IPA | California
Sierra Nevada | Narwhal - Rum Barrel Aged | Barrel-Aged Imperial Stout (Rum) | California
288.
289.
Schlafly | Imperial Oktoberfest | Märzen | Missouri
Sierra Nevada | Otra Vez | Gose (w/ Prickly Pear & Grapefruit) | California
Sierra Nevada & Mahr’s Bräu | Oktoberfest (Vintage 2016) | Märzen | California & Germany
290.
Sly Fox | Incubus | Tripel | Pennsylvania
291.Sly Fox | Keller Pils | Pilsner (Kellerbier) | Pennsylvania
292.
Smuttynose | Baltic Porter (Vintage 2012) | Baltic Porter | New Hampshire
293.
Smuttynose | Orville | Belgian Blond Ale (Dry-Hopped) | New Hampshire
294.
295.
Smuttynose | Smoked Peach Short Weisse | Berliner Weisse (w/ Peaches & Smoked Malt) | New Hampshire
296.
297.
298.
Smuttynose | Pumpkin Ale | Pumpkin Ale | New Hampshire
Sonoma | The Washboard | American Cider (w/ Sarsaparilla & Vanilla) | California
Sonoma Cider | The Anvil | Barrel-Aged American Cider (Bourbon) | California
Stone | Barrel-Aged Milk Chocolate Porter | Barrel-Aged Imperial Sweet Stout (Bourbon | Tequila & Red Wine; w/
Chocolate) | California
-
SNALLYGASTER
SEPTEMBER 17, 2016 AT 1st AND N STREETS SE, WASHINGTON, DC
Y BEER LIST Y
299.
300.
Stone | Ruination 2.0: Mango & Chipotle | Imperial IPA (w/ Mangoes & Chili Peppers) | California
Stone | Winter Harvest | Barrel-Aged Belgian Strong Blond Ale (White Wine; w/ Merlot Grapes) | California
301.Stone | xS | Barrel-Aged Imperial IPA (Gin & Rye) | California
302.
Stone | 10 Barrel & Bluejacket | Suede (Vintage 2013) | Imperial Porter (w/ Jasmine & Calendula Flowers) |
California
303.
Sweetwater | Bourbon Barrel-Aged Imperial Stout | Barrel-Aged Imperial Stout (Bourbon) | Georgia
304.
305.
306.
Terrapin | Grapefruit Hi-5 | American IPA (w/ Grapefruit) | Georgia
Terrapin | Side Project 27: HI-10 Mango-Habanero DIPA | Imperial IPA (w/ Habaneros & Mangoes) | Georgia
307.
308.
SweetWater | Hash Brown | Brown Ale | Georgia
Terrapin | Wake-n-Bake (Vintage 2015) | Imperial Stout (w/ Coffee) | Georgia
Terrapin | Woodford Reserve Barrel Aged Wake-n-Bake | Barrel-Aged Imperial Stout (Bourbon; w/ Coffee) |
Georgia
309.
