CGL 2013 TIER – I Q

Transcription

CGL 2013 TIER – I Q
C.G.L. RE-EXAM - 2013 - KEYS
===================
GENERAL
DATE & SESSION : 20/07/2014 : EVENING
TEST FORM NUMBER : 426SG1
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | A | 26 | A | 51 | C | 76 | C | 101 | A | 126 | B | 151 | A | 176 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | D | 27 | C | 52 | C | 77 | B | 102 | B | 127 | B | 152 | C | 177 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | A | 53 | A | 78 | B | 103 | C | 128 | A | 153 | B | 178 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | B | 29 | A | 54 | A | 79 | D | 104 | A | 129 | C | 154 | C | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | D | 30 | B | 55 | A | 80 | B | 105 | D | 130 | D | 155 | C | 180 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | A | 31 | B | 56 | C | 81 | A | 106 | A | 131 | D | 156 | B | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | D | 32 | D | 57 | C | 82 | D | 107 | C | 132 | C | 157 | D | 182 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | A | 58 | C | 83 | C | 108 | B | 133 | A | 158 | A | 183 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | D | 34 | B | 59 | C | 84 | C | 109 | C | 134 | A | 159 | B | 184 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | D | 35 | C | 60 | A | 85 | D | 110 | C | 135 | C | 160 | C | 185 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | D | 36 | A | 61 | D | 86 | B | 111 | C | 136 | D | 161 | C | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | D | 62 | B | 87 | D | 112 | C | 137 | D | 162 | C | 187 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | B | 38 | A | 63 | B | 88 | C | 113 | C | 138 | D | 163 | D | 188 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | C | 64 | D | 89 | B | 114 | B | 139 | B | 164 | A | 189 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | C | 65 | C | 90 | B | 115 | D | 140 | A | 165 | D | 190 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | D | 66 | A | 91 | D | 116 | B | 141 | C | 166 | A | 191 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | C | 42 | B | 67 | C | 92 | A | 117 | D | 142 | C | 167 | D | 192 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | C | 43 | A | 68 | B | 93 | A | 118 | B | 143 | A | 168 | A | 193 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | B | 44 | C | 69 | A | 94 | B | 119 | A | 144 | B | 169 | D | 194 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | C | 45 | C | 70 | C | 95 | D | 120 | A | 145 | D | 170 | C | 195 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | B | 71 | A | 96 | B | 121 | B | 146 | A | 171 | B | 196 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | C | 47 | B | 72 | D | 97 | D | 122 | D | 147 | C | 172 | D | 197 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | B | 48 | C | 73 | C | 98 | B | 123 | B | 148 | D | 173 | C | 198 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | D | 49 | D | 74 | B | 99 | D | 124 | D | 149 | B | 174 | A | 199 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | D | 50 | C | 75 | B |100 | B | 125 | A | 150 | A | 175 | B | 200 | A |
|---------------------------------------------------------------------------|
C.G.L. RE-EXAM - 2013 - KEYS
===================
VISUALLY HANDI.
DATE & SESSION : 20/07/2014 : EVENING
TEST FORM NUMBER : 426SG1
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | A | 26 | A | 51 | C | 76 | C | 101 | A | 126 | B | 151 | A | 176 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | D | 27 | C | 52 | C | 77 | B | 102 | B | 127 | B | 152 | C | 177 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | A | 53 | A | 78 | B | 103 | C | 128 | A | 153 | B | 178 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | B | 29 | A | 54 | A | 79 | D | 104 | A | 129 | C | 154 | C | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | D | 30 | B | 55 | A | 80 | B | 105 | D | 130 | D | 155 | C | 180 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | A | 31 | B | 56 | C | 81 | A | 106 | A | 131 | D | 156 | B | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | D | 32 | D | 57 | C | 82 | D | 107 | C | 132 | C | 157 | D | 182 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | A | 58 | C | 83 | C | 108 | B | 133 | A | 158 | A | 183 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | D | 34 | B | 59 | C | 84 | C | 109 | C | 134 | A | 159 | B | 184 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | D | 35 | C | 60 | A | 85 | D | 110 | C | 135 | C | 160 | C | 185 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | D | 36 | A | 61 | D | 86 | B | 111 | C | 136 | D | 161 | C | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | D | 62 | B | 87 | D | 112 | C | 137 | D | 162 | C | 187 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | B | 38 | A | 63 | B | 88 | C | 113 | C | 138 | D | 163 | D | 188 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | A | 64 | D | 89 | B | 114 | B | 139 | B | 164 | A | 189 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | B | 65 | C | 90 | B | 115 | D | 140 | A | 165 | D | 190 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | C | 66 | A | 91 | D | 116 | B | 141 | C | 166 | A | 191 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | C | 42 | B | 67 | C | 92 | A | 117 | D | 142 | C | 167 | D | 192 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | C | 43 | A | 68 | B | 93 | A | 118 | B | 143 | A | 168 | A | 193 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | B | 44 | C | 69 | A | 94 | B | 119 | A | 144 | D | 169 | D | 194 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | C | 45 | A | 70 | C | 95 | D | 120 | A | 145 | C | 170 | C | 195 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | C | 71 | A | 96 | B | 121 | B | 146 | D | 171 | B | 196 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | C | 47 | D | 72 | D | 97 | D | 122 | D | 147 | C | 172 | D | 197 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | B | 48 | B | 73 | C | 98 | B | 123 | B | 148 | D | 173 | C | 198 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | D | 49 | C | 74 | B | 99 | D | 124 | D | 149 | C | 174 | A | 199 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | D | 50 | B | 75 | B |100 | B | 125 | A | 150 | B | 175 | B | 200 | A |
|---------------------------------------------------------------------------|

Similar documents