Filterbeutelliste: - Staubsaugerbeutel, Filtertüten, Staubsauger

Transcription

Filterbeutelliste: - Staubsaugerbeutel, Filtertüten, Staubsauger
Lieferanten / Gerätemarken, -typen pass. Beutel
Filterbeutelliste:
Best.-Nr.
(weitere Gerätetypen finden Sie über die Gerätesuche)
mV*:
OT*:
Micro-Vlies (Erklärung letzte Seite)
ggfs. Original-Filterbeutel vorhanden
Lieferanten / Gerätemarken, -typen pass. Beutel
ADMEA
Best.-Nr.
JC 831 E________________________V 2503________ 832601_____
YL 101, 107 EC___________________V 2503________ 832601_____
YL 110__________________________X 98______mV* 832694_____
AEG
AAM 6105 > 6124 Air Max_ _________A 1020____mV* 832720__ OT*
Accurette Plus____________________A 1019________ 832312_____
Accusauger______________________A 1022________ 832316__ OT*
AE 3450 Ingenio_ _________________P 2046____mV* 832522_____
AEC..._ _________________________A 1020____mV* 832720__ OT*
AOS 9310 > 9352 Oxy3system_______A 1020____mV* 832720__ OT*
Aquamax 7_ _____________________VAC 20_ ______ 832580_____
AUS /-4030, 4040 Ultra Silencer______A 1020____mV* 832720__ OT*
AVC 1110 > 1230 Viva Control_ ______A 1020____mV* 832720__ OT*
AVQ 2104 > 2135 Viva Quickstop_____A 1020____mV* 832720__ OT*
Black Line_ ______________________A 1022________ 832316__ OT*
Clario AEC..._ ____________________A 1020____mV* 832720__ OT*
Comfort 1100 E___________________A 1007________ 832302_____
Comfort 407______________________A 1009________ 832303_____
Comfort electronic TI_______________A 1007________ 832302_____
Compact/- deluxe, electronic_________A 1009________ 832303_____
EDP 0017_ ______________________A 1022________ 832316__ OT*
Electronic PE_____________________A 1009________ 832303_____
Ergo Essence_ ___________________D 101_____mV* 832693_____
Exquisit 1100, 1200________________A 1009________ 832303_____
Exquisit /-1201, 1202, 1400, 1500el_ __A 1016____mV* 832313__ OT*
Exquisit /-150, 160, 180, 181, 185_____A 1016____mV* 832313__ OT*
Exquisit /-190, 200, 217, 500_________A 1016____mV* 832313__ OT*
Exquisit /-80, 85, 90________________A 1016____mV* 832313__ OT*
Junior___________________________A 1022________ 832316__ OT*
Liliput Classic_____________________A 1022________ 832316__ OT*
Maxiclean_ ______________________A 1013____mV* 832317__ OT*
Multi 300_ _______________________TO 9503_______ 832741_____
Öko Vampyrino_ __________________A 1024____mV* 832319_____
RF /- 1500, 1600 entry_ ____________A 1020____mV* 832720__ OT*
RF 1800/- Parquetto, Sivo___________A 1020____mV* 832720__ OT*
RF /-1900 Metall, 2000 Ultra_________A 1020____mV* 832720__ OT*
Smart 100 > 199__________________A 1017____mV* 832318_____
Smart 300 > 399__________________A 1024____mV* 832319_____
Smart 450 > 487__________________A 1051________ 832721_____
System_Pro P 1 > 999_ ____________A 1020____mV* 832720__ OT*
Tiger_ __________________________A 1020____mV* 832720__ OT*
Vampyr 1005_____________________A 1007________ 832302_____
Vampyr 1100_____________________A 1009________ 832303_____
Vampyr /-1100 E, 1102, 1104, 1105_ __A 1007________ 832302_____
Vampyr /-1500, 1600, 1605, 1610_____A 1016____mV* 832313__ OT*
Vampyr /-1700 E, 1803 > 1805_______A 1016____mV* 832313__ OT*
Vampyr /-1810, 1900, 1905__________A 1016____mV* 832313__ OT*
Vampyr 2000 exclusiv ______________A 1007________ 832302_____
Vampyr /-2001, 2002 Super__________A 1005________ 832301_____
Vampyr /-2002.1, 2300, 2999_ _______A 1016____mV* 832313__ OT*
Vampyr 400 > 499_________________A 1009________ 832303_____
Vampyr /-4002 S, 4004 E____________A 1005________ 832301_____
Vampyr 4110 > 4999_______________A 1016____mV* 832313__ OT*
Vampyr 500 > 617_________________A 1007________ 832302_____
Vampyr 5000_____________________A 1015________ 832308_____
Vampyr 5020 (ab Bj. 1995)_ _________A 1016____mV* 832313__ OT*
Vampyr 5020 (bis Bj. 1989)__________A 1007________ 832302_____
Vampyr 5021 > 5999_______________A 1016____mV* 832313__ OT*
Vampyr 6000_____________________A 1013____mV* 832317__ OT*
Vampyr 6002 > 6009_______________A 1007________ 832302_____
Vampyr 6100 > 8999 SE____________A 1013____mV* 832317__ OT*
Vampyr 700 > 899_________________A 1013____mV* 832317__ OT*
Vampyr Autotronic fi________________A 1007________ 832302_____
Vampyr /-Boogie 1100, Carat 410_____A 1009________ 832303_____
Vampyr CE 100 > 999______________A 1016____mV* 832313__ OT*
Vampyr CE /-1700.0, 1, 1800 Comf._ __A 1016____mV* 832313__ OT*
Vampyr CE 2000 > 2999____________A 1016____mV* 832313__ OT*
Vampyr CE 4100 > 4199____________A 1016____mV* 832313__ OT*
Vampyr CE /-Azzurro, Compact ______A 1016____mV* 832313__ OT*
Vampyr CE /-Jubilee, Megapower.1___A 1016____mV* 832313__ OT*
Vampyr CE Mr. Big________________A 1016____mV* 832313__ OT*
Vampyr CE Power /-!, Line, Star, Trio___A 1016____mV* 832313__ OT*
Vampyr CE /-Smart & Clean, Sprint_ __A 1016____mV* 832313__ OT*
Vampyr CE Ultrapower_ ____________A 1016____mV* 832313__ OT*
Vampyr Comfort___________________A 1007________ 832302_____
Vampyr Comfort /-625el, electronic i___A 1013____mV* 832317__ OT*
Vampyr Comfort.0, 1…_ ____________A 1016____mV* 832313__ OT*
Vampyr Compact deluxe____________A 1009________ 832303_____
Vampyr Compact el (ab Bj. 1996)_ ____A 1016____mV* 832313__ OT*
Vampyr Compact electronic PE_______A 1009________ 832303_____
Vampyr Croma, Duo_ ______________A 1016____mV* 832313__ OT*
Vampyr E /-150 > 190, 1700 Plus_____A 1016____mV* 832313__ OT*
Vampyr E 2000 Turbo_ _____________A 1016____mV* 832313__ OT*
Vampyr Edition 2000_______________A 1013____mV* 832317__ OT*
Vampyr Electronic Ti_______________A 1007________ 832302_____
Vampyr /-Europa Nr. 1, Europe 1st_ ___A 1016____mV* 832313__ OT*
Vampyr Exclusiv_ _________________A 1007________ 832302_____
Vampyr Exquisit 1100, 1200_ ________A 1009________ 832303_____
Vampyr Exquisit 1300, 1310 TB______A 1013____mV* 832317__ OT*
Vampyr Freshline__________________A 1016____mV* 832313__ OT*
Vampyr /-H 2000 > 2299, HH 2202____A 1016____mV* 832313__ OT*
Vampyr K 2000 > 3200_ ____________A 1016____mV* 832313__ OT*
Vampyr Lemon, Luxor .1____________A 1016____mV* 832313__ OT*
Vampyr Megapower.2, 3…_ _________A 1016____mV* 832313__ OT*
Vampyr MM 1700 > 2002_ __________A 1016____mV* 832313__ OT*
Vampyr Parketto_ _________________A 1016____mV* 832313__ OT*
Vampyr Plus_____________________A 1013____mV* 832317__ OT*
Vampyr Powerstar_________________A 1016____mV* 832313__ OT*
Vampyr Pro Edition_ _______________A 1013____mV* 832317__ OT*
Vampyr Red Fox_ _________________A 1020____mV* 832720__ OT*
Vampyr /-RedZac el., Rosso, Samba_ _A 1016____mV* 832313__ OT*
Vampyr SCE.0 > 3_________________A 1016____mV* 832313__ OT*
Vampyr SE, SL_ __________________A 1013____mV* 832317__ OT*
Vampyr Silverstar__________________A 1016____mV* 832313__ OT*
Vampyr Standard__________________A 1013____mV* 832317__ OT*
Vampyr /-Sun, T2... Cyclon_ _________A 1016____mV* 832313__ OT*
Vampyr TC 100 > 375 Öko_ _________A 1013____mV* 832317__ OT*
Vampyr TC 1000 > 1999____________A 1013____mV* 832317__ OT*
Vampyr TC 2000 Comfort_ __________A 1013____mV* 832317__ OT*
Vampyr TC 3000 > 3999____________A 1013____mV* 832317__ OT*
Vampyr TC 970 Ecotec_____________A 1013____mV* 832317__ OT*
Vampyr TC Artline E, S_____________A 1013____mV* 832317__ OT*
Vampyr TC /-Bed&Clean, Carpetto____A 1013____mV* 832317__ OT*
Vampyr TC Comfort.0_ _____________A 1013____mV* 832317__ OT*
Vampyr TC M. Schumacher Edition____A 1013____mV* 832317__ OT*
Vampyr TC Powerline_ _____________A 1013____mV* 832317__ OT*
Vampyr TC Powertec 2000_ _________A 1013____mV* 832317__ OT*
Vampyr TC /-Royal, Space, Universal__A 1013____mV* 832317__ OT*
Vampyr Terra_____________________A 1013____mV* 832317__ OT*
Vampyr Trio______________________A 1016____mV* 832313__ OT*
Vampyr Turbo_____________________A 1013____mV* 832317__ OT*
Vampyr Turbo electronic_ ___________A 1016____mV* 832313__ OT*
Vampyr /-VTC 355, Yello_ ___________A 1013____mV* 832317__ OT*
Vampyrette 1000 > 1002 S_ _________A 1004________ 832300_____
Vampyrette 1000, 1100, 1500 combi___A 1004________ 832300_____
Vampyrette 1101, 1201 Plus_________A 1004________ 832300_____
Vampyrette /-200, 202______________A 1004________ 832300_____
Vampyrette /-204 > 208, 300 > 399____A 1015________ 832308_____
Vampyrette /-300L, 3000 >3002 S, L___A 1004________ 832300_____
Vampyrette 400 > 499______________A 1018________ 832311_____
Vampyrette 500 > 599______________OM 1576______ 832441_____
Vampyrette 5000 > 5002____________A 1015________ 832308_____
Vampyrette 900___________________A 1021________ 832315_____
Vampyrette Carat 310, 315__________A 1015________ 832308_____
Vampyrette Clean & Roll____________A 1018________ 832311_____
Vampyrette /-deluxe, Duo electronic___A 1015________ 832308_____
Vampyrette K_____________________A 1015________ 832308_____
Vampyrette Megapower electronic_ ___OM 1576______ 832441_____
Vampyrette /-Öko, Space, Super______A 1015________ 832308_____
Vampyrino/- 100 > 199, 920 Ecotec_ __A 1017____mV* 832318_____
Vampyrino Car & Clean_____________A 1017____mV* 832318_____
Vampyrino /-CE Mega 1, Colore______A 1017____mV* 832318_____
Vampyrino /-E, EC, LX, Öko, RX______A 1017____mV* 832318_____
Vampyrino /-S, SX, Space___________A 1017____mV* 832318_____
Vampyrino VS 030-1_______________A 1017____mV* 832318_____
AFK
BS 1300 c, el_____________________X 293_____mV* 832697_____
BS 1500_________________________D 101_____mV* 832693_____
BS 1500.1_______________________R 5001____mV* 832550_____
BS 1600, 1800 W_ ________________X 93______mV* 832693_____
BS 2000 W_ _____________________P 2055____mV* 832523_____
PS /-1200 Power Shorty, 1300_ ______X 98______mV* 832694_____
PS-1400 W.1_____________________X 202_________ 832699_____
PS-1400 W.2_____________________A 1024____mV* 832319_____
PS-1400 W.3_____________________D 101_____mV* 832693_____
PS-1600 W.1, 2___________________X 202_________ 832699_____
PS-1600 W.3_____________________P 2055____mV* 832523_____
PS-1600 W.4, 6___________________D 101_____mV* 832693_____
Airmate
TF VA 232_______________________PH 1204_ _mV* 832485_____
AKA
BS 095/1, BSE 95/1________________AKA 1502_ ____ 832321_____
BSS 03_ ________________________EIO 1600______ 832340_____
BSS 08_ ________________________AKA 1502_ ____ 832321_____
BSS /-10 > 13, 100 > 110_ __________AKA 1501_ ____ 832320_____
BSS 20 > 24_ ____________________AKA 1506_ ____ 832322_____
BSS 31 > 32_ ____________________AKA 1501_ ____ 832320_____
BSS 41 > 42_ ____________________AKA 1506_ ____ 832322_____
BSS 91 > 94_ ____________________AKA 1502_ ____ 832321_____
Complex (bis Bj. 12/1991)___________AKA 1506_ ____ 832322_____
Complex 1300 electronic____________EIO 1601______ 832341_____
Complex 4001 > 4020______________AKA 1506_ ____ 832322_____
CompleXA 050 electronic_ __________EIO 1601______ 832341_____
Dicaff 1150, 1250_ ________________AKA 1502_ ____ 832321_____
Effect 3001 > 3020_ _______________AKA 1501_ ____ 832320_____
Format (bis 07/1991)_______________AKA 1506_ ____ 832322_____
Format 1000_ ____________________EIO 1601______ 832341_____
Format 2000 > 2220_ ______________AKA 1506_ ____ 832322_____
HSS /-09 > 12, 20/1________________OM 1578______ 832443_____
HSS 401_ _______________________OM 1578______ 832443_____
Power 1000, 1200_________________EIO 1600______ 832340_____
Premier 1200 > 3030_______________EIO 1600______ 832340_____
AKIBA
EUO /-100 D, 100 DE_ _____________X 98______mV* 832694_____
FJ 101, HD 804, YL 102_ ___________X 98______mV* 832694_____
Alaska
BS 1005 ET______________________S 4007________ 832562_____
BS 1010 ECM____________________Z 7005____mV* 832646_____
BS /-1200, 1204 E_________________X 98______mV* 832694_____
BS 1230_________________________D 100_________ 832660_____
BS 1260_________________________Z 7005____mV* 832646_____
BS 1290 E_______________________X 102_________ 832682_____
BS 1300_________________________Z 7004________ 832640_____
BS 1360_________________________Z 7005____mV* 832646_____
BS 1400_________________________X 93______mV* 832693_____
BS 1404 E_______________________R 5001____mV* 832550_____
BS 1600_________________________EIO 1603__mV* 832344_____
BS 2110 E_______________________X 293_____mV* 832697_____
TTS 21__________________________H 6002________ 832380_____
VC 1300_________________________X 98______mV* 832694_____
VC 1400, 1410____________________X 104_____mV* 832695_____
VC 1600, 2000____________________X 93______mV* 832693_____
Z ECM 1010 BS___________________Z 7005____mV* 832646_____
Alto
Filtra Vac /-14, 18__________________F 709_________ 832363_____
Amadis
120, AST 1400____________________X 93______mV* 832693_____
AST 3410________________________EIO 1603__mV* 832344_____
CH 981_ ________________________X 93______mV* 832693_____
Aqua Vac
310 > 370, 615_ __________________VAC 30_ ______ 832581_____
616 01__________________________VAC 20_ ______ 832580_____
616 10__________________________VAC 30_ ______ 832581_____
620 05__________________________VAC 20_ ______ 832580_____
620 /-15 - 18, 630 /-01 - 31__________VAC 30_ ______ 832581_____
650 ..___________________________VAC 30_ ______ 832581_____
670 32__________________________VAC 30_ ______ 832581_____
700 21__________________________VAC 20_ ______ 832580_____
700 /-31 - 61_ ____________________VAC 30_ ______ 832581_____
740 /-07 - 21_ ____________________VAC 20_ ______ 832580_____
740 31__________________________VAC 30_ ______ 832581_____
741 ..___________________________VAC 30_ ______ 832581_____
742 38__________________________VAC 30_ ______ 832581_____
810 21__________________________VAC 20_ ______ 832580_____
810 31, 820 31___________________VAC 30_ ______ 832581_____
850 21__________________________VAC 20_ ______ 832580_____
850 31__________________________VAC 30_ ______ 832581_____
870 21__________________________VAC 20_ ______ 832580_____
950 ..___________________________VAC 20_ ______ 832580_____
Aqua FAM 1000___________________VAC 30_ ______ 832581_____
Aqua FAM 2000___________________VAC 20_ ______ 832580_____
Aqua FAM /-3000, 620, 630__________VAC 30_ ______ 832581_____
Bonus, Boxer_____________________VAC 20_ ______ 832580_____
Boxer 20_ _______________________VAC 30_ ______ 832581_____
Bulldog, Classic, Delta ES___________VAC 20_ ______ 832580_____
Euromac V 10, Exxtra 200___________VAC 20_ ______ 832580_____
Exxtra 300, 302___________________VAC 30_ ______ 832581_____
Gusty 30_ _______________________VAC 30_ ______ 832581_____
Hobby 11 > 24____________________VAC 20_ ______ 832580_____
Hobby 33 > 36____________________VAC 30_ ______ 832581_____
Industrial /-2000, 22________________VAC 20_ ______ 832580_____
Industrial /-30, 3000, 3100___________VAC 30_ ______ 832581_____
Inox 20__________________________VAC 20_ ______ 832580_____
Inox 30, KIN, Master 3000___________VAC 30_ ______ 832581_____
Max 18 > 30______________________VAC 30_ ______ 832581_____
Max 7___________________________VAC 20_ ______ 832580_____
Monte Carlo______________________VAC 30_ ______ 832581_____
Multi Pro, Multisystem/- 2000, 22_ ____VAC 20_ ______ 832580_____
Multisystem 3000, NT 200, 300_______VAC 30_ ______ 832581_____
Omega 100, Plus 1000_____________VAC 20_ ______ 832580_____
Plus 3000/2______________________VAC 30_ ______ 832581_____
Power Vac_______________________VAC 20_ ______ 832580_____
Power Vac 1250 > 1500_____________VAC 40_ ______ 832582_____
Power Vac/- Multi Pro, Pro___________VAC 40_ ______ 832582_____
PRO 2000_______________________VAC 20_ ______ 832580_____
PRO 300 > 370___________________VAC 30_ ______ 832581_____
PRO 70 > 250, Safari_ _____________VAC 20_ ______ 832580_____
Sherpa__________________________VAC 30_ ______ 832581_____
Super 22_ _______________________VAC 20_ ______ 832580_____
Super /-30, 760___________________VAC 30_ ______ 832581_____
Synchro 22_ _____________________VAC 20_ ______ 832580_____
Synchro 30_ _____________________VAC 30_ ______ 832581_____
Trionic_ _________________________VAC 20_ ______ 832580_____
ARC EN CIEL
512 > 514_ ______________________F 710_________ 832364_____
Boosty 1400______________________EIO 1603__mV* 832344_____
Turbo 1000, 2400__________________F 710_________ 832364_____
Ariete
Aspirium 2372 > 2386______________EIO 1603__mV* 832344_____
Arlett
101 > 2301, Classic________________ARL 201_ _____ 832370_____
Powa 4000, 4100__________________ARL 201_ _____ 832370_____
Rapide 5000 > 5120_ ______________ARL 201_ _____ 832370_____
Rapide Plus 5130 > 6151_ __________ARL 201_ _____ 832370_____
Aslo
Saref 170 W______________________EIO 1603__mV* 832344_____
Aspiwash
1500 el._ ________________________EIO 1603__mV* 832344_____
Bauknecht
3100 > 4200_ ____________________R 5001____mV* 832550_____
SC 2400_________________________OM 1580______ 832445_____
Baur
340.825_________________________EIO 1600______ 832340_____
587.1819________________________OM 1580______ 832445_____
703.023 Viking____________________EIO 1600______ 832340_____
704.431_________________________OM 1575______ 832440_____
704.441_________________________OM 1577______ 832442_____
840.585, 841.008_________________EIO 1600______ 832340_____
HPV-5531_ ______________________D 101_____mV* 832693_____
HPV-8331, 8431_ _________________M 308_ ___mV* 832414__ OT*
Beam
BS 1500, 1600____________________R 5001____mV* 832550_____
Bestron
BS 1226, DVC 1300 S______________D 101_____mV* 832693_____
DVC 1500, 1600 E, ES_ ____________A 1024____mV* 832319_____
DVD 1600 ES_ ___________________X 93______mV* 832693_____
ECO, K 00007____________________Z 7005____mV* 832646_____
K 00018, 00020___________________Z 7008____mV* 832647_____
K 1000 N, K 1010 /- N, S, E_ ________Z 7005____mV* 832646_____
K 1020, 1025, 1026 S, E, K__________Z 7005____mV* 832646_____
K 1030__________________________Z 7005____mV* 832646_____
K 1050 N,S, E____________________Z 7004________ 832640_____
K 1070/- N, E, K 1080 /- N, E_ _______Z 7005____mV* 832646_____
K 1090/- N, S, E, K 1300 S__________Z 7005____mV* 832646_____
K 1500 EZ_______________________Z 7005____mV* 832646_____
K 1550 N, S, E____________________Z 7004________ 832640_____
K 1600 EZ_______________________Z 7005____mV* 832646_____
K /-1800 EB, 2000 Animal___________Z 7008____mV* 832647_____
K /-2000 S, E, EZ__________________Z 7008____mV* 832647_____
K /-2010 S, E, AF__________________Z 7008____mV* 832647_____
K /-3000 E, 3010 EZ_ ______________Z 7009____mV* 832648_____
K 321..., K 322..., KX 1700 E_________Z 7008____mV* 832647_____
Betron
BS 50/1, C /- 1100, 1300 E__________EIO 1603__mV* 832344_____
Domatic_________________________EIO 1603__mV* 832344_____
Exclusiv Handy /- 1100, 1300________EIO 1603__mV* 832344_____
Futura, Handy, Miniboule____________EIO 1603__mV* 832344_____
Ökolux, Varia, Vision_______________EIO 1603__mV* 832344_____
BHG
1500___________________________X 293_____mV* 832697_____
Black & Decker
V /- 11, 34, 72_ ___________________PA 1701___mV* 832465_____
Bliss
BS /- 1301, 1400, 1600_____________R 5001____mV* 832550_____
Blue Air
BVC 2010_ ______________________X 98______mV* 832694_____
Ecoline, ECS 1400 E_______________EIO 1603__mV* 832344_____
Bluesky
AP 150.8________________________X 98______mV* 832694_____
TI 1400_ ________________________A 1009________ 832303_____
Blue Wind
AT /-1300, 1305 E_________________OM 1580______ 832445_____
Bob-Home
2189, 2190______________________P 2055____mV* 832523_____
Chico___________________________OM 1582______ 832447_____
Nobless, Turboclean_ ______________OM 1580______ 832445_____
VC-H 5003 E_____________________P 2055____mV* 832523_____
Bomann
CB 904__________________________AKA 1501_ ____ 832320_____
CB /-905, 906_ ___________________AKA 1506_ ____ 832322_____
CB 907__________________________OM 1575______ 832440_____
CB 908__________________________AKA 1502_ ____ 832321_____
CB 909__________________________OM 1576______ 832441_____
CB 917, 918______________________X 104_____mV* 832695_____
CB 922 > 924_ ___________________OM 1580______ 832445_____
CB 925, 926______________________D 101_____mV* 832693_____
CB 927__________________________OM 1577______ 832442_____
CB 928__________________________X 102_________ 832682_____
CB 929__________________________X 104_____mV* 832695_____
CB 931 > 933_ ___________________OM 1576______ 832441_____
CB 934__________________________PH 1205_ _____ 832483_____
CB 935, 936______________________OM 1576______ 832441_____
CB 937, 938______________________PH 1205_ _____ 832483_____
CB 939__________________________OM 1580______ 832445_____
CB 940__________________________X 93______mV* 832693_____
CB 941, 942______________________D 101_____mV* 832693_____
CB 944__________________________OM 1580______ 832445_____
CB 945__________________________OM 1582______ 832447_____
CB 946__________________________X 98______mV* 832694_____
CB 948__________________________D 101_____mV* 832693_____
CB 949__________________________A 1024____mV* 832319_____
CB 950__________________________X 130_____mV* 832696_____
CB 952, 953______________________X 104_____mV* 832695_____
CB 957__________________________D 101_____mV* 832693_____
CB 962__________________________X 104_____mV* 832695_____
CB 965__________________________X 93______mV* 832693_____
CB /-966, 969, 991 ________________A 1024____mV* 832319_____
CB 992__________________________X 98______mV* 832694_____
CB 993__________________________X 130_____mV* 832696_____
ETA 1426________________________PH 1205_ _____ 832483_____
Boosty
Minicompact 1200, TEX 120 DS______X 98______mV* 832694_____
Boreal
CE 1200, SB 760__________________R 5012________ 832548_____
Bosch
Alpha /-23, 30 > 39_ _______________S 4016____mV* 832579_____
Amphibixx BMS 1000 > 1999_ _______R 5005________ 832541_____
Amphibixx BMS 2000 > 2099_ _______R 5006________ 832542_____
Amphibixx BMS 2100 > 2299_ _______R 5005________ 832541_____
Arriva___________________________S 4020____mV* 832710_____
BBS 1000 > 1199 Solida____________S 4018____mV* 832712_____
BBS /-1200 > 1299, 2000 > 2099_ ____S 4003________ 832560_____
BBS 2100 > 2299 Alpha_ ___________S 4018____mV* 832712_____
BBS 2300 > 2399_ ________________S 4016____mV* 832579_____
BBS 2400 > 2999_ ________________S 4018____mV* 832712_____
BBS 3000 > 4999_ ________________S 4016____mV* 832579_____
BBS 5000 > 5999_ ________________S 4018____mV* 832712_____
BBS 6000 > 6309 Optima___________S 4015____mV* 832574_____
BBS 6310 Activa__________________S 4015____mV* 832574_____
BBS 6317 Powermax______________S 4015____mV* 832574_____
BBS 6318 > 6399_ ________________S 4015____mV* 832574_____
BBS 7000 > 7999 Compacta-Silence__S 4015____mV* 832574_____
BBS 8000 > 8999 Perfecta-Silence____S 4015____mV* 832574_____
BHS 3000 > 3999_ ________________S 4017________ 832571_____
BHS 4000 > 4999_ ________________S 4019________ 832573_____
BMS 1000 > 1999 Amphibixx_ _______R 5005________ 832541_____
BMS 2000 > 2099 Amphibixx_ _______R 5006________ 832542_____
BMS 2100 > 2299 Amphibixx_ _______R 5005________ 832541_____
BS 6 Activa magic_________________S 4018____mV* 832712_____
BSA 000 > 999 KA_ _______________S 4015____mV* 832574_____
BSA 2000 > 9999 Sherpa___________S 4015____mV* 832574_____
BSA 2000 > 9999 Solitaire_ _________S 4015____mV* 832574_____
BSA 2000 > 9999 Speedy___________S 4015____mV* 832574_____
BSB 1000 > 1999_ ________________S 4010________ 832565_____
BSC 1000 > 9999 Easy Control_ _____S 4015____mV* 832574_____
BSC 1000 > 9999 Pro Parquet_ ______S 4015____mV* 832574_____
BSD 1000 > 1999 Casa, Maximo_ ____S 4015____mV* 832574_____
BSD 2000 > 2999 Natura_ __________S 4015____mV* 832574_____
BSF 1000 > 9999 Ultra_____________S 4015____mV* 832574_____
BSG /-01, 1000 > 1999_____________S 4020____mV* 832710_____
BSG 2000 Aquarea________________S 4015____mV* 832574_____
BSG 4000 > 4999_________________S 4015____mV* 832574_____
BSG 60000 > 79999 Formula________S 4015____mV* 832574_____
BSG 7000 > 7999_________________S 4015____mV* 832574_____
BSG 80000 > 89999_______________S 4022____mV* 832711_____
BSH 82010 ergomaxx______________S 4022____mV* 832711_____
BSN 1600 > 1810_ ________________S 4020____mV* 832710_____
BSXA 04 P0 > 1999_ ______________S 4018____mV* 832712_____
Bürstsauger______________________S 4023________ 832578_____
Electronic / Alpha 2010, 2020________S 4003________ 832560_____
Ergomaxx_ ______________________S 4022____mV* 832711_____
Flexa___________________________S 4019________ 832573_____
HS / BHS 2200 > 2299_ ____________S 4009________ 832564_____
HS / BHS 6000 > 6999_ ____________S 4010________ 832565_____
HS 5...__________________________S 4004________ 832561_____
idea 10 > 19______________________S 4010________ 832565_____
Maxima 40 > 49___________________S 4016____mV* 832579_____
Modula 30 > 39___________________S 4017________ 832571_____
Nova /- 10, 11, Pro Hygiene Dymo____S 4015____mV* 832574_____
Sphera 21, 22_ ___________________S 4015____mV* 832574_____
Brinkmann
BS 48/1, Top Line 1300, 1400________EIO 1603__mV* 832344_____
BSK
TEK VC 20 E 3_ __________________D 101_____mV* 832693_____
Bullcraft
MultiVac_________________________TO 9503_______ 832741_____
Calor
Balloon 1200, 1300 electronique______X 93______mV* 832693_____
Balloon BO 120 EO________________X 93______mV* 832693_____
Filter Plus Compact 1150 > 4627_ ____R 5001____mV* 832550_____
Filter Plus De Luxe 1300 > 4698______R 5001____mV* 832550_____
Opus 1200, 1300__________________R 5001____mV* 832550_____
Opus Range /-4609.02, 4609.03______R 5001____mV* 832550_____
Opus Range 4613.01 > 4624_ _______R 5001____mV* 832550_____
Carrefour
First Line /-30, 4107.9______________OM 1575______ 832440_____
Spirea_ _________________________R 5001____mV* 832550_____
Chromex
1000 Elect_______________________EIO 1600______ 832340_____
Azile AL 9000_ ___________________X 98______mV* 832694_____
BS 49/1 Chrome Tronic_____________EIO 1603__mV* 832344_____
BS 49/2 Chrome System____________EIO 1603__mV* 832344_____
BS 49/2 Stilltronic electronic_________EIO 1603__mV* 832344_____
BS 49/2 Varia Controll______________EIO 1603__mV* 832344_____
BS 55 AT 7503____________________EIO 1603__mV* 832344_____
BS 83/1 Stilltronic_ ________________EIO 1603__mV* 832344_____
BS 85/1 Eco System_______________EIO 1603__mV* 832344_____
BS 85/1 Soltronic__________________EIO 1603__mV* 832344_____
BS 88/1 Sensor System_ ___________EIO 1603__mV* 832344_____
BSS 04/2 S_ _____________________EIO 1600______ 832340_____
CH 25_ _________________________X 98______mV* 832694_____
CH 261 Soltronic__________________EIO 1603__mV* 832344_____
CH 262_ ________________________EIO 1600______ 832340_____
CH 263 Still Tronic_________________EIO 1603__mV* 832344_____
CH 266 Sensor System_____________EIO 1603__mV* 832344_____
CH 269 Eco System_ ______________EIO 1603__mV* 832344_____
CH 271 Chrom Tronic_ _____________EIO 1603__mV* 832344_____
CH 274 Electronic_________________EIO 1603__mV* 832344_____
CH 277 Chrom System_____________EIO 1603__mV* 832344_____
CH 283 > 285_ ___________________X 98______mV* 832694_____
CH 286 Electronic_________________EIO 1603__mV* 832344_____
CH 296_ ________________________D 101_____mV* 832693_____
CH 300 > 953_ ___________________EIO 1600______ 832340_____
CH 5004_ _______________________X 98______mV* 832694_____
CH 5040_ _______________________D 101_____mV* 832693_____
CH 954, 955_ ____________________EIO 1603__mV* 832344_____
CH 960_ ________________________X 98______mV* 832694_____
CH 965_ ________________________D 101_____mV* 832693_____
Chrom /-Fast, Plus Compact_________EIO 1600______ 832340_____
Domatic_________________________EIO 1603__mV* 832344_____
Gasby CH 74 _ ___________________R 5001____mV* 832550_____
JC 831 E________________________D 101_____mV* 832693_____
Mat 401 > 805____________________EIO 1603__mV* 832344_____
Maya, Mini compact________________X 98______mV* 832694_____
Pierre Cardin TEK 120 DE, Silver_____X 98______mV* 832694_____
TS 1300_________________________EIO 1600______ 832340_____
Clatronic
1200 IE_ ________________________Z 7006________ 832642_____
1200 Super, electronik______________Z 7004________ 832640_____
1250, 1400 IE_ ___________________Z 7007________ 832643_____
28 21 93________________________X 98______mV* 832694_____
BP 1210_________________________R 5012________ 832548_____
BS 1201 > 1203 S, IE_ _____________Z 7005____mV* 832646_____
BS 1204, 1205____________________D 101_____mV* 832693_____
BS 1206_________________________PH 1204_ _mV* 832485_____
BS 1207_________________________X 104_____mV* 832695_____
BS 1208_________________________X 105_________ 832684_____
BS 1210_________________________X 104_____mV* 832695_____
BS 1211, 1212____________________D 101_____mV* 832693_____
