Medizintechnik - Bw

Transcription

Medizintechnik - Bw
© BVMed Image library, Bundesverband Medizintechnologie, www.bvmed.de
MEDICAL
Key Figures for the Medical Industry
Turnover
Employees
Turnover per employee
(K EUR)
BW
BW
25%
BW
11%
Companies*
172
BW
18%
BW
20%
GER
125
EU-27
127
BW
8%
WZ-Code 2008: 26.6, 32.5; EU27 (excl. BUL, EST, IRL, GRE, LET, LIT, LUX, MAL, NL, ROM, SLO, UK)
* Businesses with at least 17,500 Euros taxable turnover and/or employees liable for social security contribution
Source: Statistical Office for the State of Baden-Württemberg, Eurostat
BW
4%
Expamples of Medical Technology Companies
Based in Baden-Württemberg
Agilent Technologies
ATMOS MedizinTechnik
GmbH & Co. KG
Baxter Deutschland
GmbH
BLANCO GmbH & Co.
KG
Bruker BioSpin GmbH
C. R. Bard GmbH
Dürr-Dental GmbH u. Co
KG
Gambro Dialysatoren
GmbH
GE Medical Systems
Information
Technologies
Karl Leibinger
Medizintechnik
Karl Storz GmbH & Co.
KG
KaVo Dental GmbH
Maquet GmbH & Co. KG
Paul Hartmann AG
PROTEC GmbH & Co. KG
Richard Wolf GmbH
Roche Deutschland
sortimat Technology
GmbH & Co.
STRATEC Biomedical
Systems AG
Trelleborg Sealing
Solutions Germany
GmbH
Willy RÜSCH GmbH
B. Braun Melsungen AG Becton Dickinson GmbH
BioMérieux Deutschland
GmbH
Potential Employees for the Medical Industry in BadenWürttemberg
Students in disciplines related to the
medical industry*
Graduates in disciplines related to the
medical industry*
3,285
357
Germany
Germany
879
Baden-Württemberg
80
Baden-Württemberg
Percentage Baden-Württemberg in Germany
Students
27%
Graduates
22%
* Courses of study related to the medical industry: biomedicine, medical computer science
Source: German Office of Statistics
Research and Development Activities of the Medical Industry
in Baden-Württemberg
Helmholtz-Gemeinschaft e.V. research centers
1|9
Mannheim
Max-Planck Institutes
4
Fraunhofer Institutes
3
Contract research facilities in the innovation allianz B-W
6
University research faciltities
50
Higher educational establishment research institutes
19
Other research facilities
3
Heidelberg
Heilbronn
Karlsruhe
Pforzheim
Aalen
Stuttgart
Denkendorf
Offenburg
Tübingen/Reutlingen
Ulm
Albstadt-Sigmaringen
Furtwangen
Villingen-Schwenningen
Freiburg
Symbol stands for an institute/specialist area/centre
Konstanz
Network of Organizations with Competency in the
Medical Industry Sector in Baden-Württemberg
(1) RHINE-NECKAR AREA
(6) HEILBRONN-FRANCONIA AREA
Mannheim
Heidelberg
(2) NORTHERN BLACK FOREST AREA
(7) STUTTGART AREA
Heilbronn
Karlsruhe
Pforzheim
(3) SCHWARZWALD-BAAR-HEUBERG-AREA
Reutlingen
(4) SOUTHERN-UPPER RHINE AREA
(5) HIGH RHINE AREA-LAKE CONSTANCE
(Detailed description please see next page)
(8) EAST WÜRTTEMBERG AREA
Stuttgart
Freiburg
Ulm
(9) NECKAR-ALB AREA
(10) DANUBE-ILLER AREA
Source: www.clusterdatenbank-bw.de
Network of Organizations with Competency in the
Medical Technology Sector in Baden-Württemberg’s Regions
(1)
RHINE-NECKAR AREA
(2) NORTHERN BLACK FOREST AREA
Clusterinitiative Mannheim Medical Technology Cluster | HOMEPAGE
Clusterinitiative HOCHFORM Präzisionstechnik | HOMEPAGE
(3) SCHWARZWALD-BAAR-HEUBERG-AREA
(4) SOUTHERN-UPPER RHINE AREA
Clusterinitiative Gesundheitsnetzwerk Schwarzwald-Baar | HOMEPAGE
Clusterinitiative GVD Gemeinnützige Vereinigung der Drehteilehersteller e. V.
| HOMEPAGE
Clusterinitiative InnovationsAgentur Rottweil e. V. | HOMEPAGE
Clusterinitiative Kompetenzzentrum Minimal Invasive Medizin + Technik TübingenTuttlingen (MITT) e.V. | HOMEPAGE
Clusterinitiative TechnologyMountains e. V. HOMEPAGE
Clusterinitiative BioRegio Freiburg/BioValley Plattform Deutschland | HOMEPAGE
Clusterinitiative Forum Angewandte Informatik und Mikrosystemtechnik (FAIM) e. V. | HOMEPAGE
Clusterinitiative Medi_NETZ | HOMEPAGE
Clusterinitiative Spitzencluster - MicroTEC Südwest | HOMEPAGE
(5) HIGH RHINE – LAKE CONSTANCE AREA
(6) HEILBRONN-FRANCONIA AREA
Clusterinitiative Aluminiumforum Hochrhein | HOMEPAGE
Clusterinitiative BioLAGO e. V. - life science network | HOMEPAGE
Clusterinitiative Gesundheits-Dialog | HOMEPAGE
(7) STUTTGART AREA
(8) EAST WÜRTTEMBERG AREA
Clusterinitiative BioRegio STERN Management GmbH | HOMEPAGE
Clusterinitiative Engineering - Life Sciences - Automation (ELSA) | HOMEPAGE
Clusterinitiative Gesundheitsregion REGINA | HOMEPAGE
Clusterinitiative Gesundheits RegionStuttgart | HOMEPAGE
Clusterinitiative Kompetenznetz Medtech & Biotech | HOMEPAGE
Clusterinitiative Netzwerk für innovative Orthopädietechnik O-PAEDIX e. V. | HOMEPAGE
Clusterinitiative Photonic Valley Ostwürttemberg | HOMEPAGE
(9) NECKAR-ALB AREA
(10) DANUBE-ILLER AREA
Clusterinitiative Cluster Innovative Hospital | HOMEPAGE
Clusterinitiative Cluster Medical Valley Hechingen | HOMEPAGE
Clusterinitiative Medizintechnik Neckar-Alb | HOMEPAGE
Clusterinitiative BioPharMaXX | HOMEPAGE
Network of Organizations with Competency in the
Medical Technology Sector in Baden-Württemberg Nationwide
BADEN-WÜRTTEMBERG
NATIONWIDE
Clusterinitiative BIOPRO Baden-Württemberg GmbH
| HOMEPAGE
Clusterinitiative Landesnetzwerk Mechatronik BW e. V.
| HOMEPAGE
Clusterinitiative Mikrosystemtechnik Baden-Württemberg e.
V. (MST BW) | HOMEPAGE
Clusterinitiative Photonics BW e. V. - Kompetenznetz für
Optische Technologien in Baden-Württemberg | HOMEPAGE
Source: www.clusterdatenbank-bw.de
Trade Fairs in the Medical Technology Sector
in Baden-Württemberg
Corporate Health Convention, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
FACHDENTAL Südwest, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Lasys, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
MEDIZIN, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Medtec Europe, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
MicroTAS, Trade Fair Centre Freiburg, Freiburg | HOMEPAGE
SÜDTEC, Trade Fair Centre Stuttgart (Airport), Stuttgart | HOMEPAGE
Source: www.bw-fairs.de/en
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
German Cancer Research Center (dkfz), Heidelberg | HOMEPAGE
Friedrich Miescher Laboratory (FML), Max Planck, Tübingen | HOMEPAGE
Max Planck Institute for Biological Cybernetics, Max Planck, Tübingen | HOMEPAGE
Max Planck Institute for Medical Research, Max Planck, Heidelberg | HOMEPAGE
Max Planck Institute of Immunobiology and Epigenetics, Max Planck, Freiburg | HOMEPAGE
Fraunhofer Institute for Interfacial Engineering and Biotechnology (IGB), Stuttgart | HOMEPAGE
Fraunhofer Institute for Manufacturing Engineering and Automation (IPA), Stuttgart | HOMEPAGE
Fraunhofer Institute for Systems and Innovation Research (ISI), Karlsruhe | HOMEPAGE
Forschungszentrum Informatik (FZI) an der Universität Karlsruhe, Karlsruhe | HOMEPAGE
Hahn-Schickard-Gesellschaft Institut für Mikro- und Informationstechnik (HSG-IMIT), Villingen-Schwenningen | HOMEPAGE
Institut für Lasertechnologien in der Medizin und Meßtechnik (ILM), Ulm | HOMEPAGE
Institut für Mikroelektronik Stuttgart (IMS CHIPS), Stuttgart | HOMEPAGE
Institut für Textilchemie und Chemiefasern (ITCF) der Deutschen Institute für Textil- und Faserforschung Stuttgart (DITF), Denkendorf | HOMEPAGE
NMI Naturwissenschaftliches und Medizinisches Institut an der Universität Tübingen, Tübingen | HOMEPAGE
Center for Regenerative Biology and Medicine zrm, University of Tübingen, Tübingen | HOMEPAGE
Centre for Biological Signalling Studies (BIOSS), University of Freiburg, Freiburg | HOMEPAGE
Centre for Biomedicine and Medical Technology Mannheim (CBTM), University of Heidelberg, Heidelberg | HOMEPAGE
Core Facilities des Interdisziplinären Zentrums für Klinische Forschung (IZKF), University of Tübingen, Tübingen | HOMEPAGE
Department of Computer Science University of Tübingen, Tübingen | HOMEPAGE
Department of Microsystems Engineering – IMTEK, University of Freiburg, Freiburg | HOMEPAGE
Freiburg Institute für Advanced Studies – FRIAS, University of Freiburg, Freiburg | HOMEPAGE
Freiburg Materials Research Center (FMF), University of Freiburg, Freiburg | HOMEPAGE
Institut für Angewandte Biowissenschaften (IAB), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Angewandte Informatik / Automatisierungstechnik (AIA), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Biomedizinische Technik, University of Stuttgart, Stuttgart | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institut für Elektrische Energiewandlung (IEW), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Grenzflächenverfahrenstechnik und Plasmatechnologie (IGVP), University of Stuttgart, Stuttgart | HOMEPAGE
Institut für Industrielle Informationstechnik (IIIT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institut für Informatik (IIF), University of Freiburg, Freiburg | HOMEPAGE
Institut für Organische Chemie II und Neue Materialien, University of Ulm, Ulm | HOMEPAGE
Institute for Experimental Physics, University of Ulm, Ulm | HOMEPAGE
Institute for Information Processing Technologies (ITIV), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute for Manufacturing Technologies of Ceramic Components and Composites (IFKB), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Medical Technology, University of Heidelberg, Heidelberg | HOMEPAGE
Institute for Ophthalmic Research Tübingen, University of Tübingen, Tübingen | HOMEPAGE
Institute for System Dynamics (ISYS), University of Stuttgart, Stuttgart | HOMEPAGE
Institute for System Theory and Display Technology ISB, University of Stuttgart, Stuttgart | HOMEPAGE
Institute for Visualization and Interactive Systems (VIS), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Biomedical Engineering, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Computer Architecture and Computer Engineering (ITI), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Computer Engineering (ZITI), University of Heidelberg, Heidelberg | HOMEPAGE
Institute of Engineering and Computational Mechanics (ITM), University of Stuttgart, Stuttgart | HOMEPAGE
Institute of Fluid Mechanics (ISTM), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Information Technology (ITUU), University of Ulm, Ulm | HOMEPAGE
Institute of Measurement, Control and Microtechnology (MRM), University of Ulm, Ulm | HOMEPAGE
Institute of Mechanics - Department of Civil Engineering, Geo and Environmental Sciences IFM, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Medical Biometry and Informatics, University of Heidelberg, Heidelberg | HOMEPAGE
Institute of Medical Biometry and Medical Informatics, University of Freiburg, Freiburg | HOMEPAGE
Institute of Micro and Nanomaterials, University of Ulm, Ulm | HOMEPAGE
Institute of Microelectronics, University of Ulm, Ulm | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institute of Microstructure Technology (IMT), Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Institute of Molecular Medicine and Cell Research, University of Freiburg, Freiburg | HOMEPAGE
Institute of Neural Information Processing, University of Ulm, Ulm | HOMEPAGE
Institute of Polymer Chemistry (IPOC), University of Stuttgart, Stuttgart | HOMEPAGE
Interuniversitäres Zentrum für medizinische Technologien Stuttgart-Tübingen (IZST), University of Tübingen, Tübingen | HOMEPAGE
IPR - Institute for Process Control and Robotics, Karlsruhe Institute of Technology (KIT), Karlsruhe | HOMEPAGE
Konstanz Research School Chemical Biology, University of Konstanz, Konstanz | HOMEPAGE
Labor für Präklinische Bildgebung und Bildgebungstechnologie der Werner Siemens Stiftung, University of Tübingen, Tübingen | HOMEPAGE
Physikalisch-Chemisches Institut, University of Heidelberg, Heidelberg | HOMEPAGE
Physikalisches Institut (PI), University of Stuttgart, Stuttgart | HOMEPAGE
Ulmer Zentrum für Wissenschaftliches Rechnen (UZWR), University of Ulm, Ulm | HOMEPAGE
Visualisation Research Center Stuttgart (VISUS), University of Stuttgart, Stuttgart | HOMEPAGE
Wilhelm-Schickard-Institut für Informatik, University of Tübingen, Tübingen | HOMEPAGE
Centre of Applied Simulation (ZAS), Furtwangen University, Furtwangen | HOMEPAGE
GECKO Institut für Medizin, Informatik und Ökonomie, Heilbronn University, Heilbronn | HOMEPAGE
Institut für Assistenzsysteme und Qualifizierung an der SRH-Hochschule Heidelberg e.V. (iAQ e.V.), SRH University Heidelberg, Heidelberg | HOMEPAGE
Institut für Biomedizinische Technik (BMT), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institut für Embedded Systems (EMB), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institut für Medizinische Informatik, Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institut für Softwaretechnik und Datenkommunikation (SWT), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute for Technical Medicine (ITeM), Furtwangen University, Furtwangen | HOMEPAGE
Institute of Applied Research (IAF), Aalen University, Aalen | HOMEPAGE
Institute of Applied Research (IAF), Albstadt-Sigmaringen University, Albstadt | HOMEPAGE
Institute of Applied Research (IAF), Constance University of Applied Sciences, Konstanz | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Appendix: Listing of R&D Facilities
(Listed in kind of facility and alphabetical order)
Institute of Applied Research (IAF), Furtwangen University, Furtwangen | HOMEPAGE
Institute of Applied Research (IAF), Mannheim University of Applied Sciences, Mannheim | HOMEPAGE
Institute of Applied Research (IAF), Offenburg University of Applied Sciences, Offenburg | HOMEPAGE
Institute of Applied Research (IAF), Ulm University, Ulm | HOMEPAGE
Institute of Computer Science, Ulm University, Ulm | HOMEPAGE
Institute of Materials and Processes (IMP), Karlsruhe University of Applied Sciences, Karlsruhe | HOMEPAGE
Institute of Medical Engineering and Mechatronics (IMM), Ulm University, Ulm | HOMEPAGE
MERSES - Zentrum für Angewandte Forschung, Pforzheim University, Pforzheim | HOMEPAGE
Bernstein-Zentrum für Computational Neuroscience Tübingen, Tübingen | HOMEPAGE
European Molecular Biology Laboratory (EMBL), Heidelberg | HOMEPAGE
National Center for Tumor Diseases (NCT) Heidelberg, Heidelberg | HOMEPAGE
Helmholtz-Gemeinschaft
e.V. Research Centers
Max-Planck Institutes
Fraunhofer Institutes
Contract research facilities
in the innovation allianz B-W
University research faciltities
Higher educational establishment
research institutes
Other research facilities
Baden-Württemberg International
Agency for International Economics and Scientific Cooperation
Willi-Bleicher-Str. 19 | 70174 Stuttgart
Germany
Phone: +49 (0)711.22787-0
Fax: +49 (0)711.22787-22
E-Mail: [email protected]
Internet: www.bw-i.de
www.bw-invest.de