Kopi av norges-rikeste

Transcription

Kopi av norges-rikeste
Navn
Kjell Inge Røkke
Katharina Gamlemshaug Andresen
Trond Mohn
Frederik Wilhelm Mohn
Svein Støle
Gustav Magnar Witzøe
Margaret Boel Garmann
Rannfrid Rasmussen
Johan Henrik Andresen
Helge Eide Knudsen
Leif Ovesøn Høegh
Dag Rasmussen
Knut Nikolai Tønnevold Ugland
Øystein Stray Spetalen
Hans Peter Jebsen
Tom Erik Klaveness
Frode Teigen
Tor Øivind Fjeld
Erik Christian Must
Thomas Wilhelmsen
Einar Aas
Bjørn Kjos
Stein Erik Hagen
Hjørdis Kluge Smedvig
Fritz Rieber
Olav Thon
Harald Høegh
Johan Johannson
Skatt
Formue
Andel av skatt som er formueskatt
130 210 981
51 076 364
135 551 288
91 044 286
47 663 211
49 751 675
32 529 952
39 275 486
31 228 321
45 666 459
29 722 668
27 840 494
37 281 912
19 554 154
15 770 214
15 318 688
13 487 899
20 038 192
13 108 312
18 011 032
100 528 871
13 140 541
12 814 249
13 098 594
13 063 070
30 894 103
13 205 249
14 267 527
11 796 755 346
4 644 175 800
4 565 379 594
4 367 616 963
4 181 933 897
3 359 900 008
2 932 230 082
2 649 110 639
2 637 675 230
2 598 379 831
2 589 280 400
2 152 463 930
1 786 708 784
1 769 676 069
1 358 846 496
1 239 377 433
1 218 725 377
1 183 462 595
1 171 285 200
1 166 354 758
1 155 465 840
1 152 980 501
1 144 869 752
1 138 384 512
1 120 840 981
1 106 522 292
1 100 224 575
1 025 155 069
99.65%
100.00%
37.04%
52.76%
96.49%
74.27%
99.12%
74.17%
92.88%
62.57%
95.79%
85.01%
52.69%
99.50%
94.72%
88.93%
99.32%
64.92%
98.22%
71.18%
12.63%
96.44%
98.20%
95.53%
94.31%
39.37%
91.58%
78.97%
Sverre Andreas Farstad
Terje Tom Høili
Morten Sigval Bergesen
Marianne Mangschou Rieber
June Inger Lise Drønen Møgster
Menne Steensland
Kim Wahl
Helge Arvid Møgster
Michael Steensland-­‐Brun
Else Helene Sundt
Lill Maren Melingen Møgster
Melanie Tone Steensland Brun
Trond Harald Klaveness
Yuhong Jin Hermansen
Johan Bernhard Ugland
Jan Christian Gruner Sundt
Christian Gruner Sundt
Petter Halfdan Rudolf Fredrik Olsen
Borgny Eidesvik
Arne Wilhelmsen
Harald Moræus-­‐Hanssen
Einar Johan Rasmussen
Iwan Eide Knudsen
Tom Eide Knudsen
Jacob Stolt-­‐Nielsen
Leif Hübert
Dag Stian Stiansen
Jan Haudemann-­‐Andersen
Mille-­‐Marie Treschow
11 006 006
77 641 785
11 883 685
10 375 949
11 883 241
10 542 616
21 310 869
17 458 706
11 735 281
10 163 842
13 956 224
10 488 229
10 309 311
10 096 363
9 303 554
9 354 632
9 038 027
8 949 985
9 229 883
13 661 372
9 366 578
14 663 122
13 870 611
13 721 862
10 125 974
10 639 900
44 324 448
12 531 315
8 559 610
976 957 044
969 702 246
965 049 580
937 988 718
929 530 675
927 494 948
925 933 840
923 603 162
916 931 189
915 017 409
897 045 812
890 620 366
881 693 689
851 888 372
847 509 925
822 737 807
822 121 149
812 927 946
797 822 891
769 073 257
765 989 518
755 909 208
748 511 656
743 699 803
722 343 211
708 519 542
699 884 667
678 342 457
678 193 461
97.56%
13.73%
89.25%
99.35%
85.96%
96.68%
47.75%
58.14%
85.87%
98.94%
70.63%
93.32%
93.98%
92.72%
100.10%
96.64%
99.95%
99.81%
94.98%
61.85%
89.85%
56.64%
59.29%
59.55%
78.37%
73.16%
17.35%
59.47%
87.04%
Ivar Helgheim
Anne Catrine Møller
Ulf Johan Rieber
Gjert Wilhelmsen
Christen Sveaas
Anders Endreson
Julie Kristine Bonnevie Rasmussen
Carl Einar Bonnevie Rasmussen
Hilde Midthjell
Jon Morten Møller
Camilla Marianne Grieg
Lars Eidesvik
Johannes Østensjø
Kristine Klaveness
Aage Johan Remøy
Bjarne Egill Skeie
Kristine Edle Olsen
Didrik Andreas Eidsvig
Harald Møller
Sigmund Wenaas
Else Katharina Astrup Petterøe
Finn Hartvig Johannson
Ole Melhus
Atle Bergshaven
Jan Henry Farstad
Torstein Ingvald Tvenge
Karianne Klaveness Holmen
Trude Wenaas
Benedicte Sigrid Berg Schilbred
8 473 781
8 004 477
7 648 173
10 644 053
7 235 433
13 098 590
7 140 648
7 134 386
7 548 177
8 274 630
11 812 713
7 744 241
8 172 033
7 686 044
7 672 741
9 392 169
8 921 149
6 953 377
7 169 725
6 686 260
8 949 120
6 293 324
12 430 475
7 272 179
6 257 806
6 390 928
6 151 860
6 207 103
6 833 512
674 864 455
674 457 702
669 361 079
656 409 031
655 743 541
654 721 660
649 235 438
649 188 338
644 448 146
638 197 119
635 136 402
631 064 074
627 165 502
617 679 976
611 958 278
609 357 781
605 250 551
603 589 782
593 163 114
579 796 763
575 372 218
572 618 492
570 899 573
570 884 592
568 478 056
561 504 453
558 467 333
556 288 467
553 065 165
87.49%
92.57%
96.15%
67.75%
99.56%
54.91%
99.88%
99.96%
93.79%
84.72%
59.06%
89.51%
84.30%
88.28%
87.61%
71.27%
74.52%
95.35%
90.87%
95.24%
70.62%
99.94%
50.44%
86.22%
99.77%
96.50%
99.70%
98.43%
88.89%
Gerhard Meidell Alsaker
Nina Camilla Hagen Sørli
Trygve Jacobsen
Agnes Elisabeth Astrup Mellbye
Elna-­‐Kathrine Grieg
Kari Stautland
Gunnar Frederik Selvaag
Jan Bernhard Kolberg
Jakob Hatteland
Edvin Austbø
Johannes Solstad
Esben Adolf Riddervold
Erik Jølberg
Anders Christopher Garmann Wilhelmsen
Halvor Halvorsøn Holta
Johan Odvar Odfjell
Erik Gunnar Braathen
Aud Henny Skeie
Odd Reitan
Knut Axel Ugland
Olav Hindahl Selvaag
Per Ove Aftreth
Rune Freyer
Carl Diderik Cappelen
Magne Roar Sangolt
Hermine Elisabeth Midelfart
Jon Erling Melhus
Ola Braanaas
Trym Skeie
10 734 500
6 039 502
8 762 570
8 512 452
7 991 402
9 614 119
7 274 468
8 564 893
7 535 794
5 958 945
5 943 482
6 290 751
5 945 226
5 901 990
5 448 556
5 741 408
5 441 481
5 695 835
6 554 838
5 252 124
7 338 978
5 574 712
8 698 117
6 873 712
8 919 527
4 929 933
5 010 712
8 230 014
8 826 299
550 646 608
550 294 024
541 426 772
540 761 642
539 356 910
536 484 693
535 139 006
532 025 958
530 371 682
524 393 486
522 402 661
519 948 661
503 766 750
495 586 656
488 267 137
482 631 278
481 537 892
476 887 329
464 971 321
464 885 545
462 586 812
462 172 949
461 034 265
452 433 317
452 254 321
449 792 046
445 585 486
443 251 827
441 825 602
56.34%
100.07%
67.86%
69.77%
74.12%
61.28%
80.79%
68.22%
77.29%
96.64%
96.52%
90.77%
93.05%
92.20%
98.40%
92.30%
97.17%
91.93%
77.88%
97.18%
69.20%
91.02%
58.19%
72.26%
55.67%
100.17%
97.63%
59.13%
54.96%
Anne Lundh
Leif-­‐John Abel Engh
Thor Johan Furuholmen
Lena Skeie
Olav Stangeland
Egil Stenshagen
Hannah Eshete Wilhelmsen
Roy Oddvar Myklebust
Knut Gustaf Aspelin
Mons Bertil Aarskog
Per Grieg
Jan Petter Collier
Margrete Nagell-­‐Erichsen
Johan Kristoffer Cappelen Stensrud
Trygve Hegnar
Ivar Løge
Egil Sandvik
Susanne Aud Nagell-­‐Erichsen
Svein Sandvik
Stina Skeie
Karina Nagell-­‐Erichsen
Cissel Herdis Møgster Algrøy
Jan Nagell-­‐Erichsen
Snorre Osvald Bentsen
Sofie Eleanor Lilla Jebsen
Tomas Leire
Joakim Varner
Tom Christopher Steckmest
Tore Odfjell
5 103 868
4 738 787
17 846 030
6 578 266
8 687 208
5 419 055
4 590 866
8 304 552
5 416 482
5 789 468
8 832 953
8 856 530
6 608 631
15 144 800
4 825 363
4 589 357
8 945 915
6 167 312
9 929 019
6 286 607
5 601 232
6 511 840
6 027 387
4 584 904
4 932 709
8 161 984
4 315 075
5 150 582
4 328 866
441 167 812
430 959 667
430 897 979
429 444 079
428 172 474
425 213 433
418 221 460
411 386 733
409 632 605
408 487 842
408 079 257
403 829 265
401 754 532
400 790 332
398 512 283
393 676 919
391 175 345
389 644 289
387 678 382
386 216 250
383 250 837
382 918 831
382 606 896
381 406 672
380 046 507
376 910 500
376 889 934
374 014 850
370 548 470
94.89%
99.84%
26.51%
71.67%
54.11%
86.14%
100.00%
54.38%
83.01%
77.45%
50.71%
50.05%
66.73%
29.05%
90.65%
94.15%
47.99%
69.34%
42.85%
67.43%
75.09%
64.54%
69.67%
91.30%
84.56%
50.68%
95.86%
79.69%
93.94%
Elisabeth Eidsvig Vergara
Hans Ole Helling
Eivind Haraldssøn Astrup
Olav Underhaug
Tom Bergesen
Morten Wilhelm Wilhelmsen
Mette Melhus
John Gilbert Helgeland
Hans Harry Wergeland
Camilla Odfjell Gruer
Marianne Ebba Therese Andresen
Stein Marius Varner
Knut Erik Langtvedt Karlsen
Bjarne Rieber
Jul Andrew Gundersen
Mette Lundh Håkestad
Thorbjørn Hansen
Tom Hagen
Christoffer Reidar Frölich-­‐Braathen
Odd Gleditsch
Kerstin Maria Hareide
Anette Sofie Olsen
Brede Bjøvad Larsen
Maren Kristine Bonnevie Rasmussen
Davide De Picciotto
Leif Jørgen Moger
Ebba Louise Castegren Storebø
Anne Tone Steinsvik
Lars Peder Solstad
4 186 029
4 174 893
4 824 535
7 191 500
3 924 432
8 290 710
4 013 638
4 629 471
5 592 451
3 962 210
5 856 750
16 675 833
7 483 293
13 546 370
10 277 085
4 511 047
5 615 737
4 091 789
4 020 483
7 068 714
3 659 708
8 958 502
4 017 982
8 508 637
5 350 973
4 903 054
4 707 498
5 774 043
4 543 050
366 193 495
364 961 756
364 615 580
364 226 321
358 043 714
352 065 173
348 542 216
347 786 426
346 907 373
346 843 066
343 557 412
341 168 103
340 243 819
339 057 783
337 022 349
336 283 000
336 146 378
336 127 202
335 918 204
335 502 523
334 430 411
332 234 856
332 107 437
330 322 640
329 826 759
329 427 566
328 891 207
327 665 896
322 186 531
96.00%
95.93%
82.93%
55.58%
100.11%
46.60%
95.28%
82.43%
68.06%
96.05%
64.36%
22.45%
49.89%
27.46%
35.98%
81.79%
65.67%
90.13%
91.67%
52.07%
100.26%
40.69%
90.68%
42.59%
67.62%
73.71%
76.65%
62.26%
77.80%
Jens Dag Ulltveit-­‐Moe
Kristin Steinsvik
Bjørn Maaseide
Per Grieg
Marie Fredrikke Brat Olsen
Nils Aakvik
Bernt Helland
Hilde Andenæs
Bente Margrethe Brat
Leif Inge Karlsen
Lars Kristoffer Loe
Inger Berg
Wibecke Margrete Nagell-­‐Erichsen
Einar Magne Jansen
Nina Steinsvik
Marianne Solstad Brekke
Thomas Kolberg
Rune Stokke
Arild Gravdal
Åge Lærdal
Tom Roksvåg
Kjell Christian Ulrichsen
Brynjulf Skaugen
Asmund Haare
Otto Gregard Tidemand
Arne Incoronato
Paul Ingebrigt Huse
Bo Martin Møller
Gunnar Horten
4 245 579
5 472 363
7 112 732
4 849 786
3 645 282
3 735 700
4 701 376
3 412 621
3 554 722
6 793 657
3 413 984
4 855 621
3 368 631
9 129 095
5 270 228
4 077 815
5 029 152
4 264 530
3 463 615
4 542 767
5 742 901
3 368 244
3 227 157
5 096 225
8 704 248
4 772 706
3 266 768
3 528 062
4 590 106
321 115 265
319 946 121
319 094 202
318 020 201
316 320 087
315 479 365
311 885 205
311 798 942
311 477 958
309 727 866
309 531 707
308 520 394
307 109 257
306 867 089
303 598 503
302 343 213
300 844 014
299 697 690
296 382 196
295 246 272
294 802 409
294 552 410
294 531 434
293 691 473
293 181 266
292 129 387
291 761 781
290 862 780
290 625 021
82.97%
64.14%
49.21%
71.93%
95.19%
92.64%
72.77%
100.22%
96.12%
50.01%
99.45%
69.70%
100.00%
36.87%
63.19%
81.32%
65.61%
77.08%
93.85%
71.28%
56.30%
95.91%
100.10%
63.20%
36.94%
67.13%
97.95%
90.42%
69.44%
Kristine Solstad
Anna Møller Heger
Harald Mathias Gram
Ellen Solstad
Malin Roksvåg
Mia Cathrine Møller
Elin Lundh
Tove Elisabeth Kvammen Midelfart
Trond Reime Reinertsen
Alf Bjørseth
Espen Nordhus
Egil Giørtz
Bo Joachim Kähler
Erik Must
Hedvig Juell
Per Matias Aarskog
Bjørn Ole Gleditsch
Christian Stabell Eriksen
Ingerid Ulstein
Anne Grete Eidsvig
Jan Frimann Eskild Møller
Paul Christian Rieber
Tone Bjørseth-­‐Andersen
Lars Nilsen
Per Gunnar Solstad
Karl Johan Sunde
Hans Rasmus Astrup
Erik Bartnes
Ole Rugland
3 995 438
3 438 402
3 515 309
4 195 376
5 532 203
3 312 989
3 179 844
3 084 059
5 541 399
3 324 659
3 338 211
3 345 102
3 719 037
4 340 786
3 841 727
3 721 911
4 991 506
3 314 533
5 329 150
3 012 899
3 229 121
4 378 908
6 169 189
14 207 902
3 405 428
4 526 272
3 070 766
4 134 985
4 494 720
290 049 036
288 879 511
288 014 013
287 796 826
285 279 074
283 097 276
282 413 806
281 238 903
281 176 014
280 648 262
280 554 372
280 500 036
280 024 350
278 241 129
277 792 773
277 279 726
277 059 825
276 382 479
275 482 709
273 939 462
273 657 966
273 423 138
273 057 659
272 601 939
270 794 671
270 779 514
270 223 062
269 959 527
269 227 161
79.62%
92.14%
89.85%
75.23%
56.55%
93.71%
97.39%
100.00%
55.64%
92.57%
92.16%
91.95%
82.57%
70.29%
79.29%
81.69%
60.87%
91.43%
56.68%
99.70%
92.93%
68.47%
48.53%
21.04%
87.19%
65.59%
96.49%
71.58%
65.68%
Caroline Merete Nergaard
Nora Iben Møller
Severin Skaugen
Ole Eirik Lerøy
Inge Harald Berg
Egil Funnemark
Tone Charlotte Bergesen
Knut Gregardsøn Heje
Petter Dragesund
Kristin Brande Backe
Silje Veen
Felix Henry Tschudi
Petter Collier
Steffen Langaard
Katrine Sissener
Børre Loe Nordheim-­‐Larsen
Sonja Ellinor Steen
Andrea Marie Nergaard
Hans Herman Horn
Tor Dagfinn Veen
Morten Kersbergen
Didrik Trumpy Martens
Gunvor Ulstein
Ring Tore Teigen
Bjørn Erlend Dæhlie
Camilla Veen
Hans Olav Aakvik
Even Andre Karlsen
Roy Harald Gausaker
3 362 739
3 121 242
3 023 674
6 616 400
6 261 268
5 032 803
3 162 885
6 304 843
3 141 228
2 966 157
5 960 713
3 704 778
5 482 223
2 887 430
3 787 688
3 319 648
3 797 871
3 375 149
3 996 905
6 014 587
4 071 467
3 499 626
4 032 359
3 654 637
2 840 508
7 845 463
3 224 187
2 890 519
2 809 625
268 899 455
268 839 203
268 772 169
268 587 987
268 418 566
268 232 657
267 038 046
266 329 739
265 288 341
264 925 558
264 894 920
264 845 017
264 418 429
263 363 636
263 061 931
262 613 719
261 600 303
260 088 974
258 991 199
257 750 920
257 125 550
256 455 293
255 979 598
255 194 038
255 193 167
255 173 317
254 844 396
254 748 109
253 936 187
87.68%
94.44%
97.46%
44.51%
47.00%
58.44%
92.57%
46.31%
92.59%
97.93%
48.72%
78.38%
52.88%
100.00%
76.14%
86.73%
75.52%
84.48%
71.04%
46.98%
69.23%
80.34%
69.59%
76.55%
98.49%
35.66%
86.65%
96.61%
99.08%
Maren Juell
Cathrine Løvenskiold Wilhelmsen
Hans Erik Torp
Margrethe Collier Høegh
Ragnhil Schage Førde
Ellen Karlsen Raaholt
Sølvi Torild Stangeland
Svein Nikolai Helling
Kristian Kolberg
Jan Erling Evensen
Tore Ulstein
Harald Sigurdssøn Astrup
Knut Trygve Flakk
Idar Marius Ulstein
Jan Magnus Kleven
Vegard Ulstein
Jørn Arve Longem
Paal Hveem
Lars Wenaas
Sofie Henriette Kvaal Olsen
Anne Cecilie Gleditsch
Bjørn Anderssen
Hussain Afeef
Merete Eleanor Olsen Nergaard
Cato Østerhus
Per Kristian Helling
Astrid Lærdal Frøseth
Roger Lernes
Lars Jørgensen
3 109 818
2 919 174
2 838 815
4 918 537
2 770 003
2 733 179
9 750 393
5 239 087
4 166 872
4 794 542
4 000 601
3 213 492
2 786 552
3 226 843
2 778 017
2 818 533
3 277 951
4 706 289
3 456 255
2 714 681
3 867 649
3 654 340
12 383 061
4 318 691
4 086 659
4 365 296
2 994 573
4 649 605
3 054 586
253 866 252
252 684 818
251 526 617
251 457 185
251 055 966
249 340 877
248 775 919
247 949 709
247 306 236
246 721 582
246 568 770
246 558 374
246 143 046
245 234 174
244 098 666
243 202 336
242 352 262
241 950 074
240 531 224
237 793 750
236 987 721
236 190 799
235 588 225
235 000 259
234 495 459
234 299 729
233 863 678
232 500 994
231 757 036
89.49%
94.89%
97.13%
56.04%
99.35%
100.00%
27.97%
51.88%
65.06%
56.41%
67.56%
84.10%
96.82%
83.30%
96.31%
94.58%
81.04%
56.35%
76.28%
96.00%
67.15%
70.83%
20.85%
59.63%
62.88%
58.82%
85.59%
54.80%
83.15%
Knut Fredrik Natvig Aspelin
Ingrid Schage Førde
Svein Fløysand
Kristin Mortensen
Ole Dag Rustad
Elisabeth Grieg
Tore Engebretsen
Sigurd Marius Skaugen
May Stangeland Baardsen
Pål André Karlsen Jordanger
Simen Vier Simensen
Jack Ragnar Lund
Thomas Jørgen Hansson
Arne Møgster
Fridtjof Henrik Lorentzen
Jørgen Gregardsøn Heje
Christian Møgster
Marianne Møgster
Per-­‐Arnfinn Brekke
Arne Stabell Eriksen
Anette Gleichmann
Marit Krohn Ulstein
Kristian Nergaard
Morten Mathias Klaveness
Jan Eilef Rivelsrud
Henning Eivindssøn Astrup
Mari Linnea Schage Førde
Hilbert Johannes Mikkelsen
Karoline Møgster
2 732 661
5 302 483
2 647 496
2 924 420
3 031 058
4 536 959
2 509 419
3 931 401
4 760 977
2 475 280
26 676 293
7 492 948
3 510 729
5 965 273
4 434 667
2 498 541
3 622 975
4 523 013
8 635 388
2 523 317
2 694 669
3 177 616
5 022 943
2 416 841
4 657 058
2 625 865
4 794 545
3 289 959
3 998 564
230 742 390
230 277 321
229 970 488
229 013 589
227 166 159
227 038 441
227 016 073
226 420 344
225 918 251
225 895 464
225 546 502
224 953 456
224 929 289
224 880 909
224 020 781
223 870 869
223 475 286
223 277 133
222 984 154
222 906 985
222 379 008
221 867 632
220 903 034
220 199 133
219 699 277
219 352 517
218 928 244
218 727 642
218 169 012
92.53%
47.59%
95.19%
85.81%
82.13%
54.84%
99.13%
63.11%
52.00%
100.00%
9.26%
32.90%
70.20%
41.31%
55.35%
98.18%
67.59%
54.09%
28.29%
96.79%
90.42%
76.50%
48.19%
99.83%
51.69%
91.52%
50.03%
72.84%
59.78%
Ragnvald Bent Eriksen
Line Norbye
Christian Fredrik Furuholmen
Trond Lykke
Kari Rønnaug Møgster Våge
Kari Anne Varner
Anette Furuholmen Warberg
Olav Kristian Falnes
Åge Kristiansen Westbø
Leif Haagensen
Gunnar Haagensen
Gunny Sandvik
Birgitte Stenberg
Odd Gleditsch
Emmy Carine Dyvi Knudtzon
Rolf Dammann
Tor Andenæs
Torstein Søland
Njål Østerhus
Bjørn Dahle
Sten Gravdal
Leif Inge Nordhammer
Øyvind Schage Førde
Knut Haagensen
Valter Christian Jensen
Snorre Helmer Mørck
Karin Marie Kolbeinsen Nergård
Pål P Huse
Anders Pedersen
4 486 670
2 821 566
2 710 284
3 518 527
3 804 865
2 340 417
2 330 553
10 030 160
8 964 610
2 670 253
3 077 314
4 538 748
3 124 193
4 383 059
2 732 762
3 725 749
2 487 847
2 393 668
3 891 758
2 343 308
2 397 639
5 048 684
3 585 085
2 306 332
4 596 867
3 079 944
3 488 332
3 888 801
2 934 310
217 385 824
216 399 360
216 161 036
215 392 158
214 173 209
213 394 251
213 239 672
213 211 414
212 138 268
211 535 045
210 285 665
209 879 847
209 671 819
208 537 526
207 761 205
207 727 641
206 889 131
205 566 594
205 224 499
205 127 995
203 802 975
203 787 901
203 068 334
202 769 672
202 484 285
202 246 629
200 523 808
200 482 853
200 008 390
53.08%
84.03%
87.38%
67.07%
61.67%
99.89%
100.24%
23.29%
25.92%
86.78%
74.86%
50.66%
73.52%
52.12%
83.28%
61.07%
91.09%
94.07%
57.76%
95.88%
93.10%
44.21%
62.04%
96.30%
48.24%
71.92%
62.96%
56.46%
74.65%
Agnar Bjørn Østhus
Else Marie Mustad Astrup
Atle Ulveseth
Trond Jacobsen
Øyvind Christensen
John-­‐Erik Karlsen
Jan Christian Opsahl
Anne Katrine Stabell Hagelund
Oscar Ludvig Lorentzen
Cathrine Bakke
Nikolai Eivindssøn Astrup
Geir Hove
Pål Gjestang
Anders Grindland
Erik Tømmeraas Veiby
Bjørn Erik Bjørnsen
Christian Gottlieb Rieber
Harald Espedal
Jens Birger Raanaas
Annicken Tvenge
Trine-­‐Lise Jordan Brekke
Berge Gerdt Larsen
Kirsten Wøien
Magnus Tvenge
Terje Nyman
Harald Ramm
Henrik Werner Madsen
Per Christian Alpers
Kristian Fredrik Kleppa Stensrud
2 919 258
2 271 109
3 648 371
2 237 003
5 088 058
4 132 739
4 247 703
2 304 057
3 886 532
2 194 642
2 421 668
2 181 678
2 358 482
3 733 383
4 715 582
4 224 406
3 537 446
8 609 673
4 641 594
3 857 344
18 458 694
7 556 891
2 942 480
7 567 487
3 441 399
2 653 775
2 378 007
2 246 563
2 108 782
199 831 326
199 804 974
199 747 486
199 669 010
199 285 922
199 225 762
198 800 060
197 943 052
197 410 687
197 025 254
196 232 815
195 003 345
194 980 098
194 424 377
193 098 621
192 354 139
192 137 492
191 204 708
190 422 693
190 352 387
189 651 816
188 848 724
188 704 477
188 572 962
188 174 841
187 825 402
187 144 920
186 736 699
186 016 661
74.97%
96.35%
59.96%
97.76%
42.90%
52.80%
51.26%
94.09%
55.63%
98.32%
88.74%
97.88%
90.53%
57.03%
44.84%
49.86%
59.48%
24.32%
44.92%
54.03%
11.25%
27.36%
70.22%
27.28%
59.87%
77.49%
86.17%
91.01%
96.58%
Harald Ingebrikt Volden
Gunnar Teig-­‐Olsen
Ole Fredrik Anker-­‐Rasch
Gustaf Aspelin
Alf Rune Møgster
Svein Erik Halvorsen
Johannes Alexander Kleppa Stensrud
Katha Birgitte Thommesen-­‐Kähler
Jan Gunnar Gjermundsen
Vibeke Ulrichsen
Tore Tidemandsen
Erling Neby
Julia Kristina Lorentzen
Peder Nergaard
Marianne Tvenge
Peder Ludvig Lorentzen
Tor Kristian Langseter
Runar Bjørklund
Axel Nikolai Kleppa Stensrud
Kristin Cecilie Anker
Stig Rune Remøy
Arne Johan Endresen
Øyvin Anders Brøymer
Hans Furuholmen
Martin Ulstein
Odd Rune Austgulen
Anders Gudmund Frøseth
Jacob Stolt-­‐Nielsen
Brit Denise Anfinnsen
2 138 651
3 806 038
3 390 080
2 096 909
2 276 140
4 751 318
2 468 842
2 970 344
4 650 398
1 990 628
2 024 979
3 973 778
3 657 900
3 935 443
3 827 411
3 689 360
2 781 444
3 499 829
1 975 586
3 239 216
2 870 264
3 386 833
3 818 440
4 731 225
1 948 886
3 134 127
2 233 209
11 270 943
5 752 181
185 726 962
185 584 420
185 357 733
185 301 753
183 608 200
183 478 884
183 317 743
183 069 015
182 986 604
182 666 747
182 532 010
181 878 692
181 843 372
179 226 020
178 677 380
178 380 209
177 834 323
177 814 937
177 765 360
177 274 275
177 264 051
177 099 759
176 878 550
176 669 809
176 248 077
175 745 865
175 653 365
174 798 103
174 426 091
95.08%
53.39%
59.86%
96.75%
88.31%
42.28%
81.29%
67.47%
43.08%
100.46%
98.68%
50.11%
54.42%
49.85%
51.10%
52.93%
69.99%
55.61%
98.49%
59.90%
67.60%
57.24%
50.70%
40.87%
98.99%
61.38%
86.09%
16.97%
33.19%
John Erik Bogen
Morten Berg
Julie Varner
Bernt Aaby
Marianne Ulrichsen
Camilla Astrup
Atle Brynestad
Palmer Grønnevik
Vibeke Berle Rieber Sommersten
Jul Andrew Gundersen
Torbjørn Johannson
Espen Galtung Døsvig
John Arild Ertvaag
Stein Ulf Hoff
Anne Marie Frøseth
Rolf Westfal-­‐Larsen
Anette Kristine Blystad
Tommy Stangeland
Ole-­‐Kristian Nergård
Oddvard Måkestad
Bjørn Halvor Kise
Trond Thomassen
Bernt Daniel Odfjell
Roald Helgø
Morten Erik Fredriksen
Jan Ivar Nygaard
Anne Sophie Kleppa Stensrud
Morten Westye Høegh
Bernhard Christian Funder
3 946 327
2 298 807
1 907 048
2 846 009
1 897 016
2 555 073
3 475 617
5 673 750
2 896 396
4 861 304
5 670 384
1 893 916
2 081 850
4 485 825
2 219 989
2 821 533
1 912 077
4 344 094
4 122 820
3 778 763
3 442 303
2 388 125
2 506 280
5 422 623
4 321 535
2 326 935
1 840 843
3 160 235
2 492 526
174 378 649
174 361 711
174 238 070
174 178 001
174 149 057
174 067 813
173 777 196
173 572 454
173 255 345
172 599 644
172 556 101
171 888 751
171 683 029
171 315 794
171 283 757
171 246 220
171 190 917
170 921 143
170 682 623
170 400 129
170 002 606
169 171 654
168 980 359
168 613 269
168 594 513
168 591 201
168 468 241
167 832 816
167 389 667
48.36%
83.02%
100.00%
66.98%
100.48%
74.56%
54.72%
33.48%
65.47%
38.86%
33.31%
99.33%
90.25%
41.80%
84.44%
66.42%
97.98%
43.06%
45.31%
49.35%
54.05%
77.52%
73.78%
34.03%
42.69%
79.29%
100.15%
58.12%
73.49%
Vibeke Westfal-­‐Larsen
Wiggo Erichsen
Dag Leo Vestre Martinsen
Magnus Reitan
Cathrine Ulrichsen
Kari-­‐Anne Lien Karlsen
Hilde Hermansen
Dag Alexander Høili
Agnes Marie Blystad
Mikkel Eivindssøn Astrup
Reidar Frydenlund
Jan Trygve Håbrekke
Jannike Rieber
Finn Gjedebo
Gjert Romnes
Julie Josephine Blystad
Johan Magnus Mustad
Henrik Baumann
Thomas Gleditsch
Magne Olav Berge
Thore Olaussen
Alf Paus
Bjørn Hanevik
Bodil Katrine Steen
Bjørn Ludvig Gustav Braathen
Alf Arne Nøsted
Tove Riddervold
Helen Juell
Leif Axel Georg Bohman
2 138 425
2 105 136
2 092 385
5 029 322
1 820 061
3 646 086
1 858 341
1 802 961
1 874 008
7 446 750
2 188 045
2 991 097
3 080 487
2 170 092
3 776 388
1 911 776
1 960 678
3 427 016
3 740 142
3 913 800
1 929 219
2 769 122
2 068 050
2 026 938
1 855 978
2 861 831
3 370 733
3 822 511
2 273 501
167 234 680
167 207 075
167 136 798
166 677 505
166 320 998
165 792 178
165 199 460
164 775 513
164 722 948
163 939 429
163 615 349
163 152 601
162 991 980
162 903 013
162 821 957
162 781 349
162 681 471
162 364 758
162 226 587
161 264 395
161 157 231
160 508 257
160 430 728
159 806 899
159 616 472
159 505 800
159 305 769
158 917 068
158 785 498
85.58%
86.92%
87.41%
36.26%
99.99%
49.76%
97.27%
100.00%
96.18%
24.09%
81.82%
59.68%
57.89%
82.13%
47.17%
93.16%
90.78%
51.84%
47.46%
45.08%
91.39%
63.41%
84.87%
86.25%
94.09%
60.97%
51.70%
45.48%
76.41%
Marit Tunaal
Kristin Berg
Emil Aubert
Kari Skadsheim Westbø
Ingelin Tønder Sæthre
Frank Olav Hestness
Eva Smedvig Hodne Steensland
Petter Varner
Anne Elisabeth Lofterød
Magnus Stangeland
